McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    71 Products
    About Brightness and Light Appearance
    industrial info icon

    Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.

    Screw-In-Base Miniature Light Bulbs

    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Miniature Light Bulbs, Tubular Bulb.
    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Miniature Light Bulbs, Globe Bulb.
    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Miniature Light Bulbs, Tapered Bulb.

    Tubular

    Bulb

    Globe Bulb

    Tapered

    Bulb

    These bulbs are sized to fit tight spaces such as signs, control panels, indicators, and flashlights. Brightness is measured in lumens; the higher the lumens, the brighter the bulb.
    LED—Last longer and are more efficient than other technologies.
    Neon—Neon bulbs are more efficient than incandescent bulbs and emit an orange glow.
    Bulb
    Bulb Trade
    No.
    Voltage
    Wattage
    Brightness
    Light
    Technology
    Rated Life
    Color
    Overall
    Lg.
    Dia.
    Material
    Shape
    No.
    Pkg.
    Qty.
    Pkg.
    E12 Candelabra Base (1/2" Dia.)
     
    Tubular Bulb
    4C7, 6S6120V AC1.2 W1 lmLED100,000 hr.Frosted2.13"0.83"PlasticT618607K6000000
    4C7, 6S6120V AC1.2 W2 lmLED100,000 hr.Green2.13"0.83"PlasticT618607K3200000
    4C7, 6S6120V AC1.2 W2 lmLED100,000 hr.Red2.13"0.83"PlasticT618607K3300000
    6S630V AC/30V DC0.5 W5 lmLED50,000 hr.Clear1.68"0.62"PlasticS618607K8400000
    15T6120V AC15 W110 lmIncandescent2,000 hr.Clear3"3/4"GlassT611611K260000
    15T6145V AC/145V DC15 W102 lmIncandescent1,500 hr.Clear3 1/8"3/4"GlassT611611K610000
    B7A120V AC0.25 WNot RatedNeon7,500 hr.Orange1 1/2"0.59"GlassT4 1/211510K450000
     
    Globe Bulb
    509K24V AC/24V DC4.3 W35 lmIncandescentNot RatedClear1.38"3/4"GlassG6109527T0800000
     
    Tapered Bulb
    3S6120V AC/120V DC3 W10 lmIncandescent1,000 hr.Clear1 7/8"3/4"GlassS611628K260000
    6S612V AC/12V DC6 W45 lmIncandescent1,400 hr.Clear1 7/8"3/4"GlassS6108357K2500000
    6S624V AC/24V DC6 W35 lmIncandescent1,500 hr.Clear1 7/8"3/4"GlassS6101628K7300000
    6S675V AC/75V DC6 W45 lmIncandescent1,500 hr.Clear1 7/8"3/4"GlassS6101628K7400000
    6S6120V AC/120V DC6 W40 lmIncandescent1,500 hr.Clear1 7/8"3/4"GlassS6101628K3400000
    10S6120V AC/120V DC10 W70 lmIncandescent1,500 hr.Clear1 7/8"3/4"GlassS611628K1890000
    10S6220V AC/220V DC10 W30 lmIncandescent1,500 hr.Clear1 7/8"3/4"GlassS618358K110000
     

    Screw-In-Base Light Bulbs

    Image of Product. Small Standard Bulb. Side1 orientation. Light Bulbs. Screw-In-Base Light Bulbs, Standard Bulb, Small.
    Image of Product. Side1 orientation. Light Bulbs. Screw-In-Base Light Bulbs, Bent Tip Bulb.
    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Light Bulbs, Cone Bulb.
    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Light Bulbs, Tubular Bulb.
    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Light Bulbs, Globe Bulb.

    Small

    Standard

    Bulb

    Bent

    Tip

    Bulb

    Cone

    Bulb

    Tubular

    Bulb

    Globe Bulb

    Your go-to bulbs for everyday use in standard sockets.
    Use the light appearance to match older bulbs in your facility.
    Warm (2,700 K)—A 2,700K (warm) light appearance resembles incandescent bulbs.
    Plastic Bulb—Plastic bulbs are shatterproof.
    Selectable Light Appearance—If you aren't sure what you need, pick a bulb with a selectable light appearance.
    Cannot Be Sold To—Bulbs that cannot be sold to the listed areas are restricted due to energy efficiency requirements, mercury regulations, and product registration requirements.
    Bulb
    Light
    Small Pack
    Large Pack
    Equivalent Incandescent
    Bulb Wattage
    Shape
    No.
    Material
    Dia.
    Color
    Appearance
    Intensity
    Setting
    Tech.
    Color Rendering
    Index
    Brightness
    Wattage
    Rated
    Life
    Overall
    Lg.
    Features
    Cannot Be
    Sold To
    Pkg.
    Qty.
    Pkg.
    Pkg.
    Qty.
    Pkg.
    Small Standard Bulb—Candelabra Base (1/2" Dia.)
     
    120V AC
    40 WA15Glass1 7/8"ClearWarm (2,700 K)DimmableLED90450 lm5.5 W15,000 hr.3 1/2"21721K2510000081721K252000000
     
    Bent Tip Bulb—Candelabra Base (1/2" Dia.)
     
    120V AC
    25 WCA10Glass1 3/8"FrostedWarm (2,700 K)DimmableLED90200 lm3 W15,000 hr.4 3/4"19236N1960000249236N19700000
    25 WCA10Glass1 3/8"ClearWarm (2,700 K)DimmableLED90200 lm3 W15,000 hr.4 3/4"11721K2830000241721K28400000
    40 WBA10Glass1 3/8"ClearWarm (2,700 K)
    Warm (3,000 K)
    Neutral (3,500 K)
    Neutral (4,000 K)
    Cool (5,000 K)
    DimmableLED90300 lm3.3 W17,000 hr.4 3/8"Selectable Light Appearance21721K15700000241721K158000000
    40 WCA10Glass1 3/8"FrostedWarm (2,700 K)DimmableLED90350 lm4 W15,000 hr.4 3/4"19236N1980000249236N19900000
    40 WCA10Glass1 3/8"ClearWarm (2,700 K)DimmableLED90350 lm4 W15,000 hr.4 3/4"11721K2850000241721K28600000
    60 WCA10Glass1 3/8"FrostedWarm (2,700 K)DimmableLED90500 lm5.5 W15,000 hr.4 3/4"19236N2110000249236N21200000
    60 WCA10Glass1 3/8"ClearWarm (2,700 K)DimmableLED90500 lm5.5 W15,000 hr.4 3/4"11721K2870000241721K28800000
     
    Cone Bulb—Candelabra Base (1/2" Dia.)
     
    120V AC
    4 WC7Glass7/8"ClearWarm (2,400 K)DimmableIncandescent10015 lm4 W3,000 hr.2 1/8"———0101628K17500000
    7 WC7Glass7/8"ClearWarm (2,400 K)DimmableIncandescent10030 lm7 W3,000 hr.2 1/8"———0101628K17800000
    7 WC7Plastic7/8"ClearWarm (2,700 K)DimmableLED9030 lm0.6 W15,000 hr.2 1/8"41721K1610000241721K16200000
    25 WB11Glass1 3/8"FrostedWarm (2,700 K)DimmableLED90200 lm3 W15,000 hr.4"19236N2170000249236N21800000
    40 WB10Glass1 3/8"ClearWarm (2,700 K)DimmableLED90300 lm3.3 W15,000 hr.3 15/16"41721K16300000241721K16400000
    40 WB11Glass1 3/8"FrostedWarm (2,700 K)DimmableLED90350 lm4 W15,000 hr.4"19236N2190000249236N22100000
    40 WB11Glass1 3/8"FrostedCool (5,000 K)DimmableLED90350 lm4 W15,000 hr.4"19236N2220000249236N22300000
    40 WB11Glass1 3/8"ClearWarm (2,700 K)DimmableLED90350 lm4 W15,000 hr.4"11721K3430000241721K34400000
    40 WB11Glass1 3/8"ClearCool (5,000 K)DimmableLED90350 lm4 W15,000 hr.4"11721K3450000241721K34600000
    60 WB11Glass1 3/8"FrostedWarm (2,700 K)DimmableLED90500 lm5.5 W15,000 hr.4"19236N2240000249236N22500000
    60 WB11Glass1 3/8"FrostedCool (5,000 K)DimmableLED90500 lm5.5 W15,000 hr.4"19236N2260000249236N22700000
    60 WB11Glass1 3/8"ClearWarm (2,700 K)DimmableLED90500 lm5.5 W15,000 hr.4"11721K3470000241721K34800000
    60 WB11Glass1 3/8"ClearCool (5,000 K)DimmableLED90500 lm5.5 W15,000 hr.4"11721K3490000241721K35100000
    75 WB11Glass1 3/8"FrostedCool (5,000 K)DimmableLED92760 lm8 W15,000 hr.3 7/8"19236N2280000249236N22900000
     
    Globe Bulb—Candelabra Base (1/2" Dia.)
     
    120V AC
    25 WG16Plastic2"FrostedWarm (2,700 K)DimmableLED80280 lm3.5 W25,000 hr.3 1/2"California18697K1040000128697K66200000
    25 WG16Plastic2"ClearWarm (2,700 K)DimmableLED80280 lm3.5 W25,000 hr.3 1/2"California18697K1030000128697K66100000
    25 WS11Glass1 3/8"ClearWarm (2,400 K)DimmableIncandescent100220 lm25 W500 hr.2 1/4"11317T110000241317T3100000
    40 WG16Plastic2"FrostedWarm (2,700 K)DimmableLED80350 lm5 W25,000 hr.3 1/2"California11595N430000121595N8300000
    40 WG16Glass2"ClearWarm (2,700 K)DimmableLED90350 lm3.8 W15,000 hr.3 1/4"21595N4200000121595N8200000
     
    Tubular Bulb—Candelabra Base (1/2" Dia.)
     
    120V AC
    25 WT8Glass1"ClearWarm (2,400 K)DimmableIncandescent100160 lm25 W200 hr.2 5/8"11611K270000———0
    25 WT8Glass1"ClearWarm (2,400 K)DimmableIncandescent100160 lm25 W500 hr.2 5/8"———0101611K4100000
     

    Screw-In-Base Exit Sign Light Bulbs

    Image of Product. Front orientation. Contains MultipleImages. Light Bulbs. Screw-In-Base Exit Sign Light Bulbs.
    Image of Specification. Candelabra Base. Front orientation. Contains Annotated. Candelabra Base. Screw-In-Base Exit Sign Light Bulbs.

    Candelabra

    Base

    Replace incandescent bulbs in exit signs with longer-lasting, energy-efficient LEDs. These bulbs are compatible with exit signs that are viewable from one or both sides. A bulb’s estimated yearly cost is based on 3 hours of usage per day at $0.11 per kWh.
    Bulb
    Color
    Equiv. Incandescent
    Bulb Wattage, W
    Brightness
    Light
    Technology
    Material
    Dia.
    Shape
    No.
    Wattage,
    W
    Rated Life,
    hr.
    Est. Yearly
    Energy Cost
    Overall
    Lg.
    Includes
    Each
    Tubular Bulb—Candelabra Base (1/2" Dia.)
     
    120V AC
    Green15Not RatedLEDPlastic0.51"T62.2100,000$0.274.65"Two Diffuser Panels
    Two Light Bulbs
    1557K26000000
    Red15Not RatedLEDPlastic0.51"T62.2100,000$0.274.65"Two Diffuser Panels
    Two Light Bulbs
    1557K2500000
     
    back to top