McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    25 Products
    About Brightness and Light Appearance
    industrial info icon

    Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.

    Top-Flanged-Base Miniature Light Bulbs

    Image of Product. Tubular Bulb, Xenon and Krypton. Front orientation. Light Bulbs. Top-Flanged-Base Miniature Light Bulbs, Tubular Bulb.
    Image of Product. Pointed Bulb, Incandescent. Side1 orientation. Light Bulbs. Top-Flanged-Base Miniature Light Bulbs, Pointed Bulb, Incandescent.
    Image of Product. Pointed Bulb, Halogen. Side1 orientation. Light Bulbs. Top-Flanged-Base Miniature Light Bulbs, Pointed Bulb, Halogen.
    Image of Product. Pointed Bulb, Krypton. Front orientation. Light Bulbs. Top-Flanged-Base Miniature Light Bulbs, Pointed Bulb, Krypton.

    Tubular

    Bulb,

    Xenon

    and

    Krypton

    Pointed

    Bulb,

    Incandescent

    Pointed

    Bulb,

    Halogen

    Pointed

    Bulb,

    Krypton

    Use these bulbs in small instruments, such as microscopes, projectors, and inspection lights. A flange holds the bulb at a fixed depth to keep light properly focused. Also known as miniature flange-base bulbs, they’re sized to fit tight spaces. Brightness is measured in lumens; the higher the lumens, the brighter the bulb.
    Krypton—Produce a bright light, such as a camera flash. They last longer than halogen and incandescent bulbs.
    Xenon—Produce a bright light, such as a camera flash. They last longer than krypton, halogen, and incandescent bulbs.
    Bulb
    Bulb Trade
    No.
    Voltage
    Wattage
    Brightness
    Light
    Technology
    Rated
    Life
    Color
    Overall
    Lg.
    Dia.
    Material
    Shape
    No.
    Pkg.
    Qty.
    Pkg.
    Single Contact—P13.5s Miniature Base (0.36" Dia.)
     
    Tubular Bulb
    KPR1212V AC/12V DC8.4 W176 lmKrypton15 hr.Clear1.1"0.39"GlassT3 1/411505K58800000
    XPR1615.6V AC/15.6V DC11 W180 lmXenon150 hr.Clear1.18"0.39"GlassT3 1/4109722T11500000
    XPR1818V AC/18V DC10.8 W180 lmXenon150 hr.Clear1.18"0.39"GlassT3 1/411505K5910000
     
    Pointed Bulb
    HPR505.2V AC/5.2V DC4.42 W85 lmHalogen25 hr.Clear1 1/4"3/8"GlassB3 1/211505K17200000
    HPR516.5V AC/6.5V DC4.55 W46 lmHalogen25 hr.Clear1 1/4"3/8"GlassB3 1/211505K17300000
    HPR534V AC/4V DC3.4 W60 lmHalogen25 hr.Clear1 1/4"3/8"GlassB3 1/211505K17500000
    KPR1012.4V AC/2.4V DC1.3 W11 lmKrypton10 hr.Clear1 1/4"0.43"GlassB3 1/2101505K15500000
    KPR1022.4V AC/2.4V DC1.68 W16 lmKrypton15 hr.Clear1 1/4"0.43"GlassB3 1/2101505K13700000
    KPR1033.6V AC/3.6V DC2.7 W34 lmKrypton15 hr.Clear1 1/4"0.43"GlassB3 1/2101505K14600000
    KPR1042.2V AC/2.2V DC1.03 W6 lmKrypton15 hr.Clear1 1/4"0.43"GlassB3 1/2101505K22500000
    KPR112, PR126V AC/6V DC2.98 W38 lmIncandescent15 hr.Clear1 1/4"0.43"GlassB3 1/2101505K2900000
    KPR1134.8V AC/4.8V DC3.6 W51 lmKrypton20 hr.Clear1 1/4"0.43"GlassB3 1/2101505K14300000
    KPR1187.2V AC/7.2V DC3.96 W66 lmKrypton15 hr.Clear1 1/4"0.43"GlassB3 1/2101505K58700000
    PR22.4V AC/2.4V DC1.19 W10 lmIncandescent15 hr.Clear1 1/4"0.43"GlassB3 1/2101505K2400000
    PR33.57V AC/3.57V DC1.79 W19 lmIncandescent15 hr.Clear1 1/4"0.43"GlassB3 1/2101505K2500000
    PR42.33V AC/2.33V DC0.63 W5 lmIncandescent10 hr.Clear1 1/4"0.43"GlassB3 1/2101505K2600000
    PR62.47V AC/2.47V DC0.74 W6 lmIncandescent30 hr.Clear1 1/4"0.43"GlassB3 1/2101505K2700000
    PR92.7V AC/2.7V DC0.4 W3 lmIncandescent45 hr.Clear1 1/4"0.43"GlassB3 1/2109722T11200000
    PR134.8V AC/4.8V DC2.38 W25 lmIncandescent15 hr.Clear1 1/4"0.43"GlassB3 1/2101505K3100000
    PR154.8V AC/4.8V DC2.41 W25 lmIncandescent30 hr.Clear1 1/4"0.43"GlassB3 1/2101505K5100000
    PR1612.5V AC/12.5V DC3.1 W34 lmIncandescent50 hr.Clear1 1/4"0.43"GlassB3 1/2109722T11300000
    PR174.9V AC/4.9V DC1.47 W15 lmIncandescent30 hr.Clear1 1/4"0.43"GlassB3 1/2101505K58400000
    PR187.2V AC/7.2V DC3.96 W53 lmIncandescent3 hr.Clear1 1/4"0.43"GlassB3 1/2101505K12700000
    PR303.8V AC/3.8V DC3.23 W28 lmIncandescent40 hr.Clear1 1/4"0.43"GlassB3 1/2101505K58600000
    PR332.6V AC/2.6V DC2.6 W21 lmIncandescent20 hr.Clear1 1/4"0.43"GlassB3 1/2109722T11100000
     
    back to top