McMaster-Carr logo
    Filter by
    Bulb Base Type
    Bulb Shape
    Bulb Base Number
    Voltage
    Industrial Info Snippet
    Light Technology
    Equivalent Incandescent Bulb Wattage
    Light Appearance
    Overall Length
    Color Temperature
    Light Intensity Setting
    Color Rendering Index
    Industrial Info Snippet
    DFARS Specialty Metals
    Enclosure Fixture Rating
    Environment
    Estimated Yearly Energy Cost
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Light Bulb Type
    U.S.–Mexico–Canada Agreement (USMCA) Qualifying
    Industrial Info Snippet
    Material
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    34 Products
    About Brightness and Light Appearance
    industrial info icon

    Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.

    Screw-In-Base Light Bulbs

    Your go-to bulbs for everyday use in standard sockets.
    Use the light appearance to match older bulbs in your facility.
    Warm (2,700 K)—A 2,700K (warm) light appearance resembles incandescent bulbs.
    Bulb
    Light
    Small Pack
    Large Pack
    Equivalent Incandescent
    Bulb Wattage
    Shape
    No.
    Material
    Dia.
    Color
    Appearance
    Intensity
    Setting
    Tech.
    Color Rendering
    Index
    Brightness
    Wattage
    Rated
    Life
    Overall
    Lg.
    Pkg.
    Qty.
    Pkg.
    Pkg.
    Qty.
    Pkg.
    Cone Bulb—Medium (Standard Household) Base (1 1/16" Dia.)
    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Light Bulbs, Cone Bulb.
     
    120V AC
    25 WB11Glass1 3/8"FrostedWarm (2,700 K)DimmableLED90250 lm3 W15,000 hr.3 5/8"19236N21300000249236N214000000
    25 WB11Glass1 3/8"ClearWarm (2,700 K)DimmableLED90250 lm3 W15,000 hr.3 5/8"11721K2940000241721K29500000
    40 WB11Glass1 3/8"FrostedWarm (2,700 K)DimmableLED90350 lm4 W15,000 hr.3 5/8"19236N2150000249236N21600000
    40 WB11Glass1 3/8"ClearWarm (2,700 K)DimmableLED90300 lm3.3 W15,000 hr.3 1/2"21595N330000121595N7300000
    40 WB11Glass1 3/8"ClearCool (5,000 K)DimmableLED92350 lm4 W15,000 hr.3 5/8"11721K2960000241721K29700000
    60 WB11Glass1 3/8"ClearWarm (2,700 K)DimmableLED90500 lm5.5 W15,000 hr.3 5/8"11721K2980000241721K29900000
    60 WB11Glass1 3/8"ClearCool (5,000 K)DimmableLED92500 lm5.5 W15,000 hr.3 5/8"11721K3410000241721K34200000
     
    Cone Bulb—Candelabra Base (1/2" Dia.)
    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Light Bulbs, Cone Bulb.
     
    120V AC
    25 WB11Glass1 3/8"FrostedWarm (2,700 K)DimmableLED90200 lm3 W15,000 hr.4"19236N2170000249236N21800000
    40 WB11Glass1 3/8"FrostedWarm (2,700 K)DimmableLED90350 lm4 W15,000 hr.4"19236N2190000249236N22100000
    40 WB11Glass1 3/8"FrostedCool (5,000 K)DimmableLED90350 lm4 W15,000 hr.4"19236N2220000249236N22300000
    40 WB11Glass1 3/8"ClearWarm (2,700 K)DimmableLED90350 lm4 W15,000 hr.4"11721K3430000241721K34400000
    40 WB11Glass1 3/8"ClearCool (5,000 K)DimmableLED90350 lm4 W15,000 hr.4"11721K3450000241721K34600000
    60 WB11Glass1 3/8"FrostedWarm (2,700 K)DimmableLED90500 lm5.5 W15,000 hr.4"19236N2240000249236N22500000
    60 WB11Glass1 3/8"FrostedCool (5,000 K)DimmableLED90500 lm5.5 W15,000 hr.4"19236N2260000249236N22700000
    60 WB11Glass1 3/8"ClearWarm (2,700 K)DimmableLED90500 lm5.5 W15,000 hr.4"11721K3470000241721K34800000
    60 WB11Glass1 3/8"ClearCool (5,000 K)DimmableLED90500 lm5.5 W15,000 hr.4"11721K3490000241721K35100000
    75 WB11Glass1 3/8"FrostedCool (5,000 K)DimmableLED92760 lm8 W15,000 hr.3 7/8"19236N2280000249236N22900000
     
    back to top