McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    22 Products
    About Brightness and Light Appearance
    industrial info icon

    Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.

    Screw-In-Base Miniature Light Bulbs

    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Miniature Light Bulbs, Globe Bulb.

    Globe Bulb

    These bulbs are sized to fit tight spaces such as signs, control panels, indicators, and flashlights. Brightness is measured in lumens; the higher the lumens, the brighter the bulb.
    Bulb
    Bulb Trade
    No.
    Voltage
    Wattage
    Brightness
    Light
    Technology
    Rated
    Life
    Color
    Overall
    Lg.
    Dia.
    Material
    Shape
    No.
    Pkg.
    Qty.
    Pkg.
    E10 Miniature Base (0.39" Dia.)
     
    Globe Bulb
    133.7V AC/3.7V DC1.1 W12 lmIncandescent15 hr.Clear0.94"0.44"GlassG3 1/2101505K11100000
    142.47V AC/2.47V DC0.7 W6 lmIncandescent15 hr.Clear0.94"0.44"GlassG3 1/2101505K340000
    507.5V AC/7.5V DC1.7 W13 lmIncandescent1,000 hr.Clear0.94"0.44"GlassG3 1/2109527T0170000
    5214.4V AC/14.4V DC1.4 W9 lmIncandescent1,000 hr.Clear0.94"0.44"GlassG3 1/2109527T0220000
    1311.3V AC/1.3V DC0.1 W0.38 lmIncandescent50 hr.Clear0.94"0.44"GlassG3 1/2101505K3770000
    1336.3V AC/6.3V DC0.9 W4 lmIncandescent2,000 hr.Clear0.94"0.44"GlassG3 1/2109527T0150000
    1346.3V AC/6.3V DC1.6 W7 lmIncandescent2,000 hr.Clear0.94"0.44"GlassG3 1/2109527T0160000
    2332.33V AC/2.33V DC0.6 W5 lmIncandescent10 hr.Clear0.94"0.44"GlassG3 1/2109722T1170000
    4581.5V AC/1.5V DC0.3 W2 lmIncandescent30 hr.Clear0.94"0.44"GlassG3 1/2109722T1160000
    144612V AC/12V DC2.4 W21 lmIncandescent250 hr.Clear0.94"0.44"GlassG3 1/2109527T0180000
    144718V AC/18V DC2.7 W19 lmIncandescent250 hr.Clear0.94"0.44"GlassG3 1/2109527T0260000
    144824V AC/24V DC0.84 W4 lmIncandescent3,000 hr.Clear0.94"0.44"GlassG3 1/2109527T0270000
    144914V AC/14V DC2.8 W25 lmIncandescent250 hr.Clear0.94"0.44"GlassG3 1/2109527T020000
    15332.7V AC/2.7V DC0.4 W3 lmIncandescent45 hr.Clear0.94"0.44"GlassG3 1/2109527T0130000
     

    Bayonet-Base Miniature Light Bulbs

    Image of Product. Front orientation. Light Bulbs. Bayonet-Base Miniature Light Bulbs, Globe Bulb.
    Image of Specification. Miniature Bayonet Base. Front orientation. Contains Annotated. Miniature Bayonet Base. Bayonet-Base Miniature Light Bulbs.

    Globe

    Bulb

    Miniature

    Bayonet

    Base

    Replace bulbs in tight spaces, such as those in indicators and vehicle lights. Pins on either side of the base lock these bulbs into sockets.
    Bulb
    Bulb Trade
    No.
    Voltage
    Wattage
    Light
    Technology
    Rated
    Life
    Overall
    Lg.
    Dia.
    Material
    Shape
    No.
    Color
    Pkg.
    Qty.
    Pkg.
    Single Contact—BA9s Miniature Base (0.36" Dia.)
     
    Globe Bulb
    517.5V AC/7.5V DC1.7 WIncandescentNot Rated0.94"0.44"GlassG3 1/2Clear101505K19700000
    5314.4V AC/14.4V DC1.7 WIncandescentNot Rated0.94"0.44"GlassG3 1/2Clear101505K2140000
    18214.4V AC/14.4V DC0.2 WIncandescentNot Rated0.94"0.44"GlassG3 1/2Clear109527T0250000
    26528V AC/28V DC2.2 WIncandescentNot Rated0.94"0.44"GlassG3 1/2Clear109527T0280000
    35628V AC/28V DC4.8 WIncandescentNot Rated0.94"0.44"GlassG3 1/2Clear109527T0290000
    36314V AC/14V DC2.8 WIncandescentNot Rated0.94"0.44"GlassG3 1/2Clear109527T01900000
    144514.4V AC/14.4V DC1.9 WIncandescentNot Rated0.94"0.44"GlassG3 1/2Clear101505K3970000
    145024V AC/24V DC0.8 WIncandescentNot Rated0.94"0.44"GlassG3 1/2Clear101505K39800000
     
    back to top