McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    31 Products
    About Brightness and Light Appearance
    industrial info icon

    Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.

    Screw-In-Base Miniature Light Bulbs

    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Miniature Light Bulbs, Tubular Bulb.
    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Miniature Light Bulbs, Globe Bulb.
    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Miniature Light Bulbs, Pointed Bulb.

    Tubular

    Bulb

    Globe Bulb

    Pointed

    Bulb

    These bulbs are sized to fit tight spaces such as signs, control panels, indicators, and flashlights. Brightness is measured in lumens; the higher the lumens, the brighter the bulb.
    Bulb
    Bulb Trade
    No.
    Voltage
    Wattage
    Brightness
    Light
    Technology
    Rated
    Life
    Color
    Overall
    Lg.
    Dia.
    Material
    Shape
    No.
    Pkg.
    Qty.
    Pkg.
    E10 Miniature Base (0.39" Dia.)
     
    Tubular Bulb
    406.3V AC/6.3V DC0.9 W6 lmIncandescentNot RatedClear1.19"0.41"GlassT3 1/4101505K35500000
    412.5V AC/2.5V DC1.3 W6 lmIncandescentNot RatedClear1.19"0.41"GlassT3 1/4109527T1790000
    466.3V AC/6.3V DC1.6 W11 lmIncandescentNot RatedClear1.19"0.41"GlassT3 1/4109527T1840000
    482V AC/2V DC0.1 W1 lmIncandescentNot RatedClear1.19"0.41"GlassT3 1/4109527T1760000
    147724V AC/24V DC4.1 W41 lmIncandescentNot RatedClear1.19"0.38"GlassT3 1/4109527T1750000
    148714V AC/14V DC2.8 W18 lmIncandescentNot RatedClear1.19"0.41"GlassT3 1/4109527T4020000
    182128V AC/28V DC4.8 W43 lmIncandescentNot RatedClear1.19"0.41"GlassT3 1/4101505K19900000
    182348V AC/48V DC4.8 W40 lmIncandescentNot RatedClear1.19"0.41"GlassT3 1/4109527T70300000
     
    Globe Bulb
    133.7V AC/3.7V DC1.1 W12 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2101505K1110000
    142.47V AC/2.47V DC0.7 W6 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2101505K340000
    274.9V AC/4.9V DC1.5 W18 lmIncandescentNot RatedClear1.06"0.56"GlassG4 1/2101505K1230000
    507.5V AC/7.5V DC1.7 W13 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2109527T0170000
    5214.4V AC/14.4V DC1.4 W9 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2109527T0220000
    1311.3V AC/1.3V DC0.1 W0.38 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2101505K3770000
    1336.3V AC/6.3V DC0.9 W4 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2109527T0150000
    1346.3V AC/6.3V DC1.6 W7 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2109527T0160000
    2332.33V AC/2.33V DC0.6 W5 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2109722T1170000
    4255V AC/5V DC2.5 W29 lmIncandescentNot RatedClear1.06"0.56"GlassG4 1/2101505K4700000
    42812.5V AC/12.5V DC3.1 W30 lmIncandescentNot RatedClear1.07"0.57"GlassG4 1/2109527T0380000
    43218V AC/18V DC4.5 W44 lmIncandescentNot RatedClear1.07"0.57"GlassG4 1/2109527T0490000
    4581.5V AC/1.5V DC0.3 W2 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2109722T1160000
    5025.1V AC/5.1V DC0.8 W8 lmIncandescentNot RatedClear1.06"0.56"GlassG4 1/2101505K5820000
    6056.15V AC/6.15V DC3.1 W43 lmIncandescentNot RatedClear1.06"0.56"GlassG4 1/2101505K5830000
    144612V AC/12V DC2.4 W21 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2109527T0180000
    144718V AC/18V DC2.7 W19 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2109527T0260000
    144824V AC/24V DC0.84 W4 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2109527T0270000
    144914V AC/14V DC2.8 W25 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2109527T020000
    15332.7V AC/2.7V DC0.4 W3 lmIncandescentNot RatedClear0.94"0.44"GlassG3 1/2109527T0130000
     
    Pointed Bulb
    1121.2V AC/1.2V DC0.3 WNot RatedIncandescentNot RatedClear0.94"0.41"GlassTL-3101505K5810000
    2222.25V AC/2.25V DC0.6 WNot RatedIncandescentNot RatedClear0.94"0.41"GlassTL-3101505K410000
    2432.33V AC/2.33V DC0.6 WNot RatedIncandescentNot RatedClear0.94"0.41"GlassTL-3101505K11600000
     
    back to top