Filter by
Product Family
Voltage
Light Technology
Bayonet Base Size
Color
Bulb Material
Beam Spread
Wattage
Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Minimum Temperature
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
About Brightness and Light Appearance
Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.
Bayonet-Base Miniature Light Bulbs
Bulb | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage | Light Technology | Rated Life | Overall Lg. | Dia. | Material | Shape No. | Color | Pkg. Qty. | Pkg. | |||
Single Contact—BA9s Miniature Base (0.36" Dia.) | ||||||||||||||
Tubular Bulb | ||||||||||||||
| 44 | 6.3V AC/6.3V DC | 1.6 W | Incandescent | Not Rated | 1.19" | 0.41" | Glass | T3 1/4 | Clear | 10 | 1505K15 | 00000 | ||
| 47 | 6.3V AC/6.3V DC | 0.9 W | Incandescent | Not Rated | 1.19" | 0.41" | Glass | T3 1/4 | Clear | 10 | 1505K21 | 0000 | ||
| 755 | 6.3V AC/6.3V DC | 0.9 W | Incandescent | Not Rated | 1.19" | 0.41" | Glass | T3 1/4 | Clear | 10 | 1505K81 | 0000 | ||
| 1810 | 6.3V AC/6.3V DC | 2.5 W | Incandescent | Not Rated | 1.19" | 0.41" | Glass | T3 1/4 | Clear | 10 | 9527T186 | 0000 | ||
| 1847 | 6.3V AC/6.3V DC | 0.9 W | Incandescent | Not Rated | 1.19" | 0.41" | Glass | T3 1/4 | Clear | 10 | 1505K22 | 0000 | ||
| 1866 | 6.3V AC/6.3V DC | 1.6 W | Incandescent | Not Rated | 1.19" | 0.41" | Glass | T3 1/4 | Clear | 10 | 1505K18 | 0000 | ||
Screw-In-Base Miniature Light Bulbs
Bulb | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage | Brightness | Light Technology | Rated Life | Color | Overall Lg. | Dia. | Material | Shape No. | Pkg. Qty. | Pkg. | |||
E5 Midget Base (0.23" Dia.) | |||||||||||||||
Tubular Bulb | |||||||||||||||
| 378 | 6.3V AC/6.3V DC | 1.3 W | 5 lm | Incandescent | 20,000 hr. | Clear | 0.72" | 0.22" | Glass | T1 3/4 | 10 | 9527T128 | 00000 | ||
E10 Miniature Base (0.39" Dia.) | |||||||||||||||
Tubular Bulb | |||||||||||||||
| 40 | 6.3V AC/6.3V DC | 0.9 W | 6 lm | Incandescent | 3,000 hr. | Clear | 1.19" | 0.41" | Glass | T3 1/4 | 10 | 1505K355 | 0000 | ||
| 46 | 6.3V AC/6.3V DC | 1.6 W | 11 lm | Incandescent | 3,000 hr. | Clear | 1.19" | 0.41" | Glass | T3 1/4 | 10 | 9527T184 | 0000 | ||
Globe Bulb | |||||||||||||||
| 133 | 6.3V AC/6.3V DC | 0.9 W | 4 lm | Incandescent | 2,000 hr. | Clear | 0.94" | 0.44" | Glass | G3 1/2 | 10 | 9527T015 | 0000 | ||
| 134 | 6.3V AC/6.3V DC | 1.6 W | 7 lm | Incandescent | 2,000 hr. | Clear | 0.94" | 0.44" | Glass | G3 1/2 | 10 | 9527T016 | 0000 | ||
Wedge-Base Miniature Light Bulbs
Bulb | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage, V DC | Wattage | Brightness | Light Technology | Rated Life | Color | Overall Lg. | Dia. | Material | Shape No. | Pkg. Qty. | Pkg. | |||
Subminiature Base (0.2" Wd.) | |||||||||||||||
Tubular Bulb | |||||||||||||||
| 86 | 6.3 | 1.3 W | 5 lm | Incandescent | Not Rated | Clear | 0.8" | 0.22" | Glass | T1 3/4 | 10 | 1505K372 | 00000 | ||
| E86 | 6.3 | 1.3 W | 5 lm | Incandescent | Not Rated | Clear | 0.8" | 0.19" | Glass | T1 1/2 | 10 | 9527T887 | 0000 | ||
Medium Base (0.37" Wd.) | |||||||||||||||
Tubular Bulb | |||||||||||||||
| 159 | 6.3 | 0.9 W | 4 lm | Incandescent | Not Rated | Clear | 1.06" | 0.41" | Glass | T3 1/4 | 10 | 9527T401 | 0000 | ||
| 259 | 6.3 | 1.6 W | 8 lm | Incandescent | Not Rated | Clear | 1.06" | 0.41" | Glass | T3 1/4 | 10 | 1505K381 | 0000 | ||
| 555 | 6.3 | 1.6 W | 11 lm | Incandescent | Not Rated | Clear | 1.06" | 0.41" | Glass | T3 1/4 | 10 | 9527T185 | 0000 | ||
Bottom-Flanged-Base Miniature Light Bulbs
Bulb | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage | Light Technology | Rated Life | Overall Lg. | Dia. | Material | Shape No. | Color | Pkg. Qty. | Pkg. | |||
Single-Contact—SX6s Midget Base (0.28" Dia.) | ||||||||||||||
Tubular Bulb | ||||||||||||||
| 381 | 6.3V AC/6.3V DC | 1.3 W | Incandescent | 20,000 hr. | 0.63" | 0.22" | Glass | T1 3/4 | Clear | 10 | 9527T131 | 000000 | ||
Index-Base Miniature Light Bulbs
Light | Bulb | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage | Brightness | Tech. | Intensity Setting | Rated Life | Color | Overall Lg. | Dia. | Material | Shape No. | Pkg. Qty. | Pkg. | |||
Double Contact—BAY15d (0.6" Dia.) | ||||||||||||||||
Tapered Bulb | ||||||||||||||||
| 1154 | 6.3V AC 6.3V DC 7V AC 7V DC | 5.25 W 16.57 W | 38 lm 264 lm | Incandescent | 2 Way | 1,000 hr. 200 hr. | Clear | 2" | 1" | Glass | S8 | 10 | 9527T103 | 00000 | ||
Grooved-Base Miniature Light Bulbs
![]() | |
Incandescent | Midget S5.7 Base |
Bulb | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage | Brightness | Light Technology | Rated Life | Color | Overall Lg. | Dia. | Material | Shape No. | Pkg. Qty. | Pkg. | |||
Single Contact—S5.7s Midget Base (0.23" Dia.) | |||||||||||||||
Tubular Bulb | |||||||||||||||
| 379 | 6.3V AC/6.3V DC | 1.3 W | 5 lm | Incandescent | 20,000 hr. | Clear | 0.63" | 0.22" | Glass | T1 3/4 | 10 | 9527T129 | 00000 | ||






























