Filter by
Electrical Connection
Electrical Connector Component
Wire Connection
Shielding
Connection End Type
Environment
Export Control Classification Number (ECCN)
DFARS Specialty Metals
M8 Cords
![]() | ![]() |
M8 Plug × Socket | M8 Plug × 90° Elbow Socket |
![]() | ![]() |
M8 90° Elbow Plug × Socket | M8 Plug × Wire Leads |
![]() | ![]() |
M8 90° Plug × Wire Leads | M8 Socket × Wire Leads |
![]() | |
M8 90° Elbow Socket × Wire Leads |
Outer Jacket | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coding | No. of Poles | Lg., ft. | Voltage | Current, amp | Material | Color | Indicator Type | Enclosure Rating | Specs. Met | Each | |||
M8 Plug × Socket | |||||||||||||
Unshielded | |||||||||||||
| A | 3 | 1 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N11 | 000000 | ||
| A | 3 | 2 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N12 | 00000 | ||
| A | 3 | 3 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4459N11 | 00000 | ||
| A | 3 | 3 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K74 | 00000 | ||
| A | 3 | 5 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N13 | 00000 | ||
| A | 3 | 6 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4459N12 | 00000 | ||
| A | 3 | 6 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K71 | 00000 | ||
| A | 3 | 12 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K51 | 00000 | ||
| A | 3 | 16 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N14 | 00000 | ||
| A | 3 | 16 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4459N13 | 00000 | ||
| A | 3 | 32 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N15 | 00000 | ||
| A | 3 | 32 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4459N14 | 00000 | ||
| A | 4 | 1 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N16 | 00000 | ||
| A | 4 | 2 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N17 | 00000 | ||
| A | 4 | 3 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4459N15 | 00000 | ||
| A | 4 | 3 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K75 | 00000 | ||
| A | 4 | 5 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N18 | 00000 | ||
| A | 4 | 6 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4459N16 | 00000 | ||
| A | 4 | 6 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K72 | 00000 | ||
| A | 4 | 12 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K53 | 00000 | ||
| A | 4 | 16 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N19 | 00000 | ||
| A | 4 | 16 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4459N17 | 00000 | ||
| A | 4 | 32 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N21 | 00000 | ||
| A | 4 | 32 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4459N18 | 00000 | ||
| A | 8 | 2 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 8605N33 | 00000 | ||
| A | 8 | 3 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 8605N34 | 00000 | ||
| A | 8 | 5 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 8605N35 | 00000 | ||
| A | 8 | 6 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 8605N36 | 00000 | ||
| A | 8 | 16 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 8605N37 | 00000 | ||
| A | 8 | 32 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 8605N38 | 000000 | ||
| B | 5 | 3 | 60V AC/75V DC | 3 | PVC | Yellow | — | IP67 | — | 7138K76 | 00000 | ||
| B | 5 | 6 | 60V AC/75V DC | 3 | PVC | Yellow | — | IP67 | — | 7138K73 | 00000 | ||
M8 Plug × 90° Elbow Socket | |||||||||||||
Unshielded | |||||||||||||
| A | 3 | 1 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N22 | 00000 | ||
| A | 3 | 2 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N23 | 00000 | ||
| A | 3 | 3 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N24 | 00000 | ||
| A | 3 | 5 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N25 | 00000 | ||
| A | 3 | 6 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 7138K55 | 00000 | ||
| A | 3 | 16 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 7138K56 | 00000 | ||
| A | 3 | 32 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N26 | 00000 | ||
| A | 4 | 1 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N27 | 00000 | ||
| A | 4 | 2 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N28 | 00000 | ||
| A | 4 | 3 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N29 | 00000 | ||
| A | 4 | 5 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N31 | 00000 | ||
| A | 4 | 6 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 7138K57 | 00000 | ||
| A | 4 | 16 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 7138K58 | 00000 | ||
| A | 4 | 32 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 8605N32 | 00000 | ||
M8 90° Elbow Plug × Socket | |||||||||||||
Unshielded | |||||||||||||
| A | 3 | 12 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K52 | 00000 | ||
| A | 4 | 12 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K54 | 00000 | ||
M8 Plug × Wire Leads | |||||||||||||
Shielded | |||||||||||||
| A | 3 | 6 | 30V AC/30V DC | 4 | PVC | Gray | — | IP66K, IP67 | — | 3884N13 | 00000 | ||
| A | 3 | 16 | 30V AC/30V DC | 4 | PVC | Gray | — | IP66K, IP67 | — | 3884N14 | 00000 | ||
| A | 4 | 6 | 30V AC/30V DC | 4 | PVC | Gray | — | IP66K, IP67 | — | 3884N15 | 00000 | ||
| A | 4 | 16 | 30V AC/30V DC | 4 | PVC | Gray | — | IP66K, IP67 | — | 3884N16 | 00000 | ||
Unshielded | |||||||||||||
| A | 3 | 5 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N11 | 00000 | ||
| A | 3 | 6 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP68 | — | 7138K32 | 00000 | ||
| A | 3 | 10 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N12 | 00000 | ||
| A | 3 | 12 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP68 | — | 7138K11 | 00000 | ||
| A | 3 | 16 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N13 | 00000 | ||
| A | 3 | 32 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 7138K49 | 00000 | ||
| A | 3 | 32 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N14 | 00000 | ||
| A | 4 | 5 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N15 | 00000 | ||
| A | 4 | 6 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP68 | — | 7138K36 | 00000 | ||
| A | 4 | 10 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N16 | 00000 | ||
| A | 4 | 12 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP68 | — | 7138K12 | 00000 | ||
| A | 4 | 16 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N17 | 00000 | ||
| A | 4 | 32 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 7138K42 | 00000 | ||
| A | 4 | 32 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N18 | 00000 | ||
| A | 8 | 6 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 6889K85 | 00000 | ||
| A | 8 | 16 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 6889K86 | 00000 | ||
| B | 5 | 6 | 60V AC/75V DC | 3 | PVC | Yellow | — | IP68 | — | 7138K4 | 00000 | ||
| B | 5 | 12 | 60V AC/75V DC | 3 | PVC | Yellow | — | IP68 | — | 7138K13 | 00000 | ||
M8 90° Elbow Plug × Wire Leads | |||||||||||||
Unshielded | |||||||||||||
| A | 3 | 5 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N19 | 00000 | ||
| A | 3 | 6 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K33 | 00000 | ||
| A | 3 | 10 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N21 | 00000 | ||
| A | 3 | 12 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K17 | 00000 | ||
| A | 3 | 16 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N22 | 00000 | ||
| A | 3 | 32 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 7138K43 | 00000 | ||
| A | 3 | 32 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N23 | 00000 | ||
| A | 4 | 6 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K37 | 00000 | ||
| A | 4 | 12 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K18 | 00000 | ||
| A | 4 | 32 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 7138K44 | 00000 | ||
| A | 8 | 6 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 6889K87 | 00000 | ||
| A | 8 | 16 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 6889K88 | 00000 | ||
| B | 5 | 6 | 60V AC/75V DC | 3 | PVC | Yellow | — | IP67 | — | 7138K41 | 00000 | ||
| B | 5 | 12 | 60V AC/75V DC | 3 | PVC | Yellow | — | IP67 | — | 7138K19 | 00000 | ||
M8 Socket × Wire Leads | |||||||||||||
Shielded | |||||||||||||
| A | 3 | 6 | 30V AC/30V DC | 4 | PVC | Gray | — | IP66K, IP67 | — | 3884N19 | 00000 | ||
| A | 3 | 16 | 30V AC/30V DC | 4 | PVC | Gray | — | IP66K, IP67 | — | 3884N21 | 00000 | ||
| A | 4 | 6 | 30V AC/30V DC | 4 | PVC | Gray | — | IP66K, IP67 | — | 3884N22 | 00000 | ||
| A | 4 | 16 | 30V AC/30V DC | 4 | PVC | Gray | — | IP66K, IP67 | — | 3884N23 | 00000 | ||
Unshielded | |||||||||||||
| A | 3 | 5 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N24 | 00000 | ||
| A | 3 | 6 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP68 | — | 7138K3 | 00000 | ||
| A | 3 | 10 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N25 | 00000 | ||
| A | 3 | 12 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP68 | — | 7138K14 | 00000 | ||
| A | 3 | 16 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N26 | 00000 | ||
| A | 3 | 32 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 7138K45 | 00000 | ||
| A | 3 | 32 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N27 | 00000 | ||
| A | 4 | 5 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N28 | 00000 | ||
| A | 4 | 6 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP68 | — | 7138K34 | 00000 | ||
| A | 4 | 10 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N29 | 00000 | ||
| A | 4 | 12 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP68 | — | 7138K15 | 00000 | ||
| A | 4 | 16 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N31 | 00000 | ||
| A | 4 | 32 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 7138K46 | 00000 | ||
| A | 4 | 32 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N32 | 00000 | ||
| A | 8 | 6 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 6889K89 | 00000 | ||
| A | 8 | 16 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 6889K91 | 00000 | ||
| B | 5 | 6 | 60V AC/75V DC | 3 | PVC | Yellow | — | IP68 | — | 7138K38 | 00000 | ||
| B | 5 | 12 | 60V AC/75V DC | 3 | PVC | Yellow | — | IP68 | — | 7138K16 | 00000 | ||
M8 90° Elbow Socket × Wire Leads | |||||||||||||
Unshielded | |||||||||||||
| A | 3 | 6 | 30V AC/30V DC | 4 | PVC | Yellow | Power and Control Light | IP66K, IP67 | — | 3881N11 | 00000 | ||
| A | 3 | 6 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K31 | 00000 | ||
| A | 3 | 10 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N33 | 00000 | ||
| A | 3 | 12 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K21 | 00000 | ||
| A | 3 | 16 | 30V AC/30V DC | 4 | PVC | Yellow | Power and Control Light | IP66K, IP67 | — | 3881N12 | 00000 | ||
| A | 3 | 16 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N34 | 00000 | ||
| A | 3 | 32 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 7138K47 | 00000 | ||
| A | 3 | 32 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N35 | 00000 | ||
| A | 4 | 6 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K35 | 00000 | ||
| A | 4 | 10 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N36 | 00000 | ||
| A | 4 | 12 | 60V AC/75V DC | 4 | PVC | Yellow | — | IP67 | — | 7138K22 | 00000 | ||
| A | 4 | 16 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N37 | 00000 | ||
| A | 4 | 32 | 30V AC/30V DC | 4 | PVC | Yellow | — | IP66K, IP67 | — | 7138K48 | 00000 | ||
| A | 4 | 32 | 30V AC/30V DC | 4 | TPE | Yellow | — | IP66K, IP67 | UL 2556 FT4 | 4337N38 | 00000 | ||
| A | 8 | 6 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 6889K92 | 00000 | ||
| A | 8 | 16 | 30V AC/30V DC | 1.5 | Polyurethane Rubber | Black | — | IP67 | — | 6889K93 | 00000 | ||
| B | 5 | 6 | 60V AC/75V DC | 3 | PVC | Yellow | — | IP67 | — | 7138K39 | 00000 | ||
| B | 5 | 12 | 60V AC/75V DC | 3 | PVC | Yellow | — | IP67 | — | 7138K23 | 00000 | ||
Nano M8/USB Adapter Cords
M8 Plug (External Thread) with Screw-Together Housing × USB-A Plug
PVC Cord Insulation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing Thread Size | No. of Poles | Face Dia. | Lg., ft. | USB Std. | Transmission Speed, Mbit/s | Shielding | Current, amp | Voltage, V DC | AWG | Cord OD | Temp. Range, ° F | Color | Each | ||
| M8 × 1 mm | 4 | 0.2" | 16 | 2.0 | 12 | Unshielded | 0.5 | 5 | 24 | 0.2" | -10 to 150 | Black | 5402N11 | 000000 | |
M8 Connectors
Plugs
![]() | ![]() |
Unshielded | Shielded |
Coding | No. of Poles | Voltage | Current, amp | Wire Connection Method | Enclosure Rating | Each | |||
|---|---|---|---|---|---|---|---|---|---|
Unshielded | |||||||||
| A | 3 | 32V AC/32V DC | 4 | Insulation Piercing | IP65, IP67 | 6889K11 | 000000 | ||
| A | 3 | 60V AC/60V DC | 4 | Screw Terminal | IP67 | 6889K81 | 00000 | ||
| A | 3 | 60V AC/75V DC | 4 | Solder | IP67 | 6889K51 | 00000 | ||
| A | 4 | 30V AC/30V DC | 4 | Screw Terminal | IP67 | 6889K83 | 00000 | ||
| A | 4 | 32V AC/32V DC | 4 | Insulation Piercing | IP65, IP67 | 6889K13 | 00000 | ||
| A | 4 | 60V AC/75V DC | 4 | Solder | IP67 | 6889K61 | 00000 | ||
Shielded | |||||||||
| A | 3 | 30V AC/30V DC | 4 | Screw Terminal | IP67 | 3884N11 | 00000 | ||
| A | 4 | 30V AC/30V DC | 4 | Screw Terminal | IP67 | 3884N12 | 00000 | ||
Sockets
![]() | ![]() |
Unshielded | Shielded |
Coding | No. of Poles | Voltage | Current, amp | Wire Connection Method | Enclosure Rating | Each | |||
|---|---|---|---|---|---|---|---|---|---|
Unshielded | |||||||||
| A | 3 | 32V AC/32V DC | 4 | Insulation Piercing | IP65, IP67 | 6889K12 | 000000 | ||
| A | 3 | 60V AC/60V DC | 4 | Screw Terminal | IP67 | 6889K82 | 00000 | ||
| A | 3 | 60V AC/75V DC | 4 | Solder | IP67 | 6889K53 | 00000 | ||
| A | 4 | 30V AC/30V DC | 4 | Screw Terminal | IP67 | 6889K84 | 00000 | ||
| A | 4 | 32V AC/32V DC | 3 | Insulation Piercing | IP65, IP67 | 6889K14 | 00000 | ||
| A | 4 | 60V AC/75V DC | 4 | Solder | IP67 | 6889K63 | 00000 | ||
Shielded | |||||||||
| A | 3 | 30V AC/30V DC | 4 | Screw Terminal | IP67 | 3884N17 | 00000 | ||
| A | 4 | 30V AC/30V DC | 4 | Screw Terminal | IP67 | 3884N18 | 00000 | ||
Female Receptacles
Receptacles | Cords | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Coding | No. of Poles | Voltage | Current, amp | Mounting Thread Size | Enclosure Rating | Each | Each | ||||
Unshielded | |||||||||||
| A | 3 | 60V AC/75V DC | 4 | M8 | IP67, NEMA 6 | 7138K27 | 000000 | 7138K71 | 000000 | ||
| A | 4 | 60V AC/75V DC | 4 | M8 | IP67, NEMA 6 | 7138K28 | 00000 | 7138K72 | 00000 | ||
| A | 8 | 30V AC/30V DC | 1.5 | M12 | IP67 | 6889K95 | 00000 | 8605N36 | 00000 | ||
| B | 5 | 60V AC/75V DC | 3 | M8 | IP67, NEMA 6 | 7138K29 | 00000 | 7138K73 | 00000 | ||
Male Receptacles
Receptacles | Cords | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Coding | No. of Poles | Voltage | Current, amp | Mounting Thread Size | Enclosure Rating | Each | Each | ||||
Unshielded | |||||||||||
| A | 3 | 60V AC/75V DC | 4 | M8 | IP67, NEMA 6 | 7138K24 | 000000 | 7138K71 | 000000 | ||
| A | 4 | 60V AC/75V DC | 4 | M8 | IP67, NEMA 6 | 7138K25 | 00000 | 7138K72 | 00000 | ||
| A | 8 | 30V AC/30V DC | 1.5 | M8 | IP67 | 6889K94 | 00000 | 8605N36 | 00000 | ||
| B | 5 | 60V AC/75V DC | 3 | M8 | IP67, NEMA 6 | 7138K26 | 00000 | 7138K73 | 00000 | ||
Shielded | |||||||||||
| A | 3 | 125V AC/125V DC | 4 | M8 | IP68, NEMA 6P | 3884N24 | 00000 | 3884N13 | 00000 | ||
| A | 4 | 125V AC/125V DC | 4 | M8 | IP68, NEMA 6P | 3884N25 | 00000 | 3884N15 | 00000 | ||
Metric Circular Cord Adapters
![]() | ![]() |
M8 Plug × M12 Socket | M12 Plug × M8 Socket |
Cords | Caps for Plugs | Caps for Sockets | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plug | Socket | Outer Jacket | |||||||||||||||
Coding | No. of Poles | Coding | No. of Poles | Lg., ft. | Voltage | Current, amp | Material | Color | Enclosure Rating | Each | Each | Each | |||||
M8 Plug × M12 Socket | |||||||||||||||||
Unshielded | |||||||||||||||||
| A | 3 | A | 5 | 6 | 50V AC/60V DC | 3 | Polyurethane Rubber | Black | IP65, IP68, IP69K | 2453N15 | 000000 | ——— | 0 | 6897K74 | 000000 | ||
| A | 3 | A | 5 | 16 | 50V AC/60V DC | 3 | Polyurethane Rubber | Black | IP65, IP68, IP69K | 2453N16 | 00000 | ——— | 0 | 6897K74 | 00000 | ||
| A | 4 | A | 5 | 6 | 50V AC/60V DC | 3 | Polyurethane Rubber | Black | IP65, IP68, IP69K | 2453N17 | 00000 | ——— | 0 | 6897K74 | 00000 | ||
| A | 4 | A | 5 | 16 | 50V AC/60V DC | 3 | Polyurethane Rubber | Black | IP65, IP68, IP69K | 2453N18 | 00000 | ——— | 0 | 6897K74 | 00000 | ||
M12 Plug × M8 Socket | |||||||||||||||||
Unshielded | |||||||||||||||||
| A | 3 | A | 3 | 6 | 50V AC/60V DC | 3 | Polyurethane Rubber | Black | IP65, IP68, IP69K | 2453N11 | 00000 | 6897K73 | 000000 | ——— | 0 | ||
| A | 3 | A | 3 | 16 | 50V AC/60V DC | 3 | Polyurethane Rubber | Black | IP65, IP68, IP69K | 2453N12 | 00000 | 6897K73 | 00000 | ——— | 0 | ||
| A | 3 | A | 4 | 6 | 50V AC/60V DC | 3 | Polyurethane Rubber | Black | IP65, IP68, IP69K | 2453N13 | 00000 | 6897K73 | 00000 | ——— | 0 | ||
| A | 3 | A | 4 | 16 | 50V AC/60V DC | 3 | Polyurethane Rubber | Black | IP65, IP68, IP69K | 2453N14 | 00000 | 6897K73 | 00000 | ——— | 0 | ||
Ethernet Cords with M8 Connectors
Straight M8 Plug × Wire Leads—External Thread
Cord | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Poles | Transmission Speed, Mbit/s | Face Dia. | Voltage | Current, amp | Wire Lead AWG | OD | Insulation Material | Cable Lead Lg., ft. | Shielding | Shield Type | Temp. Range, ° F | Enclosure Rating | Certification | Each | |||
A-Coded—Category 5e Ethernet Cable | |||||||||||||||||
| 4 | 100 | 0.27" | 30V AC/30V DC | 4 | 26 | 0.19" | Polyurethane Rubber | 1.5 | Shielded | Braid, Foil | 0 to 120 | IP67 | UL Listed, C-UL Listed, CE Marked, CSA-US Certified, CSA Certified | 6115N26 | 000000 | ||
| 4 | 100 | 0.27" | 30V AC/30V DC | 4 | 26 | 0.19" | Polyurethane Rubber | 3 | Shielded | Braid, Foil | 0 to 120 | IP67 | UL Listed, C-UL Listed, CE Marked, CSA-US Certified, CSA Certified | 6115N17 | 00000 | ||
| 4 | 100 | 0.27" | 30V AC/30V DC | 4 | 26 | 0.19" | Polyurethane Rubber | 6.5 | Shielded | Braid, Foil | 0 to 120 | IP67 | UL Listed, C-UL Listed, CE Marked, CSA-US Certified, CSA Certified | 6115N18 | 00000 | ||
| 4 | 100 | 0.27" | 30V AC/30V DC | 4 | 26 | 0.19" | Polyurethane Rubber | 16 | Shielded | Braid, Foil | 0 to 120 | IP67 | UL Listed, C-UL Listed, CE Marked, CSA-US Certified, CSA Certified | 6115N19 | 00000 | ||
| 4 | 100 | 0.27" | 30V AC/30V DC | 4 | 26 | 0.19" | Polyurethane Rubber | 32.5 | Shielded | Braid, Foil | 0 to 120 | IP67 | UL Listed, C-UL Listed, CE Marked, CSA-US Certified, CSA Certified | 6115N21 | 000000 | ||
90° Elbow M8 Plug × Wire Leads—External Thread
Cord | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Poles | Transmission Speed, Mbit/s | Face Dia. | Voltage | Current, amp | Wire Lead AWG | OD | Insulation Material | Cable Lead Lg., ft. | Shielding | Shield Type | Temp. Range, ° F | Enclosure Rating | Certification | Each | |||
A-Coded—Category 5e Ethernet Cable | |||||||||||||||||
| 4 | 100 | 0.27" | 30V AC/30V DC | 4 | 26 | 0.19" | Polyurethane Rubber | 3 | Shielded | Braid, Foil | 0 to 120 | IP67 | UL Listed, C-UL Listed, CE Marked, CSA-US Certified, CSA Certified | 6115N22 | 000000 | ||
| 4 | 100 | 0.27" | 30V AC/30V DC | 4 | 26 | 0.19" | Polyurethane Rubber | 6.5 | Shielded | Braid, Foil | 0 to 120 | IP67 | UL Listed, C-UL Listed, CE Marked, CSA-US Certified, CSA Certified | 6115N23 | 00000 | ||
| 4 | 100 | 0.27" | 30V AC/30V DC | 4 | 26 | 0.19" | Polyurethane Rubber | 16 | Shielded | Braid, Foil | 0 to 120 | IP67 | UL Listed, C-UL Listed, CE Marked, CSA-US Certified, CSA Certified | 6115N24 | 00000 | ||
| 4 | 100 | 0.27" | 30V AC/30V DC | 4 | 26 | 0.19" | Polyurethane Rubber | 32.5 | Shielded | Braid, Foil | 0 to 120 | IP67 | UL Listed, C-UL Listed, CE Marked, CSA-US Certified, CSA Certified | 6115N25 | 000000 | ||
M12 Connectors
Wye Adapters
![]() |
M12 Plug |
Plug | Socket | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Coding | No. of Poles | Coding | No. of Poles | Voltage | Current, amp | Enclosure Rating | Each | |||
M12 Plug × M8 Socket × M8 Socket | ||||||||||
