McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    34 Products
    About Steel
    industrial info icon

    Compare over 50 grades of steel and cast iron to find the right material for you—all with material certificates for traceability.

    Made-to-Order 1045 Carbon Steel Rods

    Image of Product. Front orientation. Steel. Made-to-Order 1045 Carbon Steel Rods.
    When an off-the-shelf size won't do, we'll get you the exact dimensions you need.
    Stronger than low-carbon steel with equally good machinability, 1045 carbon steel is widely used for bolts, studs, and shafts.
    Material Certificate Icon
    Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
    Dia.
    Dia.
    Tolerance
    Choose a
    Length
    Fabrication
    Yield Strength,
    psi
    Hardness
    Specs.
    Met
    Per
    Inch
    1/4"-0.003" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N1100000
    3/8"-0.003" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N120000
    1/2"-0.003" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N130000
    5/8"-0.003" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N140000
    3/4"-0.003" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N150000
    7/8"-0.003" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N160000
    1"-0.003" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N170000
    1 1/4"-0.003" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N180000
    1 3/8"-0.003" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N190000
    1 1/2"-0.003" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N210000
    1 5/8"-0.004" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N220000
    1 3/4"-0.004" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N230000
    1 7/8"-0.004" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N240000
    2"-0.004" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N250000
    2 1/4"-0.004" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N260000
    2 3/8"-0.004" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N270000
    2 1/2"-0.005" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N280000
    2 5/8"-0.005" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N290000
    2 3/4"-0.005" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N310000
    2 7/8"-0.005" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N320000
    3"-0.005" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N330000
    3 1/8"-0.005" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N340000
    3 1/4"-0.005" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N350000
    3 1/2"-0.005" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N360000
    3 3/4"-0.005" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N3700000
    4"-0.005" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N3800000
    4 1/4"-0.006" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N3900000
    4 1/2"-0.006" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N4100000
    4 3/4"-0.006" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N4200000
    5"-0.006" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N4300000
    5 1/4"-0.006" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N4400000
    5 1/2"-0.006" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N4500000
    5 3/4"-0.006" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N4600000
    6"-0.006" to 0"13" to 90"Cold Worked77,000Rockwell B90 (Medium)ASTM A1087330N4700000
    back to top