Filter by
Voltage
Electrical Connection
Environment
Arm Adjustability
Switch Type
Lens Clarity
DFARS Specialty Metals
Export Control Classification Number (ECCN)
About Brightness and Light Appearance
Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.
Any-Which-Way Workstation Lights
![]() | ![]() |
Style A | Style B |
![]() | ![]() |
Style C | Style D |
![]() |
![]() | ![]() | ![]() | ![]() |
For Style A | For Style B | For Style C | For Style D |
Mount Type | Arm Orientation | Arm Reach | Head Dia. | Brightness, lm | Beam Angle | Color Rendering Index | Wattage, W | Switch Location | Head Material | Arm Material | Choose a Light Appearance (Color Temp.) | Choose a Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style A | ||||||||||||||||
Workstation Mount | ||||||||||||||||
| Magnetic | Up | 12" | 4 1/2" | 1,500 | 25° | 90 | 17 | Head | Plastic | Vinyl-Coated Steel | Warm (3,000 K), Cool (5,000 K) | Black, Gray | 1606K74 | 000000 | ||
| Magnetic | Up | 18" | 4 1/2" | 1,500 | 25° | 90 | 17 | Head | Plastic | Vinyl-Coated Steel | Warm (3,000 K), Cool (5,000 K) | Black, Gray | 1606K75 | 00000 | ||
| Magnetic | Up | 24" | 4 1/2" | 1,500 | 25° | 90 | 17 | Head | Plastic | Vinyl-Coated Steel | Warm (3,000 K), Cool (5,000 K) | Black, Gray | 1606K76 | 00000 | ||
Style B | ||||||||||||||||
Workstation Mount | ||||||||||||||||
| Magnetic | Up | 24" | 3 3/4" | 450 | 40° | 90 | 5 | Head | Plastic | Vinyl-Coated Steel | Warm (3,000 K), Cool (5,000 K) | Black, Gray | 16335K841 | 000000 | ||
Style C—Dimmable | ||||||||||||||||
Workstation Mount | ||||||||||||||||
| Magnetic | Up | 17" | 3" | 350 | 25° | Not Rated | 6 | Head | Powder-Coated Aluminum | Vinyl-Coated Steel | Daylight (6,000 K) | Black | 1920K13 | 000000 | ||
Style D | ||||||||||||||||
Workstation Mount | ||||||||||||||||
| Magnetic | Up | 30" | 2" | 500 | 40° | 90 | 7 | Base | Plastic | Vinyl-Coated Steel | Warm (3,000 K), Cool (5,000 K) | Black, White | 16335K815 | 000000 | ||
Any-Which-Way Machine Lights
![]() | ![]() | ![]() | ![]() |
Style A | Style B | Style D | Style E |
![]() | ![]() |
Magnetic | Fastener Mount |
![]() |
Clamp-On Base |
![]() |
Bracket Mount |
![]() |
Clamp On |
Head | Electrical | Mounting Holes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Arm Reach | Dia. | Lg. | Wd. | Brightness, lm | Beam Angle | Light Appearance | Wattage, W | Connection | No. of Blades | Connection Type | Head Material | Arm Material | Lens Material | Enclosure Rating | Mounting Hardware Included | No. of | Dia. | Each | |||
LED (Bulbs Included) | ||||||||||||||||||||||
Magnetic | ||||||||||||||||||||||
| A | 19 5/8" | — | 3 1/8" | 3 1/8" | 1,120 | 30° | Cool (5,000 K) | 8.5 | — | — | Hardwire | Powder-Coated Aluminum | Powder-Coated Aluminum | Tempered Glass | IP67 | Yes | — | — | 2422N217 | 0000000 | ||
| A | 19 5/8" | — | 3 1/8" | 3 1/8" | 1,120 | 30° | Cool (5,000 K) | 9 | Straight Blade | 3 | Plug In | Powder-Coated Aluminum | Powder-Coated Aluminum | Tempered Glass | IP65 | Yes | — | — | 2422N222 | 000000 | ||
| D | 23 5/8" | 1 1/8" | — | — | 600 | 25° | Cool (5,000 K) | 10 | — | — | Hardwire | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | Yes | — | — | 2422N12 | 000000 | ||
| D | 30" | 1" | — | — | 190 | 25° | Daylight (6,000 K) | 3 | — | — | Hardwire | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | Yes | — | — | 2361N12 | 000000 | ||
| E | 22" | 4 3/8" | — | — | 2,750 | 30° | Cool (5,000 K) | 18 | Straight Blade | 3 | Plug In | Nickel-Plated Aluminum | PVC | Tempered Glass | IP67 | Yes | — | — | 2422N227 | 000000 | ||
| E | 33" | 4 3/8" | — | — | 2,750 | 30° | Cool (5,000 K) | 18 | Straight Blade | 3 | Plug In | Nickel-Plated Aluminum | PVC | Tempered Glass | IP67 | Yes | — | — | 2422N228 | 000000 | ||
Fastener Mount | ||||||||||||||||||||||
| B | 24" | 3 1/8" | — | — | 600 | 10° | Cool (5,000 K) | 9.5 | Straight Blade | 3 | Plug In | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP65 | No | 4 | 3/16" | 6799T5 | 000000 | ||
| D | 30 1/2" | 1" | — | — | 190 | 6° | Daylight (6,000 K) | 3 | Straight Blade | 2 | Plug In | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | No | 4 | 3/16" | 6799T11 | 000000 | ||
| D | 30 1/2" | 1 1/8" | — | — | 190 | 6° | Daylight (6,000 K) | 3 | — | — | Hardwire | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | No | 4 | 1/4" | 6799T12 | 000000 | ||
| D | 30 1/2" | 1 1/8" | — | — | 190 | 25° | Daylight (6,000 K) | 3 | Straight Blade | 2 | Plug In | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | No | 4 | 1/4" | 6799T21 | 000000 | ||
| D | 30 1/2" | 1 1/8" | — | — | 190 | 25° | Daylight (6,000 K) | 3 | — | — | Hardwire | Anodized Aluminum | Anodized Aluminum | Borosilicate Glass | IP67 | No | 4 | 1/4" | 6799T22 | 000000 | ||
Compact Strip Machine Lights
Lights | Replacement Magnetic Tape | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | ||||||||||||||||
Style | Lg. | Ht. | Wd. | Brightness, lm | Light Appearance | Light Color | Wattage, W | Housing Material | Enclosure Rating | Choose a Voltage | Each | Each | ||||
LED (Bulbs Included)—Non-Linkable | ||||||||||||||||
Magnetic | ||||||||||||||||
| A | 9 3/16" | 1/4" | 11/16" | 300 | Daylight (6,500 K) | White | 3 | Nylon | IP67 | 9V DC to 16V DC, 18V DC to 30V DC | 8951N11 | 000000 | 8951N16 | 00000 | ||
| A | 16 3/16" | 1/4" | 11/16" | 600 | Daylight (6,500 K) | White | 6 | Nylon | IP67 | 9V DC to 16V DC, 18V DC to 30V DC | 8951N24 | 00000 | 8951N23 | 00000 | ||
Strip Machine Lights
Overall | Electrical | Cord | Mounting Holes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Lg. | Ht. | Brightness, lm | Connection | Connection Type | Included | Lg., ft. | Cable Lead Lg., ft. | Voltage | Wattage, W | Adjustment Amt. | Housing Material | Lens Material | Mounting Hardware Included | No. of | Dia. | Enclosure Rating | Each | |||
LED (Bulbs Included)—Fastener and Magnetic Mount | |||||||||||||||||||||
85 mm Overall Width—Non-Linkable | |||||||||||||||||||||
| C | 19" | 2 1/2" | 3,200 | Straight Blade | Plug In | Yes | 12 | — | 100V AC to 240V AC | 38 | Adjustable 45° | Anodized Aluminum | Tempered Glass | Yes | 4 | 1/4" | IP67 | 1672N41 | 0000000 | ||
| C | 19" | 2 1/2" | 3,200 | — | Hardwire | — | — | 12 | 24V DC | 38 | Adjustable 45° | Anodized Aluminum | Tempered Glass | Yes | 4 | 1/4" | IP67 | 1672N31 | 000000 | ||
Pivoting-Head Machine Lights
Head | Electrical | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dia. | Lg. | Wd. | Brightness, lm | Beam Angle | Light Appearance | Wattage, W | Voltage | Connection | No. of Blades | Connection Type | Lens Material | Enclosure Rating | Mounting Hardware Included | Each | |||
LED (Bulbs Included)—Dimmable | ||||||||||||||||||
Magnetic | ||||||||||||||||||
| A | — | 3 1/8" | 3 1/8" | 1,120 | 30° | Cool (5,000 K) | 8.5 | 24V DC | — | — | Hardwire | Tempered Glass | IP67 | Yes | 8374K114 | 0000000 | ||
| A | — | 3 1/8" | 3 1/8" | 1,120 | 30° | Cool (5,000 K) | 9 | 120V AC to 277V AC | Straight Blade | 3 | Plug In | Tempered Glass | IP65 | Yes | 8374K118 | 000000 | ||
| B | 3 1/8" | — | — | 600 | 10° | Cool (5,000 K) | 8.5 | 12V AC to 28V AC 12V DC to 40V DC | — | — | Hardwire | Borosilicate Glass | IP67 | Yes | 8374K22 | 000000 | ||
| B | 3 1/8" | — | — | 600 | 40° | Cool (5,000 K) | 8.5 | 12V AC to 28V AC 12V DC to 40V DC | — | — | Hardwire | Borosilicate Glass | IP67 | Yes | 2366N13 | 000000 | ||
Glow-in-the-Dark Flashlights
Style C
Flashlights | Batteries | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beam | Overall | Battery | |||||||||||||||||
Brightness (Battery Life) | Light Setting | Distance, ft. | Pattern | Lg. | Wd. | Dp. | Included | Size | No. Required | Enclosure Rating | Specs. Met | Color | Each | Pkg. Qty. | Pkg. | ||||
Disposable Battery—Magnetic Mount | |||||||||||||||||||
LED—Fixed Beam Focus | |||||||||||||||||||
| 404 lm (6 hr.) 90 lm (20 hr.) 23 lm (67 hr.) 441 lm (6 hr.) 98 lm (20 hr.) 25 lm (63 hr.) 653 lm (5 hr.) 97 lm (19 hr.) 25 lm (61 hr.) | High Beam Medium Beam Low Beam High Beam Medium Beam Low Beam High Beam Medium Beam Low Beam | 600 | Flood Flood Flood Spot Spot Spot Spot/Flood Spot/Flood Spot/Flood | 7 7/16" | 2 1/4" | 1 3/4" | No | AA | 3 | IP08 | ANSI/PLATO FL 1 | Green | 7153N11 | 000000 | 4 | 71455K53 | 00000 | ||
Long-Reach Machine Lights
Head | Electrical | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Arm Reach | Lg. | Wd. | Brightness, lm | Beam Angle | Light Appearance | Wattage, W | Voltage | Connection | No. of Blades | Connection Type | Head Material | Arm Material | Lens Material | Enclosure Rating | Each | |||
LED (Bulbs Included)—Dimmable | |||||||||||||||||||
Magnetic (Mounting Hardware Included) | |||||||||||||||||||
| A | 29" | 3 1/8" | 3 1/8" | 1,120 | 30° | Cool (5,000 K) | 8.5 | 24V DC | — | — | Hardwire | Powder-Coated Aluminum | Powder-Coated Aluminum | Tempered Glass | IP67 | 2366N113 | 0000000 | ||
| A | 29" | 3 1/8" | 3 1/8" | 1,120 | 30° | Cool (5,000 K) | 9 | 120V AC to 277V AC | Straight Blade | 3 | Plug In | Powder-Coated Aluminum | Powder-Coated Aluminum | Tempered Glass | IP65 | 2366N117 | 000000 | ||
Flashlight Mounts
Arm Adjustability | For Flashlight Type | For Handle Dia. | Arm Lg. | Material | Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|
Magnetic | |||||||||
| Any-Which-Way | Mini | 1/2" to 1" | 5 7/8" | Plastic, Steel | Black | 65955T43 | 000000 | ||
| Any-Which-Way | Mini | 1/2" to 1" | 12" | Plastic, Steel | Black | 65955T111 | 00000 | ||
| Any-Which-Way | Mini | 1/2" to 1" | 18" | Plastic, Steel | Black | 65955T112 | 00000 | ||
| Any-Which-Way | Mini | 1/2" to 1" | 24" | Plastic, Steel | Black | 65955T113 | 00000 | ||
| Any-Which-Way | Standard | 5/8" to 2" | 9" | Plastic | Black, Red | 65955T44 | 00000 | ||


































































