Filter by
Outer Jacket Material
OD
Current @ Temperature
Wire and Cable Use
Shielding
Performance
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Wire Finish
About Wire and Cable
Compare wire vs. cable and choose the right option based on gauge, number of conductors, insulation, and current rating.
Armored Building Cable
MC, THHN Solid Wire
Inner Insulation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. of Wires | Cable AWG | Current @ Temp. | OD | Outer Jacket Material | Material | Color | Temp. Range, ° F | Features | Hazardous Location Rating | Specs. Met | Flammability Rating | 10 ft. Long | 25 ft. Long | 50 ft. Long | 100 ft. Long | 250 ft. Long | |||
600V AC | ||||||||||||||||||||
| 14 | 2 | 14/2 | 15 amp @ 86° F | 0.44" | Aluminum | PVC | Black, Green, White | 15 to 190 | Insulated Ground Wire | NEC Class I Division 2 Groups A, B, C, D NEC Class II Division 2 Groups F, G NEC Class III Divisions 1, 2 | UL 1569 | UL 2556 VW-1 | 6730T21 | 000000 | 000000 | 000000 | 0000000 | 0000000 | ||
| 14 | 3 | 14/3 | 15 amp @ 86° F | 0.46" | Aluminum | PVC | Black, Green, Red, White | 15 to 190 | Insulated Ground Wire | NEC Class I Division 2 Groups A, B, C, D NEC Class II Division 2 Groups F, G NEC Class III Divisions 1, 2 | UL 1569 | UL 2556 VW-1 | 6730T22 | 00000 | 00000 | 000000 | 000000 | 000000 | ||
| 14 | 4 | 14/4 | 15 amp @ 86° F | 0.49" | Aluminum | PVC | Black, Blue, Green, Red, White | 15 to 190 | Insulated Ground Wire | NEC Class I Division 2 Groups A, B, C, D NEC Class II Division 2 Groups F, G NEC Class III Divisions 1, 2 | UL 1569 | UL 2556 VW-1 | 6730T23 | 00000 | 00000 | 000000 | — | 000000 | ||
| 12 | 2 | 12/2 | 20 amp @ 86° F | 0.48" | Aluminum | PVC | Black, Green, White | 15 to 190 | Insulated Ground Wire | NEC Class I Division 2 Groups A, B, C, D NEC Class II Division 2 Groups F, G NEC Class III Divisions 1, 2 | UL 1569 | UL 2556 VW-1 | 6730T24 | 00000 | 00000 | 00000 | 000000 | 000000 | ||
| 12 | 3 | 12/3 | 20 amp @ 86° F | 0.51" | Aluminum | PVC | Black, Green, Red, White | 15 to 190 | Insulated Ground Wire | NEC Class I Division 2 Groups A, B, C, D NEC Class II Division 2 Groups F, G NEC Class III Divisions 1, 2 | UL 1569 | UL 2556 VW-1 | 6730T25 | 00000 | 00000 | 000000 | 000000 | 000000 | ||
| 12 | 4 | 12/4 | 20 amp @ 86° F | 0.54" | Aluminum | PVC | Black, Blue, Green, Red, White | 15 to 190 | Insulated Ground Wire | NEC Class I Division 2 Groups A, B, C, D NEC Class II Division 2 Groups F, G NEC Class III Divisions 1, 2 | UL 1569 | UL 2556 VW-1 | 6730T26 | 00000 | 000000 | 000000 | 000000 | 000000 | ||
| 10 | 2 | 10/2 | 30 amp @ 86° F | 0.54" | Aluminum | PVC | Black, Green, White | 15 to 190 | Insulated Ground Wire | NEC Class I Division 2 Groups A, B, C, D NEC Class II Division 2 Groups F, G NEC Class III Divisions 1, 2 | UL 1569 | UL 2556 VW-1 | 6730T27 | 00000 | 00000 | 000000 | 000000 | 000000 | ||
| 10 | 3 | 10/3 | 30 amp @ 86° F | 0.58" | Aluminum | PVC | Black, Green, Red, White | 15 to 190 | Insulated Ground Wire | NEC Class I Division 2 Groups A, B, C, D NEC Class II Division 2 Groups F, G NEC Class III Divisions 1, 2 | UL 1569 | UL 2556 VW-1 | 6730T28 | 00000 | 000000 | 000000 | 000000 | 000000 | ||
| 10 | 4 | 10/4 | 30 amp @ 86° F | 0.62" | Aluminum | PVC | Black, Blue, Green, Red, White | 15 to 190 | Insulated Ground Wire | NEC Class I Division 2 Groups A, B, C, D NEC Class II Division 2 Groups F, G NEC Class III Divisions 1, 2 | UL 1569 | UL 2556 VW-1 | 6730T29 | 00000 | 000000 | 000000 | 000000 | 00000000 | ||
Harsh-Environment Power Cable
Outer Jacket | Per Ft. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable AWG | Current @ Temp. | Material | Color | Temp., ° F | Specs. Met | Certification | Choose a Length, ft. | 1-99 | 100-Up | |||
600V AC | ||||||||||||
Type P Cable with Bronze Armor | ||||||||||||
| 16/3 | 18 amp @ 86° F | CPE | Black | -40 to 230 | UL 1309 | ABS Type Approved, CSA Certified, UL Listed | 10, 25, 50, 100 | 8248K46 | 00000 | 00000 | ||
| 16/4 | 14 amp @ 86° F | CPE | Black | -40 to 230 | UL 1309 | ABS Type Approved, CSA Certified, UL Listed | 10, 25, 50, 100 | 8248K51 | 0000 | 0000 | ||
| 14/3 | 20 amp @ 86° F | CPE | Black | -40 to 230 | UL 1309 | ABS Type Approved, CSA Certified, UL Listed | 10, 25, 50, 100 | 8248K47 | 0000 | 0000 | ||
| 14/4 | 16 amp @ 86° F | CPE | Black | -40 to 230 | UL 1309 | ABS Type Approved, CSA Certified, UL Listed | 10, 25, 50, 100 | 8248K52 | 0000 | 0000 | ||
| 12/3 | 25 amp @ 86° F | CPE | Black | -40 to 230 | UL 1309 | ABS Type Approved, CSA Certified, UL Listed | 10, 25, 50, 100 | 8248K48 | 0000 | 0000 | ||
| 12/4 | 20 amp @ 86° F | CPE | Black | -40 to 230 | UL 1309 | ABS Type Approved, CSA Certified, UL Listed | 10, 25, 50, 100 | 8248K53 | 0000 | 0000 | ||
| 10/3 | 35 amp @ 86° F | CPE | Black | -40 to 230 | UL 1309 | ABS Type Approved, CSA Certified, UL Listed | 10, 25, 50, 100 | 8248K49 | 00000 | 0000 | ||
| 10/4 | 28 amp @ 86° F | CPE | Black | -40 to 230 | UL 1309 | ABS Type Approved, CSA Certified, UL Listed | 10, 25, 50, 100 | 8248K54 | 00000 | 00000 | ||
| 8/4 | 40 amp @ 86° F | CPE | Black | -40 to 230 | UL 1309 | ABS Type Approved, CSA Certified, UL Listed | 10, 25, 50, 100 | 8248K55 | 00000 | 00000 | ||
| 6/4 | 52 amp @ 86° F | CPE | Black | -40 to 230 | UL 1309 | ABS Type Approved, CSA Certified, UL Listed | 5, 10, 25, 50 | 8248K56 | 00000 | 00000 | ||
| 4/4 | 68 amp @ 86° F | CPE | Black | -40 to 230 | UL 1309 | ABS Type Approved, CSA Certified, UL Listed | 5, 10, 25, 50 | 8248K57 | 00000 | 00000 | ||
| 2/4 | 92 amp @ 86° F | CPE | Black | -40 to 230 | UL 1309 | ABS Type Approved, CSA Certified, UL Listed | 5, 10, 25, 50 | 8248K58 | 00000 | 00000 | ||
Armored Building Cable with Uninsulated Ground Wire
Inner Insulation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. of Wires | Cable AWG | Current @ Temp. | OD | Outer Jacket Material | Material | Color | Temp. Range, ° F | Features | Certification | Flammability Rating | 10 ft. Long | 25 ft. Long | 50 ft. Long | 100 ft. Long | 250 ft. Long | |||
AC, THHN Solid Wire | |||||||||||||||||||
600V AC | |||||||||||||||||||
| 14 | 2 | 14/2 | 15 amp @ 86° F | 0.46" | Aluminum | PVC | Black, White | 15 to 190 | Uninsulated Ground Wire | UL Listed | UL 2556 VW-1 | 6755T41 | 000000 | 000000 | 000000 | 0000000 | 0000000 | ||
| 14 | 3 | 14/3 | 15 amp @ 86° F | 0.48" | Aluminum | PVC | Black, Red, White | 15 to 190 | Uninsulated Ground Wire | UL Listed | UL 2556 VW-1 | 6755T42 | 00000 | 00000 | 000000 | 000000 | 000000 | ||
| 12 | 2 | 12/2 | 20 amp @ 86° F | 0.5" | Aluminum | PVC | Black, White | 15 to 190 | Uninsulated Ground Wire | UL Listed | UL 2556 VW-1 | 6755T44 | 00000 | 00000 | 00000 | 000000 | 000000 | ||
| 12 | 3 | 12/3 | 20 amp @ 86° F | 0.52" | Aluminum | PVC | Black, Red, White | 15 to 190 | Uninsulated Ground Wire | UL Listed | UL 2556 VW-1 | 6755T45 | 00000 | 00000 | 000000 | 000000 | 000000 | ||
| 10 | 2 | 10/2 | 30 amp @ 86° F | 0.56" | Aluminum | PVC | Black, White | 15 to 190 | Uninsulated Ground Wire | UL Listed | UL 2556 VW-1 | 6755T47 | 00000 | 00000 | 000000 | 000000 | 000000 | ||
| 10 | 3 | 10/3 | 30 amp @ 86° F | 0.59" | Aluminum | PVC | Black, Red, White | 15 to 190 | Uninsulated Ground Wire | UL Listed | UL 2556 VW-1 | 6755T48 | 00000 | 000000 | 000000 | 000000 | 000000 | ||
Armored Building Cable with Fittings
Inner Insulation | 6 ft. Long | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. of Wires | Cable AWG | Current @ Temp. | OD | Outer Jacket Material | Material | Color | Temp. Range, ° F | Includes | Certification | Each | |||
THHN Solid Wire | ||||||||||||||
600V AC | ||||||||||||||
| 14 | 3 | 14/3 | 15 amp @ 86° F | 0.46" | Steel | PVC | Black, Green, White | -10 to 190 | 1/2 NPT Fittings, Locknuts, 6" Wire Leads | UL Listed | 9340T12 | 000000 | ||
| 14 | 4 | 14/4 | 15 amp @ 86° F | 0.49" | Steel | PVC | Black, Green, Red, White | -10 to 190 | 1/2 NPT Fittings, Locknuts, 6" Wire Leads | UL Listed | 9340T13 | 00000 | ||
| 12 | 4 | 12/4 | 20 amp @ 86° F | 0.92" | Steel | PVC | Black, Green, Red, White | -10 to 190 | 1/2 NPT Fittings, Locknuts, 6" Wire Leads | UL Listed | 9340T18 | 00000 | ||
THHN Stranded Wire | ||||||||||||||
600V AC | ||||||||||||||
| 12 | 3 | 12/3 | 20 amp @ 86° F | 0.52" | Steel | PVC | Black, Green, White | -10 to 190 | 1/2 NPT Fittings, Locknuts, 6" Wire Leads | UL Listed | 9340T11 | 00000 | ||
Power Cords for Electric Door Locks
Duct-Rated Fire Alarm Cable
Outer Jacket | Inner Insulation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. of Wires | Cable AWG | OD | Material | Color | Material | Color | Temp. Range, ° F | Features | Cable Designation | Certification | 10 ft. Long | 25 ft. Long | 50 ft. Long | 100 ft. Long | 250 ft. Long | |||
Unshielded Solid Wire | |||||||||||||||||||
300V AC/300V DC | |||||||||||||||||||
| 18 | 2 | 18/2 | 0.15" | PVC | Red | PVC | Black, Red | 0 to 165 | — | FPLP | UL Listed | 8435T21 | 000000 | 000000 | 000000 | 000000 | 0000000 | ||
| 18 | 4 | 18/4 | 0.18" | PVC | Red | PVC | Black, Green, Red, Yellow | 0 to 165 | — | FPLP | UL Listed | 8435T23 | 00000 | 00000 | 00000 | 00000 | — | ||
Shielded Solid Wire | |||||||||||||||||||
300V AC/300V DC | |||||||||||||||||||
| 18 | 2 | 18/2 | 0.16" | PVC | Red | PVC | Black, Red | 32 to 165 | Uninsulated Ground Wire | FPLP | UL Listed | 8435T22 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
Armored Thermocouple Cords with Connectors
Wire | Material | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermocouple Type | Temp. Range, ° F | Lg., ft. | AWG | Dia. | Insulation | Jacket | Max. Jacket Temp., ° F | Insulation Max. Temp., ° F | Each | |||
Stranded Wire | ||||||||||||
![]() Male × Female Flat-Pin Mini Connector | ||||||||||||
Flat-Pin Mini Male × Flat-Pin Mini Female Connector | ||||||||||||
| J | 32 to 350 | 5 | 24 | 0.02" | PTFE | Stainless Steel | 1,400 | 350 | 5787N11 | 000000 | ||
| J | 32 to 350 | 10 | 24 | 0.02" | PTFE | Stainless Steel | 1,400 | 350 | 5787N12 | 00000 | ||
| J | 32 to 350 | 25 | 24 | 0.02" | PTFE | Stainless Steel | 1,400 | 350 | 5787N13 | 000000 | ||
| K | 32 to 350 | 5 | 24 | 0.02" | PTFE | Stainless Steel | 2,300 | 350 | 5787N14 | 00000 | ||
| K | 32 to 350 | 10 | 24 | 0.02" | PTFE | Stainless Steel | 2,300 | 350 | 5787N15 | 00000 | ||
| K | 32 to 350 | 25 | 24 | 0.02" | PTFE | Stainless Steel | 2,300 | 350 | 5787N16 | 000000 | ||
| T | 32 to 350 | 5 | 24 | 0.02" | PTFE | Stainless Steel | 700 | 350 | 5787N17 | 00000 | ||
| T | 32 to 350 | 10 | 24 | 0.02" | PTFE | Stainless Steel | 700 | 350 | 5787N18 | 00000 | ||
![]() Male × Female Round-Pin Connector | ||||||||||||
Round-Pin Male × Round-Pin Female Connector | ||||||||||||
| J | 32 to 350 | 5 | 24 | 0.02" | PTFE | Stainless Steel | 1,400 | 350 | 5787N19 | 00000 | ||
| J | 32 to 350 | 10 | 24 | 0.02" | PTFE | Stainless Steel | 1,400 | 350 | 5787N21 | 00000 | ||
| J | 32 to 350 | 25 | 24 | 0.02" | PTFE | Stainless Steel | 1,400 | 350 | 5787N22 | 000000 | ||
| K | 32 to 350 | 5 | 24 | 0.02" | PTFE | Stainless Steel | 2,300 | 350 | 5787N23 | 00000 | ||
| K | 32 to 350 | 10 | 24 | 0.02" | PTFE | Stainless Steel | 2,300 | 350 | 5787N24 | 00000 | ||
| K | 32 to 350 | 25 | 24 | 0.02" | PTFE | Stainless Steel | 2,300 | 350 | 5787N25 | 000000 | ||
| T | 32 to 350 | 5 | 24 | 0.02" | PTFE | Stainless Steel | 700 | 350 | 5787N26 | 00000 | ||
| T | 32 to 350 | 10 | 24 | 0.02" | PTFE | Stainless Steel | 700 | 350 | 5787N27 | 00000 | ||
Crush-Resistant USB Cords
USB-A Plug × USB-A Plug
![]() |
Stainless Steel Cord Insulation |
Stainless Steel Cord Insulation | ||||||||
|---|---|---|---|---|---|---|---|---|
Lg., ft. | USB Std. | Transmission Speed, Mbit/s | Shielding | Shield Type | Color | Each | ||
| 1 | 2.0 | 480 | Double Shielded | Braid, Foil | Black | 1158N11 | 000000 | |
| 3 | 2.0 | 480 | Double Shielded | Braid, Foil | Black | 1158N12 | 00000 | |
| 6 | 2.0 | 480 | Double Shielded | Braid, Foil | Black | 1158N13 | 00000 | |
| 9 1/2 | 2.0 | 480 | Double Shielded | Braid, Foil | Black | 1158N14 | 00000 | |
| 13 | 2.0 | 480 | Double Shielded | Braid, Foil | Black | 1158N15 | 000000 | |
USB-A Plug × USB-B Plug
![]() |
Stainless Steel Cord Insulation |
Stainless Steel Cord Insulation | ||||||||
|---|---|---|---|---|---|---|---|---|
Lg., ft. | USB Std. | Transmission Speed, Mbit/s | Shielding | Shield Type | Color | Each | ||
| 1 | 2.0 | 480 | Double Shielded | Braid, Foil | Black | 1158N21 | 000000 | |
| 3 | 2.0 | 480 | Double Shielded | Braid, Foil | Black | 1158N22 | 00000 | |
| 6 | 2.0 | 480 | Double Shielded | Braid, Foil | Black | 1158N23 | 00000 | |
| 9 1/2 | 2.0 | 480 | Double Shielded | Braid, Foil | Black | 1158N24 | 00000 | |
| 13 | 2.0 | 480 | Double Shielded | Braid, Foil | Black | 1158N25 | 000000 | |
Crush-Resistant M12 Cords
Cords | Caps for Plugs | Caps for Sockets | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Jacket | |||||||||||||||
Coding | No. of Poles | Lg., ft. | Voltage | Current, amp | Material | Color | Enclosure Rating | Each | Each | Each | |||||
M12 Plug × Socket | |||||||||||||||
Unshielded | |||||||||||||||
| A | 4 | 6 | 300V AC/300V DC | 4 | Stainless Steel Armored PVC | Black | IP69 | 6425N11 | 0000000 | 6897K73 | 000000 | 6897K74 | 000000 | ||
| A | 4 | 16 | 300V AC/300V DC | 4 | Stainless Steel Armored PVC | Black | IP69 | 6425N12 | 000000 | 6897K73 | 00000 | 6897K74 | 00000 | ||
| A | 4 | 32 | 300V AC/300V DC | 4 | Stainless Steel Armored PVC | Black | IP69 | 6425N13 | 000000 | 6897K73 | 00000 | 6897K74 | 00000 | ||
| A | 5 | 6 | 300V AC/300V DC | 4 | Stainless Steel Armored PVC | Black | IP69 | 6425N14 | 000000 | 6897K73 | 00000 | 6897K74 | 00000 | ||
| A | 5 | 16 | 300V AC/300V DC | 4 | Stainless Steel Armored PVC | Black | IP69 | 6425N15 | 000000 | 6897K73 | 00000 | 6897K74 | 00000 | ||
| A | 5 | 32 | 300V AC/300V DC | 4 | Stainless Steel Armored PVC | Black | IP69 | 6425N16 | 000000 | 6897K73 | 00000 | 6897K74 | 00000 | ||



































