Filter by
Position Designation
Switch Action
Actuator Style
Wire Connection
Environment
Panel Cutout Diameter
Switch Starting Position
Toggle Type
Illumination
Mounting Location
Mounting Thread Size
Switch Type
Toggle Diameter
DFARS Specialty Metals
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
Export Control Classification Number (ECCN)
Toggle Depth
About Electrical Switches
Choose a switch with the right trigger type, number of inputs, and control functions to power your equipment.
Mil. Spec. Washdown Toggle Switches

These switches meet MIL-S-3950. A rubber seal protects them from washdowns.
Switches with an on-on, on-on-on, or (on)-on-on position designation alternate power between sets of terminals.
| No. of Circuits Controlled | Switch Starting Position | Switch Action | No. of Terminals | Industry Designation | Position Designation | Switching Current @ Voltage | Max. Voltage | Dp. Behind Panel | Mounting Hardware Included | Wire Connection Type | Each | |
2 Position | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
For 1/2" Panel Cutout Dia. | ||||||||||||
| 1 | 1 Off (Normally Open) | Stays Switched (Maintained) | 2 | SPST-NO | On-Off | 10 A @ 125 V AC, 15 A @ 28 V DC | 28V DC 125V AC | 1.16" | Yes | Screw Terminals | 8002K114 | 000000 |
| 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 2 | SPST | Off-(On) | 7 A @ 125 V AC, 10 A @ 28 V DC | 28V DC 125V AC | 1.16" | Yes | Screw Terminals | 8002K123 | 00000 |
| 1 | 1 On (Normally Closed) | Springs Back (Momentary) | 2 | SPST | On-(Off) | 7 A @ 125 V AC, 10 A @ 28 V DC | 28V DC 125V AC | 1.16" | Yes | Screw Terminals | 8002K121 | 00000 |
| 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Stays Switched (Maintained) | 3 | SPDT | On-On | 10 A @ 125 V AC, 15 A @ 28 V DC | 28V DC 125V AC | 1.16" | Yes | Screw Terminals | 8002K115 | 00000 |
| 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Springs Back (Momentary) | 3 | SPDT | On-(On) | 7 A @ 125 V AC, 10 A @ 28 V DC | 28V DC 125V AC | 1.16" | Yes | Screw Terminals | 8002K124 | 00000 |
| 2 | 2 Off (Normally Open) | Stays Switched (Maintained) | 4 | DPST-NO | On-Off | 15 A @ 125 V AC/28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K118 | 00000 |
| 2 | 2 Off (Normally Open) | Springs Back (Momentary) | 4 | DPST | Off-(On) | 8 A @ 125 V AC, 10 A @ 28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K129 | 00000 |
| 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Stays Switched (Maintained) | 6 | DPDT | On-On | 15 A @ 125 V AC/28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K126 | 00000 |
| 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Springs Back (Momentary) | 6 | DPDT | On-(On) | 8 A @ 125 V AC, 10 A @ 28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K132 | 00000 |
| 4 | 4 Off (Normally Open) | Stays Switched (Maintained) | 8 | 4PST | On-Off | 15 A @ 125 V AC, 12 A @ 28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K134 | 00000 |
| 4 | 4 Off (Normally Open) or 4 On (Normally Closed) | Stays Switched (Maintained) | 12 | 4PDT | On-On | 15 A @ 125 V AC, 12 A @ 28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K135 | 00000 |
3 Position | ||||||||||||
For 1/2" Panel Cutout Dia. | ||||||||||||
| 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Stays Switched (Maintained) | 3 | SPDT | On-Off-On | 10 A @ 125 V AC, 15 A @ 28 V DC | 28V DC 125V AC | 1.16" | Yes | Screw Terminals | 8002K113 | 00000 |
| 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Springs Back (Momentary) | 3 | SPDT | (On)-Off-(On) | 7 A @ 125 V AC, 10 A @ 28 V DC | 28V DC 125V AC | 1.16" | Yes | Screw Terminals | 8002K116 | 00000 |
| 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Springs Back (Momentary) | 3 | SPDT | (On)-Off-On | 7 A @ 125 V AC, 10 A @ 28 V DC | 28V DC 125V AC | 1.16" | Yes | Screw Terminals | 8002K122 | 00000 |
| 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Stays Switched (Maintained) | 6 | DPDT | On-Off-On | 15 A @ 125 V AC/28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K117 | 00000 |
| 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Stays Switched (Maintained) | 6 | DPDT | On-On-On | 15 A @ 125 V AC/28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K125 | 00000 |
| 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Springs Back (Momentary) | 6 | DPDT | (On)-Off-(On) | 8 A @ 125 V AC, 10 A @ 28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K119 | 00000 |
| 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Springs Back (Momentary) | 6 | DPDT | (On)-Off-On | 8 A @ 125 V AC, 10 A @ 28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K127 | 00000 |
| 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Springs Back (Momentary) | 6 | DPDT | (On)-On-(On) | 8 A @ 125 V AC, 10 A @ 28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K131 | 00000 |
| 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Springs Back (Momentary) | 6 | DPDT | (On)-On-On | 8 A @ 125 V AC, 10 A @ 28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K128 | 00000 |
| 4 | 4 Off (Normally Open) or 4 On (Normally Closed) | Stays Switched (Maintained) | 12 | 4PDT | On-Off-On | 15 A @ 125 V AC, 12 A @ 28 V DC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K133 | 00000 |
| 4 | 4 Off (Normally Open) or 4 On (Normally Closed) | Springs Back (Momentary) | 12 | 4PDT | (On)-Off-(On) | 8 A @ 125 V AC, 10 A @ 28 V AC | 28V DC 125V AC | 1.35" | Yes | Screw Terminals | 8002K136 | 00000 |

























