Filter by
Adjustment Movement
Mounting Location
Load Capacity
For Monitor Size (Diagonal)
Base Mount Type
Attaching End Mount Type
Base Length
Base Mounting Fasteners Included
Base Mounting Hole Length
Base Mounting Hole Width
Base Width
Color
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Finish
Monitor Movement
Number of Base Mounting Holes
Projection
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Material
Monitor Mounting Pattern Compatibility
Electronics Rack Monitor Mounts
![]() | ![]() | ![]() |
Shown Installed (Recessed) | Shown Installed (Raised) |
Base | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Monitor Size (Diag.) | Max. Load Cap., lb. | Max. Projection | For Rack Wd. | For No. of Rack Units | Material | Mounting Fasteners Included | Lg. | Wd. | Monitor Mounting Pattern Compatibility | Adjustment Movement | Each | |||
Fixed | ||||||||||||||
Screw-On Base | ||||||||||||||
| 10" to 32" | 40 | 4 1/2" | 19" | 4 | Black Powder-Coated Steel | Yes | 19" | 7" | VESA 75 × 75, VESA 100 × 100, VESA 100 × 150 | Fixed | 9960N11 | 000000 | ||





























