Filter by
Military Specification
System of Measurement
Specifications Met
Finish
Drive Style
Material
Rounded Head Style
Certification
Fastener Head Type
Export Control Classification Number (ECCN)
Thread Type
Rounded Head Profile
Tensile Strength
Sold As
Hardness
Tip Type
Threading
DFARS Specialty Metals
Steel Pan Head Phillips Screws
Head | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Threading | Tensile Strength, psi | Specs. Met | Mil. Spec. | Certificate Type | Pkg. Qty. | Pkg. | |||
Cadmium-Plated Steel | ||||||||||||
2-56 | ||||||||||||
| 1/8" | 0.167" | 0.062" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-201, NASM35206 | — | 25 | 96880A108 | 000000 | ||
| 3/16" | 0.167" | 0.062" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-202, NASM35206 | — | 25 | 96880A112 | 00000 | ||
| 1/4" | 0.167" | 0.062" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-203, NASM35206 | — | 25 | 96880A115 | 00000 | ||
| 5/16" | 0.167" | 0.062" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-204, NASM35206 | Material Certificate | 25 | 96880A119 | 00000 | ||
| 3/8" | 0.167" | 0.062" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-205, NASM35206 | Material Certificate | 25 | 96880A123 | 00000 | ||
| 1/2" | 0.167" | 0.062" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-207, NASM35206 | — | 25 | 96880A127 | 00000 | ||
4-40 | ||||||||||||
| 3/16" | 0.219" | 0.08" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-212 | — | 50 | 96880A215 | 0000 | ||
| 1/4" | 0.219" | 0.08" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-213, NASM35206 | — | 25 | 96880A216 | 00000 | ||
| 5/16" | 0.219" | 0.08" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-214, NASM35206 | — | 25 | 96880A220 | 00000 | ||
| 3/8" | 0.219" | 0.08" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-215, NASM35206 | Material Certificate | 25 | 96880A224 | 00000 | ||
| 7/16" | 0.219" | 0.08" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-216, NASM35206 | Material Certificate | 25 | 96880A228 | 00000 | ||
| 1/2" | 0.219" | 0.08" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-217, NASM35206 | — | 25 | 96880A233 | 00000 | ||
| 9/16" | 0.219" | 0.08" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-323, NASM35206 | Material Certificate | 25 | 96880A237 | 00000 | ||
| 5/8" | 0.219" | 0.08" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-218, NASM35206 | Material Certificate | 25 | 96880A242 | 00000 | ||
| 3/4" | 0.219" | 0.08" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-219, NASM35206 | Material Certificate | 25 | 96880A246 | 00000 | ||
| 1" | 0.219" | 0.08" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-221, NASM35206 | Material Certificate | 25 | 96880A250 | 00000 | ||
6-32 | ||||||||||||
| 1/4" | 0.27" | 0.097" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-226, NASM35206 | Material Certificate | 25 | 96880A311 | 00000 | ||
| 5/16" | 0.27" | 0.097" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-227, NASM35206 | — | 25 | 96880A315 | 00000 | ||
| 3/8" | 0.27" | 0.097" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-228, NASM35206 | Material Certificate | 25 | 96880A320 | 00000 | ||
| 7/16" | 0.27" | 0.097" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-229, NASM35206 | Material Certificate | 25 | 96880A326 | 00000 | ||
| 1/2" | 0.27" | 0.097" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-230, NASM35206 | — | 25 | 96880A329 | 00000 | ||
| 5/8" | 0.27" | 0.097" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-231, NASM35206 | Material Certificate | 25 | 96880A332 | 00000 | ||
| 3/4" | 0.27" | 0.097" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-232, NASM35206 | — | 25 | 96880A336 | 00000 | ||
| 1" | 0.27" | 0.097" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-234, NASM35206 | Material Certificate | 25 | 96880A339 | 00000 | ||
8-32 | ||||||||||||
| 1/4" | 0.322" | 0.115" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-241 | — | 50 | 96880A409 | 00000 | ||
| 5/16" | 0.322" | 0.115" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-242, NASM35206 | Material Certificate | 25 | 96880A410 | 00000 | ||
| 3/8" | 0.322" | 0.115" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-243, NASM35206 | Material Certificate | 25 | 96880A413 | 00000 | ||
| 7/16" | 0.322" | 0.115" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-244 | — | 25 | 96880A110 | 00000 | ||
| 1/2" | 0.322" | 0.115" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-245, NASM35206 | Material Certificate | 25 | 96880A417 | 00000 | ||
| 5/8" | 0.322" | 0.115" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-246, NASM35206 | Material Certificate | 25 | 96880A421 | 00000 | ||
| 3/4" | 0.322" | 0.115" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-247 | — | 25 | 96880A422 | 0000 | ||
| 1" | 0.322" | 0.115" | Fully Threaded | 60,000 | ASME B18.6.3 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-416, MS35206-249, NASM35206 | — | 25 | 96880A426 | 00000 | ||
10-24 | ||||||||||||
| 3/8" | 0.373" | 0.133" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-261 | — | 25 | 96880A451 | 0000 | ||
| 1/2" | 0.373" | 0.133" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-263 | — | 100 | 96880A453 | 00000 | ||
| 3/4" | 0.373" | 0.133" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-265 | — | 25 | 96880A455 | 0000 | ||
| 1" | 0.373" | 0.133" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-267 | — | 25 | 96880A457 | 0000 | ||
1/4"-20 | ||||||||||||
| 1/2" | 0.492" | 0.175" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-279 | — | 25 | 96880A560 | 00000 | ||
| 3/4" | 0.492" | 0.175" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-281 | — | 25 | 96880A562 | 00000 | ||
| 1" | 0.492" | 0.175" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-283 | — | 25 | 96880A564 | 00000 | ||
5/16"-18 | ||||||||||||
| 3/4" | 0.615" | 0.218" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-296 | Material Certificate | 10 | 96880A592 | 00000 | ||
| 1" | 0.615" | 0.218" | Fully Threaded | 60,000 | — | Fed. Spec. FF-S-92, MS35206-298 | — | 10 | 96880A594 | 00000 | ||


























