McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    37 Products

    Water-Resistant Soft Neoprene Cord Stock

    Image of Product. Front orientation. Cord Stock. Water-Resistant Soft Neoprene Cord Stock.
    Softer and easier to compress than standard neoprene cord stock, this cord stock forms a better seal on uneven surfaces. However, it’s less wear resistant. It resists moisture, salt water, and UV rays, so it's a good choice for marine environments. Since it has better chemical resistance than EPDM cord stock, it’s also used to seal tank hatches and gate valves.
    Per Ft.
    Wd.
    Wd. Tolerance Range
    Hardness
    ARPM
    Tolerance
    Specs.
    Met
    Temp. Range,
    ° F
    Color
    Choose a Length, ft.
    1-99
    100-Up
    0.070"-0.014" to 0.014"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K510000000000
    0.093"-0.014" to 0.014"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K7400000000
    0.103"-0.016" to 0.016"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K5300000000
    0.125"-0.016" to 0.016"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K7500000000
    0.139"-0.016" to 0.016"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K5500000000
    0.187"-0.020" to 0.020"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K7600000000
    0.210"-0.020" to 0.020"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K5700000000
    0.250"-0.020" to 0.020"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K7700000000
    0.275"-0.027" to 0.027"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K5900000000
    0.313"-0.027" to 0.027"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K6100000000
    0.375"-0.027" to 0.027"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K6300000000
    0.437"-0.031" to 0.031"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K6500000000
    0.500"-0.031" to 0.031"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K6700000000
    0.625"-0.031" to 0.031"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K6900000000
    0.750"-0.039" to 0.039"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K7100000000
    1.000"-0.051" to 0.051"Durometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K73000000000
    2.000 mm-0.350 mm to 0.350 mmDurometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K7800000000
    3.000 mm-0.400 mm to 0.400 mmDurometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K7900000000
    4.000 mm-0.400 mm to 0.400 mmDurometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K8100000000
    5.000 mm-0.500 mm to 0.500 mmDurometer 50A (Soft)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 1001430K8200000000

    Vacuum Workholding Plate Gasketing

    Image of Product. Front orientation. Vacuum Workholding Plate Gasketing.
    Image of Product. Front orientation. Vacuum Workholding Plate Gasketing. Round Cross Section.

    Round Cross

    Section

    For applications requiring only part of the vacuum plate surface, use gasketing to seal off the in-use area. Cut to length. Choose the cross-section shape recommended by your vacuum workholding system manufacturer to ensure the best performance.
    Cross Section
    Shape
    For Vacuum
    System Mfr.
    Lg.,
    ft.
    Dia.
    Material
    Each
    RoundPierson151/8"Neoprene
    1421N22000000

    Water-Resistant Neoprene Cord Stock

    Image of Product. Front orientation. Cord Stock. Water-Resistant Neoprene Cord Stock.
    Often used in marine environments, this neoprene cord stock resists moisture, salt water, and UV rays. It has better oil and chemical resistance than EPDM cord stock, so it’s also used to seal industrial cooling systems and oil and gas wellheads. However, it has less wear resistance.
    Per Ft.
    Wd.
    Wd. Tolerance
    Range
    Hardness
    ARPM
    Tolerance
    Specs.
    Met
    Temp. Range,
    ° F
    Color
    Choose a Length, ft.
    1-99
    100-Up
    0.070"-0.014" to 0.014"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K1010000000000
    0.093"-0.014" to 0.014"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K10200000000
    0.103"-0.016" to 0.016"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K3200000000
    0.125"-0.016" to 0.016"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K10300000000
    0.139"-0.016" to 0.016"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K3300000000
    0.187"-0.020" to 0.020"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K10400000000
    0.210"-0.020" to 0.020"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K3400000000
    0.250"-0.027" to 0.027"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K10500000000
    0.275"-0.027" to 0.027"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K3500000000
    0.313"-0.027" to 0.027"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K3600000000
    0.375"-0.027" to 0.027"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K3700000000
    0.437"-0.031" to 0.031"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K3800000000
    0.500"-0.031" to 0.031"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K3900000000
    0.625"-0.031" to 0.031"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K4100000000
    0.750"-0.039" to 0.039"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K4200000000
    1.000"-0.051" to 0.051"Durometer 70A (Medium)E2 PrecisionASTM D2000-30 to 212Black3, 10, 20, 50, 10012975K4300000000
    back to top