Filter by
Product Family
System of Measurement
Material
Locking Type
Thread Direction
Thread Type
Drive Style
Insert Maximum Temperature
Export Control Classification Number (ECCN)
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Sold As
DFARS Specialty Metals
High-Profile Nylon-Insert Locknuts
High-Strength Steel
![]() |
Thread Size | Wd., mm | Ht., mm | Fastener Strength Grade/Class | Insert Max. Temp., ° F | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|
Zinc-Plated Steel | |||||||||
| M6 × 1 mm | 10 | 8 | Class 10 | 220 | 50 | 97260A101 | 00000 | ||
| M8 × 1.25 mm | 13 | 9.5 | Class 10 | 220 | 25 | 97260A102 | 0000 | ||
| M10 × 1.5 mm | 17 | 11.5 | Class 10 | 220 | 25 | 97260A103 | 00000 | ||
| M12 × 1.75 mm | 19 | 14 | Class 10 | 220 | 10 | 97260A104 | 00000 | ||
| M14 × 2 mm | 22 | 16 | Class 10 | 220 | 10 | 97260A105 | 00000 | ||
| M16 × 2 mm | 24 | 18 | Class 10 | 220 | 5 | 97260A106 | 00000 | ||
| M18 × 2.5 mm | 27 | 20 | Class 10 | 220 | 5 | 97260A107 | 00000 | ||
| M20 × 2.5 mm | 30 | 22 | Class 10 | 220 | 1 | 97260A108 | 0000 | ||
| M24 × 3 mm | 36 | 28 | Class 10 | 220 | 1 | 97260A109 | 0000 | ||
Medium-Strength Steel
Thread Size | Wd., mm | Ht., mm | Fastener Strength Grade/Class | Insert Max. Temp., ° F | Certificate Type | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|
Zinc-Yellow-Chromate-Plated Steel | ||||||||||
| M5 × 0.8 mm | 8 | 6.3 | Class 8 | 220 | — | 100 | 90576A825 | 00000 | ||
| M6 × 1 mm | 10 | 8 | Class 8 | 220 | — | 100 | 90576A826 | 00000 | ||
| M8 × 1.25 mm | 13 | 9.5 | Class 8 | 220 | — | 100 | 90576A827 | 00000 | ||
| M10 × 1.5 mm | 17 | 11.5 | Class 8 | 220 | — | 50 | 90576A828 | 00000 | ||
| M12 × 1.75 mm | 19 | 14 | Class 8 | 220 | — | 25 | 90576A829 | 00000 | ||
| M16 × 2 mm | 24 | 18 | Class 8 | 220 | — | 10 | 90576A831 | 0000 | ||
| M20 × 2.5 mm | 32 | 22 | Class 8 | 220 | Material Certificate | 5 | 90576A832 | 00000 | ||
| M24 × 3 mm | 36 | 28 | Class 8 | 220 | Material Certificate | 1 | 90576A833 | 0000 | ||
Zinc-Plated Steel | ||||||||||
| M4 × 0.7 mm | 7 | 5.3 | Class 8 | 220 | — | 100 | 97131A110 | 0000 | ||
| M5 × 0.8 mm | 8 | 6.3 | Class 8 | 220 | — | 100 | 97131A120 | 0000 | ||
| M6 × 1 mm | 10 | 8 | Class 8 | 220 | Material Certificate | 100 | 97131A130 | 0000 | ||
| M8 × 1.25 mm | 13 | 9.5 | Class 8 | 220 | — | 50 | 97131A140 | 00000 | ||
| M10 × 1.5 mm | 17 | 11.5 | Class 8 | 220 | Material Certificate | 25 | 97131A150 | 00000 | ||
| M12 × 1.75 mm | 19 | 14 | Class 8 | 220 | — | 25 | 97131A160 | 00000 | ||
| M14 × 2 mm | 22 | 16 | Class 8 | 220 | — | 10 | 97131A170 | 0000 | ||
| M14 × 1.5 mm | 22 | 16 | Class 8 | 220 | — | 10 | 97272A110 | 0000 | ||
| M16 × 2 mm | 24 | 18 | Class 8 | 220 | — | 10 | 97131A180 | 00000 | ||
| M16 × 1.5 mm | 24 | 18 | Class 8 | 220 | — | 5 | 97272A120 | 0000 | ||
| M18 × 2.5 mm | 27 | 20 | Class 8 | 220 | — | 5 | 97131A190 | 00000 | ||
| M20 × 2.5 mm | 30 | 22 | Class 8 | 220 | — | 1 | 97131A210 | 0000 | ||
| M20 × 1.5 mm | 30 | 22 | Class 8 | 220 | — | 1 | 97272A130 | 0000 | ||
| M22 × 2.5 mm | 32 | 25 | Class 8 | 220 | — | 1 | 97131A220 | 0000 | ||
| M24 × 3 mm | 36 | 28 | Class 8 | 220 | — | 1 | 97131A230 | 0000 | ||
Corrosion-Resistant Stainless Steel
![]() |
Thread Size | Wd., mm | Ht., mm | Insert Max. Temp., ° F | Certificate Type | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|
18-8 Stainless Steel | |||||||||
| M4 × 0.7 mm | 7 | 5.3 | 220 | Material Certificate | 25 | 93625A111 | 00000 | ||
| M5 × 0.8 mm | 8 | 6.3 | 220 | — | 25 | 93625A112 | 0000 | ||
| M6 × 1 mm | 10 | 8 | 220 | — | 25 | 93625A113 | 0000 | ||
| M8 × 1.25 mm | 13 | 9.5 | 220 | — | 10 | 93625A114 | 0000 | ||
| M10 × 1.5 mm | 17 | 11.5 | 220 | — | 10 | 93625A115 | 0000 | ||
| M12 × 1.75 mm | 19 | 14 | 220 | — | 5 | 93625A116 | 0000 | ||
| M16 × 2 mm | 24 | 18 | 220 | — | 1 | 93625A117 | 0000 | ||
| M20 × 2.5 mm | 30 | 22 | 220 | — | 1 | 93625A118 | 0000 | ||
316 Stainless Steel | |||||||||
| M4 × 0.7 mm | 7 | 5.3 | 220 | — | 10 | 94205A151 | 0000 | ||
| M5 × 0.8 mm | 8 | 6.3 | 220 | — | 10 | 94205A152 | 0000 | ||
| M6 × 1 mm | 10 | 8 | 220 | — | 10 | 94205A153 | 0000 | ||
| M8 × 1.25 mm | 13 | 9.5 | 220 | — | 10 | 94205A154 | 0000 | ||
| M10 × 1.5 mm | 17 | 11.5 | 220 | — | 5 | 94205A155 | 0000 | ||
| M12 × 1.75 mm | 19 | 14 | 220 | — | 5 | 94205A156 | 00000 | ||
| M16 × 2 mm | 24 | 18 | 220 | — | 1 | 94205A157 | 0000 | ||
| M20 × 2.5 mm | 30 | 22 | 220 | — | 1 | 94205A158 | 0000 | ||
| M24 × 3 mm | 36 | 28 | 220 | Material Certificate | 1 | 94205A159 | 00000 | ||


























