Filter by
System of Measurement
Thread Size
Fastener Strength Grade/Class
Specifications Met
RoHS
Fastener Strength Rating
Hex Nut Profile
Thread Spacing
Thread Direction
Finish
Locking Type
REACH
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Drive Style
Hex Nuts
Medium-Strength Steel
![]() | ![]() |
Thread Size | Wd., mm | Ht., mm | Fastener Strength Grade/Class | Specs. Met | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|
Steel | |||||||||
| M60 × 4 mm | 90 | 48 | Class 8 | DIN 934 | 1 | 91423A440 | 000000 | ||
Bearing Nuts
Bearing Locknuts
Spanner Sockets
![]() | ![]() |
Socket Shown With Wrench (Sold Separately) |
![]() |
4-Pin |
Thread Adapters for Drum Openings
Thin-Profile Bearing Nuts
![]() |
![]() |
Thread | ||||||||
|---|---|---|---|---|---|---|---|---|
Size | Spacing | OD, mm | Wd., mm | Specs. Met | Each | |||
Carbon Steel | ||||||||
Stepped Face | ||||||||
| M60 × 1.5 mm | Extra Fine | 90 | 13 | DIN 1816 | 3549N32 | 000000 | ||






































