Filter by
System of Measurement
OD
ID
Material
For Use With
Specifications Met
Maximum Temperature
Food Industry Standard
Number of Sizes Included
Environment
RoHS
DFARS Specialty Metals
Performance
Export Control Classification Number (ECCN)
Minimum Temperature
About O-Rings
Find the right size, compare compatible materials, and choose the best cross section shape for your O-ring.
Oil-Resistant Buna-N O-Rings
Inch
![]() | ![]() |
Fractional | Pkg. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-49 | 50-Up | |||
3/64 Fractional (Width 0.05" Wide) | |||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 70A (Medium) | ASTM D2000, SAE AS568, SAE J200 | -30 to 215 | Black | 100 | 9452K112 | 00000 | 00000 | 00000 | ||
Oil-Resistant Buna-N O-Ring Assortments
No. of Pieces | No. of Sizes Included | Includes | Specs. Met | Temp. Range, ° F | Each | |||
|---|---|---|---|---|---|---|---|---|
Durometer 70A (Medium) | ||||||||
Black | ||||||||
| 1,110 | 150 | Dash Numbers 001-046, 110-151, 210-237, 325-338, 901-914, 916, 918, 920, 924, 928, 932 | ASTM D2000, SAE AS568, SAE J200 | -25 to 250 | 9000K14 | 0000000 | ||
Chemical-Resistant Viton® Fluoroelastomer O-Ring Assortments
No. of Pieces | No. of Sizes Included | Includes | Specs. Met | Temp. Range, ° F | Each | |||
|---|---|---|---|---|---|---|---|---|
Durometer 75A (Medium) | ||||||||
Black | ||||||||
| 1,110 | 150 | Dash Numbers 001-046, 110-151, 210-237, 325-338, 901-914, 916, 918, 920, 924, 928, 932 | ASTM D2000, SAE AS568, SAE J200 | -15 to 400 | 9465K11 | 0000000 | ||
Square-Profile Chemical-Resistant Viton® Fluoroelastomer O-Rings
Fractional | Pkg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | ||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 75A (Medium) | ASTM D2000, SAE AS568 | -10 to 400 | Black | 25 | 1170N12 | 000000 | 00000 | ||
Oil-Resistant Soft Buna-N O-Rings
Inch
![]() | |
Fractional | Pkg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | ||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 50A (Soft) | ASTM D2000, SAE AS568, SAE J200 | -30 to 225 | Black | 100 | 2418T312 | 000000 | 000000 | ||
High-Temperature Soft Silicone O-Rings
Inch
![]() | |
Fractional | Pkg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | ||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 50A (Soft) | ASTM D2000, SAE AS568 | -85 to 400 | Red | 25 | 1173N002 | 00000 | 00000 | ||
FDA-Compliant Chemical-Resistant Soft Viton® Fluoroelastomer O-Rings
Fractional | Pkg. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Food Industry Std. | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | |||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 60A (Soft) | SAE AS568 | FDA Compliant 21 CFR 177.2600 | -15 to 400 | White | 25 | 1284N102 | 00000 | 00000 | ||
High-Temperature Parker S1138 Silicone O-Rings
Fractional | Pkg. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Food Industry Std. | USP Class | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-49 | 50-Up | |||
3/64 Fractional (Width 0.05" Wide) | |||||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 70A (Medium) | ASTM D2000, SAE AS568, SAE J200 | FDA Compliant 21 CFR 177.2600 | VI | -60 to 400 | Red | 25 | 9396K102 | 00000 | 00000 | 00000 | ||
Oil-Resistant Hard Buna-N O-Rings
Inch
![]() | |
Fractional | Pkg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional Width (0.050" Wide) | ||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 90A (Hard) | ASTM D2000, SAE AS568, SAE J200 | -30 to 250 | Black | 100 | 5308T111 | 00000 | 00000 | ||
Water- and Steam-Resistant Parker E0603 EPDM O-Rings
Fractional | Pkg. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-49 | 50-Up | |||
3/64 Fractional (Width 0.05" Wide) | |||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 70A (Medium) | ASTM D2000, SAE AS568, SAE J200 | -70 to 250 | Black | 25 | 9557K112 | 00000 | 00000 | 00000 | ||
Low-Temperature Chemical-Resistant Mil. Spec. Fluorosilicone O-Rings
Fractional | Pkg. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Mil. Spec. | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | |||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 70A (Medium) | ASTM D2000, SAE AS568, SAE J200 | MIL-R-25988 | -65 to 390 | Blue | 5 | 8333T112 | 00000 | 00000 | ||
Oil-Resistant Mil. Spec. Buna-N O-Rings
Fractional | Pkg. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Mil. Spec. | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | |||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 65A (Medium) | ASTM D2000, SAE AS568, SAE AS3578, SAE J200 | MIL-I-45208 | -20 to 250 | Black | 25 | 5018T112 | 000000 | 000000 | ||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 65A (Medium) | ASTM D2000, SAE AS568, SAE J200 | MIL-P-5315 | -65 to 155 | Black | 50 | 4464T112 | 00000 | 00000 | ||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 70A (Medium) | ASTM D2000, SAE AS568, SAE J200 | MIL-P-25732 | -30 to 250 | Black | 50 | 4198T112 | 00000 | 00000 | ||
Low-Outgassing Chemical-Resistant Soft Viton® Fluoroelastomer O-Rings
Fractional | Pkg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | ||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 50A (Soft) | ASTM E595, SAE AS568 | -15 to 400 | Brown | 10 | 9322N102 | 000000 | 000000 | ||
Chemical-Resistant Hard Viton® Fluoroelastomer O-Rings
Fractional | Pkg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | ||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 90A (Hard) | ASTM D2000, SAE AS568, SAE J200 | 0 to 400 | Black | 50 | 8297T112 | 00000 | 00000 | ||
Oil- and Abrasion-Resistant Polyurethane O-Rings
Fractional | Pkg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | ||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 70A (Medium) | ASTM D2000, SAE AS568, SAE J200 | -40 to 200 | Black | 1 | 9558K166 | 00000 | 00000 | ||
Chemical-Resistant Viton® Fluoroelastomer O-Rings
Ultra-Chemical-Resistant DuPont Kalrez 4079 O-Rings
Inch
![]() | ![]() |
Fractional | Each | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | |||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 75A | ASTM D2000, SAE AS568, SAE J200 | 30 to 600 | Black | 9568K111 | 000000 | 000000 | ||
Water- and Weather-Resistant Neoprene O-Rings
Fractional | Pkg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional Width (0.050" Wide) | ||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 70A (Medium) | ASTM D2000, SAE AS568, SAE J200 | -40 to 225 | Black | 75 | 94115K002 | 00000 | 00000 | ||
High-Temperature Silicone O-Rings
Inch
![]() | |
Fractional | Pkg. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Food Industry Std. | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-49 | 50-Up | |||
3/64 Fractional (Width 0.05" Wide) | ||||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 70A (Medium) | ASTM D2000, SAE AS568, SAE J200 | FDA Compliant 21 CFR 177.2600 | -65 to 400 | Red | 100 | 9186N113 | 00000 | 00000 | 00000 | ||
Chemical-Resistant Clean Room Viton® Fluoroelastomer O-Rings
Fractional | Pkg. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Clean Room Std. | Specs. Met | Food Industry Std. | USP Class | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | |||||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 70A (Medium) | Fed. Std. Class 10,000; ISO Class 7 | ASTM D2000, SAE AS568, SAE J200 | FDA Compliant 21 CFR 177.2600 | VI | -15 to 400 | Black | 25 | 1309N202 | 000000 | 000000 | ||
Weather- and Oil-Resistant HNBR O-Rings
Fractional | Pkg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional Width (0.050" Wide) | ||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 70A (Medium) | ASTM D2000, SAE AS568, SAE J200 | -40 to 250 | Green | 100 | 8551N12 | 00000 | 00000 | ||
Ultra-Chemical-Resistant FFKM 4079 O-Rings
Fractional | Pkg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | ||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 75A (Medium) | ASTM D2000, SAE AS568, SAE J200 | 15 to 600 | Black | 1 | 8666N12 | 000000 | 000000 | ||
Low-Outgassing Chemical-Resistant Viton® Fluoroelastomer O-Rings
Fractional | Pkg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | ||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 75A (Medium) | ASTM E595, SAE AS568 | -10 to 390 | Black | 10 | 9327N12 | 00000 | 00000 | ||
Chemical-Resistant Mil. Spec. Viton® Fluoroelastomer O-Rings
Fractional | Pkg. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Mil. Spec. | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | |||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 75A (Medium) | ASTM D2000, SAE AS568, SAE J200 | MIL-R-83248 | 5 to 400 | Black | 50 | 1201T12 | 00000 | 00000 | ||
High-Purity Ultra-Chemical-Resistant DuPont Kalrez 6230 O-Rings
Fractional | Each | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Food Industry Std. | USP Class | Temp. Range, ° F | Color | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | |||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 75A (Medium) | SAE AS568 | 3-A Certified 18-03, FDA Compliant 21 CFR 177.2600 | VI | 30 to 500 | Black | 1285N12 | 000000 | 000000 | ||
Super-Resilient Chemical-Resistant Viton® Fluoroelastomer O-Rings
Inch
![]() | |
Fractional | Pkg. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Tensile Strength, psi | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | |||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 75A (Medium) | 2,030 | ASTM D395, ASTM D2000, SAE AS568, SAE J200 | -15 to 525 | Black | 25 | 1288N22 | 00000 | 00000 | ||
Steam- and Ultra-Chemical-Resistant Aflas O-Rings
Fractional | Pkg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-Up | |||
3/64 Fractional (Width 0.05" Wide) | ||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 80A (Hard) | ASTM D2000, SAE AS568 | 25 to 450 | Black | 25 | 5240T249 | 00000 | 00000 | ||
Water- and Steam-Resistant EPDM O-Rings
Inch
![]() | |
Fractional | Pkg. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID | OD | ID | OD | Hardness | Specs. Met | Temp. Range, ° F | Color | Pkg. Qty. | 1-9 | 10-49 | 50-Up | |||
3/64 Fractional (Width 0.05" Wide) | |||||||||||||||
| 002 | 3/64 | 9/64 | 0.042" | 0.142" | Durometer 70A (Medium) | ASTM D2000, SAE AS568, SAE J200 | -65 to 300 | Black | 25 | 8785N498 | 00000 | 00000 | 00000 | ||













































