Filter by
Hinge Type
Door Mounting Location
Material
Pin Material
Opening/Closing Action
DFARS Specialty Metals
Export Control Classification Number (ECCN)
About Hinges
Choose the right hinge based on mounting style, clearance, leaf thickness, knuckle length, and other important dimensions.
Hinge Type
Freezer Door Hinges
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Ht. | Wd. | Ht. | Wd. | Overall Wd. | Leaf Thk. | Range of Motion | Wt. Cap., lb. | Pin Type | Pin Material | Fasteners Included | Screw Size | Choose an Offset | Each | |||
Chrome-Plated Zinc Alloy | |||||||||||||||||
| 3 | 2" | 5 1/16" | 3 1/16" | 1 3/8" | 6 7/16" | 0.219" | 180° | 60 | Removable | Stainless Steel | No | No. 8 | 0", 1/4", 3/8", 5/8", 3/4", 7/8", 1", 1 1/8" | 1276A81 | 0000000 | ||
| 4 | 2 3/4" | 3 3/8" | 3 1/16" | 1 3/8" | 4 3/4" | 0.125" | 180° | 60 | Removable | Stainless Steel | No | No. 8 | 0", 1 1/8" | 1276A91 | 00000 | ||
Lift-Off Freezer Door Strap Hinges
Trailer Door Hinges
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Ht. | Wd. | Ht. | Wd. | Overall Wd. | Leaf Thk. | Range of Motion | Offset | Wt. Cap. | Pin Type | Pin Material | Fasteners Included | Screw Size | Each | |||
Galvanized Steel | |||||||||||||||||
| 13 | 4" | 9" | 4 7/8" | 7/8" | 9 7/8" | 0.250" | 270° | 1 3/8" | Not Rated | Removable | Steel | No | 3/8" | 12395A42 | 000000 | ||



































