Filter by
Belt Material
REACH
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Performance
Oil Skimmers
![]() | ![]() | ![]() |
Nylon Housing with Elastomer Plastic Belt | PVC Housing with Polyurethane Rubber Belt | PVC Housing with 304 Stainless Steel Belt |
Skimmers | Replacement Skimmer Belts | Replacement Skimmer Scrapers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belt | For Min. Opening | Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | Circumference | Wd. | Max. Temp., ° F | Wd. | Lg. | Duty Cycle | Voltage, V AC | Connection Type | No. of Blades | Features | Each | Each | Pair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 gph Oil Removal Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVC Housing with Polyurethane Rubber Belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 27" | 1" | 120 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 44065K41 | 0000000 | 44065K611 | 0000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 36" | 1" | 120 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 44065K42 | 000000 | 44065K612 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 48" | 1" | 120 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 44065K43 | 000000 | 44065K613 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 60" | 1" | 120 | 2" | 2" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 44535K25 | 000000 | 44065K614 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 60" | 1" | 120 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 44065K44 | 000000 | 44065K614 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVC Housing with 304 Stainless Steel Belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 27" | 1" | 210 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 4436K11 | 000000 | 4436K71 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 36" | 1" | 210 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 4436K12 | 000000 | 4436K72 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 48" | 1" | 210 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 4436K13 | 000000 | 4436K73 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 60" | 1" | 210 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 4436K14 | 000000 | 4436K74 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 gph Oil Removal Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon Housing with Elastomer Plastic Belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 26" | 1" | 140 | 2" | 2" | Continuous | 120 | Plug In | 3 | — | 2165T11 | 000000 | 2165T21 | 000000 | 2165T31 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 32" | 1" | 140 | 2" | 2" | Continuous | 120 | Plug In | 3 | — | 2165T12 | 000000 | 2165T22 | 000000 | 2165T31 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 44" | 1" | 140 | 2" | 2" | Continuous | 120 | Plug In | 3 | — | 2165T13 | 000000 | 2165T23 | 000000 | 2165T31 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 56" | 1" | 140 | 2" | 2" | Continuous | 120 | Plug In | 3 | — | 2165T14 | 000000 | 2165T24 | 000000 | 2165T31 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVC Housing with Polyurethane Rubber Belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 27" | 1" | 120 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 44065K51 | 000000 | 44065K611 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 36" | 1" | 120 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 44065K52 | 000000 | 44065K612 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 48" | 1" | 120 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 44065K53 | 000000 | 44065K613 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 60" | 1" | 120 | 2" | 2" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 44535K35 | 000000 | 44065K614 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 60" | 1" | 120 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 44065K54 | 000000 | 44065K614 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVC Housing with 304 Stainless Steel Belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 27" | 1" | 210 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 4436K21 | 000000 | 4436K71 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 36" | 1" | 210 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 4436K22 | 000000 | 4436K72 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 48" | 1" | 210 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 4436K23 | 000000 | 4436K73 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 60" | 1" | 210 | 2" | 3" | Continuous | 120 | Plug In | 3 | Time-Activated On/Off Switch | 4436K24 | 000000 | 4436K74 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Capacity Oil Skimmers
Skimmers | Replacement Skimmer Belts | Replacement Skimmer Scrapers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belt | For Min. Opening | Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | Circumference | Wd. | Max. Temp., ° F | Wd. | Lg. | Duty Cycle | Voltage, V AC | Connection Type | No. of Blades | Features | Each | Each | Pair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 gph Oil Removal Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Housing with Stainless Steel Belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 48" | 2" | 180 | 4 1/2" | 5" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K411 | 000000000 | 4371K721 | 0000000 | 4371K21 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 60" | 2" | 180 | 4 1/2" | 5" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K412 | 00000000 | 4371K722 | 000000 | 4371K21 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 72" | 2" | 180 | 4 1/2" | 5" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K416 | 00000000 | 4371K714 | 000000 | 4371K21 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 84" | 2" | 180 | 4 1/2" | 5" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K413 | 00000000 | 4371K723 | 000000 | 4371K21 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42" | 108" | 2" | 180 | 4 1/2" | 5" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K414 | 00000000 | 4371K724 | 000000 | 4371K21 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48" | 120" | 2" | 180 | 4 1/2" | 5" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K418 | 00000000 | 4371K725 | 000000 | 4371K21 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54" | 132" | 2" | 180 | 4 1/2" | 5" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K415 | 00000000 | 4371K726 | 000000 | 4371K21 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66" | 156" | 2" | 180 | 4 1/2" | 5" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K421 | 00000000 | 4371K728 | 000000 | 4371K21 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78" | 180" | 2" | 180 | 4 1/2" | 5" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K423 | 00000000 | 4371K731 | 000000 | 4371K21 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 gph Oil Removal Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Housing with Stainless Steel Belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 48" | 4" | 180 | 5" | 7" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K621 | 00000000 | 4371K811 | 000000 | 4371K22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 60" | 4" | 180 | 5" | 7" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K622 | 00000000 | 4371K812 | 000000 | 4371K22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 72" | 4" | 180 | 5" | 7" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K624 | 00000000 | 4371K813 | 000000 | 4371K22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 84" | 4" | 180 | 5" | 7" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K625 | 00000000 | 4371K816 | 000000 | 4371K22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42" | 108" | 4" | 180 | 5" | 7" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K623 | 00000000 | 4371K818 | 000000 | 4371K22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48" | 120" | 4" | 180 | 5" | 7" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K627 | 00000000 | 4371K819 | 000000 | 4371K22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54" | 132" | 4" | 180 | 5" | 7" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K628 | 00000000 | 4371K82 | 000000 | 4371K22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66" | 156" | 4" | 180 | 5" | 7" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K631 | 00000000 | 4371K822 | 000000 | 4371K22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78" | 180" | 4" | 180 | 5" | 7" | Continuous | 120 | Plug In | 3 | On/Off Switch | 4371K633 | 00000000 | 4371K824 | 000000 | 4371K22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Oil Skimmers
Skimmers | Replacement Skimmer Belts | Replacement Skimmer Scrapers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belt | For Min. Opening | Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | Circumference | Wd. | Max. Temp., ° F | Wd. | Lg. | Duty Cycle | Voltage, V AC | Connection Type | No. of Blades | Each | Each | Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 gph Oil Removal Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polypropylene and Steel Housing with Polyurethane Rubber Belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | 53" | 1" | 120 | 3" | 3" | Continuous | 120 | Plug In | 3 | 43635K33 | 0000000 | 43635K37 | 000000 | 43635K39 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






























