Filter by
Reamer Size Designation
Material
Reamer Fractional Size
Reamer Diameter
Container Type
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Reamer Sets
Round Shank
![]() |
Sizes Included | No. of Pieces | Material | Spiral Direction | Container Type | For Use On | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straight Flute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oversized/Undersized Fractional Inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.126"-0.501" (Seven Oversized Reamers), 0.124"-0.499" (Seven Undersized Reamers) | 14 | High-Speed Steel | — | Roll-Up Pouch | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | 3087A21 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.126"-0.501" (Seven Oversized Reamers), 0.124"-0.499" (Seven Undersized Reamers) | 14 | High-Speed Steel | — | Wood Case | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | 3087A22 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.126"-0.501" (Seven Oversized Reamers), 0.124"-0.499" (Seven Undersized Reamers) | 14 | Cobalt Steel | — | Wood Case | Aluminum, Brass, Bronze, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium, Tool Steel, Hardened Steel | 3087A24 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spiral Flute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oversized/Undersized Fractional Inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.126"-0.501" (Seven Oversized Reamers), 0.124"-0.499" (Seven Undersized Reamers) | 14 | High-Speed Steel | Right Hand | Wood Case | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | 3087A23 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.126"-0.501" (Seven Oversized Reamers), 0.124"-0.499" (Seven Undersized Reamers) | 14 | Cobalt Steel | Right Hand | Wood Case | Aluminum, Brass, Bronze, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium, Tool Steel, Hardened Steel | 3087A25 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























