McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    32 Products
    About Rivets
    industrial info icon

    Learn how to install blind and solid rivets with recommended tools.

    High-Strength Blind Rivets for Soft Materials

    Image of ProductInUse. Installed. Front orientation. Contains Annotated, Border, MultipleImages. Rivets. High-Strength Blind Rivets for Soft Materials.

    Installed

    When installed, the rivet body splits into four legs to fasten plastic and fiberglass to thin materials, such as sheet metal. Made of aluminum, these rivets are lightweight, nonmagnetic, and have good corrosion resistance. They join material when you only have access to one side. A low-profile domed head creates a finished appearance.
    A blind rivet tool (sold separately) with a nosepiece that matches the rivet's diameter is required for installation.
    Steel Mandrel
    Image of Product. Front orientation. Contains Annotated. High-Strength Blind Rivets for Soft Materials.
    For Material Thickness—The combined thickness of material must fall within the rivet's material thickness range.
    Shear Strength—Shear strength is the amount of force it takes to break a rivet from the side.
    Tensile Strength—Tensile strength is the amount of pull a rivet can withstand without breaking. Joint strength is also affected by rivet spacing and hole size.
    For Material
    Thk.
    Lg.
    For Hole
    Size
    For Drill
    Bit Size
    Head
    Dia.
    Head
    Ht.
    Shear Strength,
    lbf
    Tensile Strength,
    lbf
    Material
    Pkg.
    Qty.
    Pkg.
    1/8" Diameter
    0.039" to 0.138"0.335"0.129"30 Ga.0.247"0.051"1802105154 Aluminum10093372A290000000
    0.098" to 0.197"0.433"0.142"27 Ga.0.256"0.048"1802105052 Aluminum10093372A31500000
    0.177" to 0.276"0.512"0.142"27 Ga.0.256"0.048"1802105052 Aluminum10093372A32000000
    0.256" to 0.354"0.571"0.129"30 Ga.0.247"0.051"1802105154 Aluminum10093372A32600000
    0.335" to 0.433"0.669"0.142"27 Ga.0.256"0.048"1802105052 Aluminum10093372A33000000
    0.413" to 0.511"0.748"0.129"30 Ga.0.264"0.051"2202705154 Aluminum10093372A42300000
     
    5/32" Diameter
    0.039" to 0.118"0.354"0.173"17 Ga.0.315"0.059"3104505052 Aluminum10093372A34000000
    0.098" to 0.197"0.433"0.173"17 Ga.0.315"0.059"3104505052 Aluminum10093372A34500000
    0.177" to 0.256"0.512"0.173"17 Ga.0.315"0.059"3104505052 Aluminum10093372A35000000
    0.236" to 0.315"0.59"0.173"17 Ga.0.315"0.059"3104505052 Aluminum10093372A35500000
    0.295" to 0.394"0.669"0.173"17 Ga.0.315"0.059"3104505052 Aluminum5093372A36000000
    0.354" to 0.422"0.748"0.173"17 Ga.0.315"0.059"3104505052 Aluminum5093372A36500000
    0.452" to 0.551"0.827"0.173"17 Ga.0.315"0.059"3104505052 Aluminum5093372A37000000
    0.531" to 0.63"0.826"0.165"19 Ga.0.331"0.067"3203205154 Aluminum10093372A42400000
    0.61" to 0.826"1.023"0.165"19 Ga.0.331"0.067"3203205154 Aluminum10093372A42500000
     
    3/16" Diameter
    0.039" to 0.118"0.414"0.196"9 Ga.0.363"0.079"4003505154 Aluminum10093372A37300000
    0.098" to 0.197"0.433"0.204"6 Ga.0.374"0.063"4506005052 Aluminum10093372A37500000
    0.177" to 0.276"0.512"0.204"6 Ga.0.374"0.063"4506005052 Aluminum5093372A37700000
    0.256" to 0.354"0.59"0.204"6 Ga.0.374"0.063"4506005052 Aluminum5093372A37900000
    0.335" to 0.394"0.669"0.204"6 Ga.0.374"0.063"4506005052 Aluminum5093372A38000000
    0.375" to 0.472"0.748"0.204"6 Ga.0.374"0.063"4506005052 Aluminum5093372A38200000
    0.453" to 0.551"0.827"0.204"6 Ga.0.374"0.063"4506005052 Aluminum5093372A38500000
    0.531" to 0.748"1.024"0.204"6 Ga.0.374"0.063"4506005052 Aluminum5093372A38700000
    0.728" to 0.866"1.102"0.196"9 Ga.0.398"0.079"4003505154 Aluminum10093372A42600000
    0.846" to 0.984"1.22"0.196"9 Ga.0.398"0.079"4003505154 Aluminum5093372A42700000
    0.964" to 1.063"1.248"0.196"9 Ga.0.398"0.079"4003505154 Aluminum5093372A42800000
    1.043" to 1.181"1.417"0.196"9 Ga.0.398"0.079"4003505154 Aluminum5093372A42900000
    1.161" to 1.26"1.614"0.196"9 Ga.0.398"0.079"4003505154 Aluminum5093372A43100000
    1.24" to 1.456"1.81"0.196"9 Ga.0.398"0.079"4003505154 Aluminum5093372A43200000
     
    1/4" Diameter
    0.748" to 0.984"1.417"0.26"G0.528"0.106"5507805154 Aluminum5093372A43400000
    1.339" to 1.575"2.007"0.26"G0.528"0.106"5507805154 Aluminum2593372A43500000
    2.52" to 2.756"3.188"0.26"G0.528"0.106"5507805154 Aluminum1093372A43600000
     
    back to top