Filter by
Length
Material
PEM® Part Number
Hole Diameter
Thread Length
Base Diameter
DFARS Specialty Metals
REACH
Export Control Classification Number (ECCN)
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Drill Bit Decimal Size Equivalent
For Minimum Length Between Hole Center and Sheet Edge
Panel Thickness
Press-Fit Studs
Lg. | PEM® Part No. | Thread Lg. | For Min. Material Thk. | For Min. Lg. Between Hole Ctr. and Sheet Edge | For Hole Dia. | Hole Size Tolerance | Drill Bit Size | Base Dia. | Tensile Strength | Hardness | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinc-Plated Steel | |||||||||||||||
2-56 | |||||||||||||||
| 1/4" | FH-256-4 | 11/64" | 0.040" | 3/16" | 0.085" | 0.000" to 0.003" | 44 Ga. | 0.159" | Not Rated | Not Rated | 50 | 93580A541 | 00000 | ||
| 5/16" | FH-256-5 | 15/64" | 0.040" | 3/16" | 0.085" | 0.000" to 0.003" | 44 Ga. | 0.159" | Not Rated | Not Rated | 50 | 93580A542 | 0000 | ||
| 3/8" | FH-256-6 | 19/64" | 0.040" | 3/16" | 0.085" | 0.000" to 0.003" | 44 Ga. | 0.159" | Not Rated | Not Rated | 50 | 93580A543 | 0000 | ||
| 1/2" | FH-256-8 | 31/64" | 0.040" | 3/16" | 0.085" | 0.000" to 0.003" | 44 Ga. | 0.159" | Not Rated | Not Rated | 50 | 93580A544 | 0000 | ||
| 5/8" | FH-256-10 | 35/64" | 0.040" | 3/16" | 0.085" | 0.000" to 0.003" | 44 Ga. | 0.159" | Not Rated | Not Rated | 50 | 93580A545 | 0000 | ||
| 3/4" | FH-256-12 | 43/64" | 0.040" | 3/16" | 0.085" | 0.000" to 0.003" | 44 Ga. | 0.159" | Not Rated | Not Rated | 25 | 93580A546 | 0000 | ||
4-40 | |||||||||||||||
| 1/4" | FH-440-4 | 5/32" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 100 | 93580A004 | 0000 | ||
| 5/16" | FH-440-5 | 15/64" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 50 | 93580A547 | 0000 | ||
| 3/8" | FH-440-6 | 9/32" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 100 | 93580A006 | 0000 | ||
| 1/2" | FH-440-8 | 13/32" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 100 | 93580A008 | 0000 | ||
| 5/8" | FH-440-10 | 17/32" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 50 | 93580A010 | 0000 | ||
| 3/4" | FH-440-12 | 43/64" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 50 | 93580A548 | 0000 | ||
| 7/8" | FH-440-14 | 51/64" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 25 | 93580A549 | 0000 | ||
| 1" | FH-440-16 | 59/64" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 25 | 93580A551 | 0000 | ||
| 1 1/4" | FH-440-20 | 1 11/64" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 25 | 93580A552 | 0000 | ||
6-32 | |||||||||||||||
| 1/4" | FH-632-4 | 5/32" | 0.040" | 1/4" | 0.137" | 0.000" to 0.003" | 3.5 mm | 0.221" | Not Rated | Not Rated | 100 | 93580A012 | 0000 | ||
| 5/16" | FH-632-5 | 7/32" | 0.040" | 1/4" | 0.137" | 0.000" to 0.003" | 3.5 mm | 0.221" | Not Rated | Not Rated | 100 | 93580A014 | 0000 | ||
| 3/8" | FH-632-6 | 9/32" | 0.040" | 1/4" | 0.137" | 0.000" to 0.003" | 3.5 mm | 0.221" | Not Rated | Not Rated | 100 | 93580A016 | 0000 | ||
| 1/2" | FH-632-8 | 13/32" | 0.040" | 1/4" | 0.137" | 0.000" to 0.003" | 3.5 mm | 0.221" | Not Rated | Not Rated | 100 | 93580A018 | 0000 | ||
| 5/8" | FH-632-10 | 17/32" | 0.040" | 1/4" | 0.137" | 0.000" to 0.003" | 3.5 mm | 0.221" | Not Rated | Not Rated | 50 | 93580A020 | 0000 | ||
| 3/4" | FH-632-12 | 21/32" | 0.040" | 1/4" | 0.137" | 0.000" to 0.003" | 3.5 mm | 0.221" | Not Rated | Not Rated | 50 | 93580A022 | 0000 | ||
| 7/8" | FH-632-14 | 25/32" | 0.040" | 1/4" | 0.138" | 0.000" to 0.003" | 3.5 mm | 0.221" | Not Rated | Not Rated | 50 | 93580A553 | 0000 | ||
| 1" | FH-632-16 | 29/32" | 0.040" | 1/4" | 0.137" | 0.000" to 0.003" | 3.5 mm | 0.221" | Not Rated | Not Rated | 50 | 93580A024 | 0000 | ||
| 1 1/4" | FH-632-20 | 1 5/32" | 0.040" | 1/4" | 0.138" | 0.000" to 0.003" | 3.5 mm | 0.221" | Not Rated | Not Rated | 50 | 93580A554 | 0000 | ||
| 1 1/2" | FH-632-24 | 1 13/32" | 0.040" | 1/4" | 0.138" | 0.000" to 0.003" | 3.5 mm | 0.221" | Not Rated | Not Rated | 25 | 93580A555 | 0000 | ||
8-32 | |||||||||||||||
| 1/4" | FH-832-4 | 5/32" | 0.040" | 9/32" | 0.163" | 0.000" to 0.003" | 20 Ga. | 0.252" | Not Rated | Not Rated | 50 | 93580A112 | 0000 | ||
| 5/16" | FH-832-5 | 7/32" | 0.040" | 9/32" | 0.163" | 0.000" to 0.003" | 20 Ga. | 0.252" | Not Rated | Not Rated | 50 | 93580A114 | 0000 | ||
| 3/8" | FH-832-6 | 9/32" | 0.040" | 9/32" | 0.163" | 0.000" to 0.003" | 20 Ga. | 0.252" | Not Rated | Not Rated | 50 | 93580A116 | 0000 | ||
| 1/2" | FH-832-8 | 13/32" | 0.040" | 9/32" | 0.163" | 0.000" to 0.003" | 20 Ga. | 0.252" | Not Rated | Not Rated | 50 | 93580A118 | 0000 | ||
| 5/8" | FH-832-10 | 17/32" | 0.040" | 9/32" | 0.163" | 0.000" to 0.003" | 20 Ga. | 0.252" | Not Rated | Not Rated | 50 | 93580A122 | 0000 | ||
| 3/4" | FH-832-12 | 21/32" | 0.040" | 9/32" | 0.163" | 0.000" to 0.003" | 20 Ga. | 0.252" | Not Rated | Not Rated | 50 | 93580A124 | 0000 | ||
| 7/8" | FH-832-14 | 25/32" | 0.040" | 9/32" | 0.161" | 0.000" to 0.003" | 20 Ga. | 0.252" | Not Rated | Not Rated | 50 | 93580A556 | 0000 | ||
| 1" | FH-832-16 | 29/32" | 0.040" | 9/32" | 0.163" | 0.000" to 0.003" | 20 Ga. | 0.252" | Not Rated | Not Rated | 50 | 93580A126 | 0000 | ||
| 1 1/4" | FH-832-20 | 1 5/32" | 0.040" | 9/32" | 0.163" | 0.000" to 0.003" | 20 Ga. | 0.252" | Not Rated | Not Rated | 50 | 93580A128 | 0000 | ||
| 1 1/2" | FH-832-24 | 1 13/32" | 0.040" | 9/32" | 0.163" | 0.000" to 0.003" | 20 Ga. | 0.252" | Not Rated | Not Rated | 25 | 93580A130 | 0000 | ||
10-24 | |||||||||||||||
| 5/16" | FH-024-5 | 7/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 25 | 93580A557 | 0000 | ||
| 3/8" | FH-024-6 | 17/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A143 | 0000 | ||
| 1/2" | FH-024-8 | 25/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A145 | 0000 | ||
| 5/8" | FH-024-10 | 33/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A147 | 0000 | ||
| 3/4" | FH-024-12 | 41/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A149 | 0000 | ||
| 7/8" | FH-024-14 | 49/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A155 | 0000 | ||
| 1" | FH-024-16 | 57/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A153 | 0000 | ||
| 1 1/4" | FH-024-20 | 1 5/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 25 | 93580A558 | 0000 | ||
| 1 1/2" | FH-024-24 | 1 13/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 10 | 93580A559 | 0000 | ||
10-32 | |||||||||||||||
| 5/16" | FH-032-5 | 7/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 25 | 93580A561 | 0000 | ||
| 3/8" | FH-032-6 | 17/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A166 | 0000 | ||
| 1/2" | FH-032-8 | 25/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A168 | 0000 | ||
| 5/8" | FH-032-10 | 33/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A172 | 0000 | ||
| 3/4" | FH-032-12 | 41/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A174 | 0000 | ||
| 7/8" | FH-032-14 | 49/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A175 | 0000 | ||
| 1" | FH-032-16 | 57/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A176 | 0000 | ||
| 1 1/4" | FH-032-20 | 1 9/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A178 | 0000 | ||
| 1 1/2" | FH-032-24 | 1 13/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 25 | 93580A562 | 0000 | ||
1/4"-20 | |||||||||||||||
| 3/8" | FH-0420-6 | 15/64" | 0.062" | 5/16" | 1/4" | 0.000" to 0.003" | 1/4" | 0.352" | Not Rated | Not Rated | 25 | 93580A563 | 0000 | ||
| 1/2" | FH-0420-8 | 23/64" | 0.062" | 5/16" | 0.249" | 0.000" to 0.003" | 1/4" | 0.352" | Not Rated | Not Rated | 50 | 93580A187 | 0000 | ||
| 5/8" | FH-0420-10 | 31/64" | 0.062" | 5/16" | 0.249" | 0.000" to 0.003" | 1/4" | 0.352" | Not Rated | Not Rated | 25 | 93580A189 | 0000 | ||
| 3/4" | FH-0420-12 | 39/64" | 0.062" | 5/16" | 0.249" | 0.000" to 0.003" | 1/4" | 0.352" | Not Rated | Not Rated | 25 | 93580A191 | 0000 | ||
| 7/8" | FH-0420-14 | 47/64" | 0.062" | 5/16" | 0.249" | 0.000" to 0.003" | 1/4" | 0.352" | Not Rated | Not Rated | 25 | 93580A192 | 0000 | ||
| 1" | FH-0420-16 | 55/64" | 0.062" | 5/16" | 0.249" | 0.000" to 0.003" | 1/4" | 0.352" | Not Rated | Not Rated | 25 | 93580A195 | 0000 | ||
| 1 1/8" | FH-0420-18 | 63/64" | 0.062" | 5/16" | 0.249" | 0.000" to 0.003" | 1/4" | 0.352" | Not Rated | Not Rated | 10 | 93580A197 | 0000 | ||
| 1 1/4" | FH-0420-20 | 1 7/64" | 0.062" | 5/16" | 0.249" | 0.000" to 0.003" | 1/4" | 0.352" | Not Rated | Not Rated | 25 | 93580A199 | 0000 | ||
| 1 1/2" | FH-0420-24 | 1 23/64" | 0.062" | 5/16" | 0.249" | 0.000" to 0.003" | 1/4" | 0.352" | Not Rated | Not Rated | 25 | 93580A202 | 0000 | ||
| 2" | FH-0420-32 | 1 55/64" | 0.062" | 5/16" | 0.249" | 0.000" to 0.003" | 1/4" | 0.352" | Not Rated | Not Rated | 10 | 93580A210 | 0000 | ||
5/16"-18 | |||||||||||||||
| 1/2" | FH-0518-8 | 11/32" | 0.093" | 3/8" | 0.311" | 0.000" to 0.003" | N | 0.391" | Not Rated | Not Rated | 10 | 93580A564 | 0000 | ||
| 5/8" | FH-0518-10 | 15/32" | 0.093" | 3/8" | 0.311" | 0.000" to 0.003" | N | 0.391" | Not Rated | Not Rated | 25 | 93580A565 | 0000 | ||
| 3/4" | FH-0518-12 | 19/32" | 0.093" | 3/8" | 0.311" | 0.000" to 0.003" | N | 0.391" | Not Rated | Not Rated | 25 | 93580A566 | 0000 | ||
| 7/8" | FH-0518-14 | 23/32" | 0.093" | 3/8" | 0.311" | 0.000" to 0.003" | N | 0.391" | Not Rated | Not Rated | 10 | 93580A567 | 0000 | ||
| 1" | FH-0518-16 | 27/32" | 0.093" | 3/8" | 0.311" | 0.000" to 0.003" | N | 0.391" | Not Rated | Not Rated | 10 | 93580A568 | 0000 | ||
| 1 1/4" | FH-0518-20 | 1 5/64" | 0.093" | 3/8" | 0.311" | 0.000" to 0.003" | N | 0.391" | Not Rated | Not Rated | 10 | 93580A325 | 0000 | ||
| 1 1/2" | FH-0518-24 | 1 21/64" | 0.093" | 3/8" | 0.311" | 0.000" to 0.003" | N | 0.391" | Not Rated | Not Rated | 10 | 93580A328 | 0000 | ||
M2.5 × 0.45 mm | |||||||||||||||
| 6 mm | FH-M2.5-6 | 4 mm | 1.000 mm | 5.5 mm | 2.5 mm | 0.000 mm to 0.08 mm | 40 Ga. | 4.5 mm | Not Rated | Not Rated | 50 | 93580A569 | 0000 | ||
| 10 mm | FH-M2.5-10 | 8 mm | 1.000 mm | 5.5 mm | 2.5 mm | 0.000 mm to 0.08 mm | 40 Ga. | 4.5 mm | Not Rated | Not Rated | 50 | 93580A572 | 0000 | ||
| 15 mm | FH-M2.5-15 | 13 mm | 1.000 mm | 5.5 mm | 2.5 mm | 0.000 mm to 0.08 mm | 40 Ga. | 4.5 mm | Not Rated | Not Rated | 50 | 93580A574 | 0000 | ||
| 18 mm | FH-M2.5-18 | 16 mm | 1.000 mm | 5.5 mm | 2.5 mm | 0.000 mm to 0.08 mm | 40 Ga. | 4.5 mm | Not Rated | Not Rated | 25 | 93580A575 | 0000 | ||
M3 × 0.5 mm | |||||||||||||||
| 6 mm | FH-M3-6 | 4 mm | 1.000 mm | 5.5 mm | 3 mm | 0.000 mm to 0.08 mm | 3.0 mm | 5 mm | Not Rated | Not Rated | 50 | 93580A576 | 0000 | ||
| 8 mm | FH-M3-8 | 6 mm | 1.000 mm | 5.5 mm | 3 mm | 0.000 mm to 0.08 mm | 3.0 mm | 5 mm | Not Rated | Not Rated | 50 | 93580A577 | 0000 | ||
| 10 mm | FH-M3-10 | 8 mm | 1.000 mm | 5.5 mm | 3 mm | 0.000 mm to 0.08 mm | 3.0 mm | 5 mm | Not Rated | Not Rated | 50 | 93580A578 | 0000 | ||
| 12 mm | FH-M3-12 | 10 mm | 1.000 mm | 5.5 mm | 3 mm | 0.000 mm to 0.08 mm | 3.0 mm | 5 mm | Not Rated | Not Rated | 50 | 93580A579 | 0000 | ||
| 15 mm | FH-M3-15 | 13 mm | 1.000 mm | 5.5 mm | 3 mm | 0.000 mm to 0.08 mm | 3.0 mm | 5 mm | Not Rated | Not Rated | 50 | 93580A581 | 0000 | ||
| 18 mm | FH-M3-18 | 16 mm | 1.000 mm | 5.5 mm | 3 mm | 0.000 mm to 0.08 mm | 3.0 mm | 5 mm | Not Rated | Not Rated | 50 | 93580A582 | 0000 | ||
| 20 mm | FH-M3-20 | 18 mm | 1.000 mm | 5.5 mm | 3 mm | 0.000 mm to 0.08 mm | 3.0 mm | 5 mm | Not Rated | Not Rated | 25 | 93580A583 | 0000 | ||
| 25 mm | FH-M3-25 | 23 mm | 1.000 mm | 5.5 mm | 3 mm | 0.000 mm to 0.08 mm | 3.0 mm | 5 mm | Not Rated | Not Rated | 25 | 93580A584 | 0000 | ||
M3.5 × 0.6 mm | |||||||||||||||
| 8 mm | FH-M3.5-8 | 6 mm | 1.000 mm | 6.5 mm | 3.5 mm | 0.000 mm to 0.08 mm | 3.5 mm | 5.7 mm | Not Rated | Not Rated | 50 | 93580A586 | 0000 | ||
| 10 mm | FH-M3.5-10 | 8 mm | 1.000 mm | 6.5 mm | 3.5 mm | 0.000 mm to 0.08 mm | 3.5 mm | 5.7 mm | Not Rated | Not Rated | 50 | 93580A587 | 0000 | ||
| 12 mm | FH-M3.5-12 | 10 mm | 1.000 mm | 6.5 mm | 3.5 mm | 0.000 mm to 0.08 mm | 3.5 mm | 5.7 mm | Not Rated | Not Rated | 25 | 93580A588 | 0000 | ||
M4 × 0.7 mm | |||||||||||||||
| 6 mm | FH-M4-6 | 4 mm | 1.000 mm | 7 mm | 4 mm | 0.000 mm to 0.08 mm | 22 Ga. | 6.3 mm | Not Rated | Not Rated | 50 | 93580A589 | 0000 | ||
| 8 mm | FH-M4-8 | 6 mm | 1.000 mm | 7 mm | 4 mm | 0.000 mm to 0.08 mm | 22 Ga. | 6.3 mm | Not Rated | Not Rated | 50 | 93580A591 | 0000 | ||
| 10 mm | FH-M4-10 | 8 mm | 1.000 mm | 7 mm | 4 mm | 0.000 mm to 0.08 mm | 22 Ga. | 6.3 mm | Not Rated | Not Rated | 50 | 93580A592 | 0000 | ||
| 12 mm | FH-M4-12 | 10 mm | 1.000 mm | 7 mm | 4 mm | 0.000 mm to 0.08 mm | 22 Ga. | 6.3 mm | Not Rated | Not Rated | 50 | 93580A593 | 0000 | ||
| 15 mm | FH-M4-15 | 13 mm | 1.000 mm | 7 mm | 4 mm | 0.000 mm to 0.08 mm | 22 Ga. | 6.3 mm | Not Rated | Not Rated | 50 | 93580A594 | 0000 | ||
| 18 mm | FH-M4-18 | 16 mm | 1.000 mm | 7 mm | 4 mm | 0.000 mm to 0.08 mm | 22 Ga. | 6.3 mm | Not Rated | Not Rated | 50 | 93580A595 | 0000 | ||
| 20 mm | FH-M4-20 | 18 mm | 1.000 mm | 7 mm | 4 mm | 0.000 mm to 0.08 mm | 22 Ga. | 6.3 mm | Not Rated | Not Rated | 50 | 93580A596 | 0000 | ||
| 25 mm | FH-M4-25 | 23 mm | 1.000 mm | 7 mm | 4 mm | 0.000 mm to 0.08 mm | 22 Ga. | 6.3 mm | Not Rated | Not Rated | 50 | 93580A597 | 0000 | ||
| 30 mm | FH-M4-30 | 28 mm | 1.000 mm | 7 mm | 4 mm | 0.000 mm to 0.08 mm | 22 Ga. | 6.3 mm | Not Rated | Not Rated | 25 | 93580A598 | 0000 | ||
| 35 mm | FH-M4-35 | 33 mm | 1.000 mm | 7 mm | 4 mm | 0.000 mm to 0.08 mm | 22 Ga. | 6.3 mm | Not Rated | Not Rated | 25 | 93580A599 | 0000 | ||
M5 × 0.8 mm | |||||||||||||||
| 8 mm | FH-M5-8 | 5 mm | 1.000 mm | 7 mm | 5 mm | 0.000 mm to 0.08 mm | 5.0 mm | 6.9 mm | Not Rated | Not Rated | 25 | 93580A601 | 0000 | ||
| 10 mm | FH-M5-10 | 7 mm | 1.000 mm | 7 mm | 5 mm | 0.000 mm to 0.08 mm | 5.0 mm | 6.9 mm | Not Rated | Not Rated | 50 | 93580A602 | 0000 | ||
| 12 mm | FH-M5-12 | 9 mm | 1.000 mm | 7 mm | 5 mm | 0.000 mm to 0.08 mm | 5.0 mm | 6.9 mm | Not Rated | Not Rated | 50 | 93580A603 | 0000 | ||
| 15 mm | FH-M5-15 | 12 mm | 1.000 mm | 7 mm | 5 mm | 0.000 mm to 0.08 mm | 5.0 mm | 6.9 mm | Not Rated | Not Rated | 50 | 93580A604 | 0000 | ||
| 18 mm | FH-M5-18 | 15 mm | 1.000 mm | 7 mm | 5 mm | 0.000 mm to 0.08 mm | 5.0 mm | 6.9 mm | Not Rated | Not Rated | 50 | 93580A605 | 0000 | ||
| 20 mm | FH-M5-20 | 17 mm | 1.000 mm | 7 mm | 5 mm | 0.000 mm to 0.08 mm | 5.0 mm | 6.9 mm | Not Rated | Not Rated | 50 | 93580A606 | 0000 | ||
| 25 mm | FH-M5-25 | 22 mm | 1.000 mm | 7 mm | 5 mm | 0.000 mm to 0.08 mm | 5.0 mm | 6.9 mm | Not Rated | Not Rated | 50 | 93580A607 | 0000 | ||
| 30 mm | FH-M5-30 | 27 mm | 1.000 mm | 7 mm | 5 mm | 0.000 mm to 0.08 mm | 5.0 mm | 6.9 mm | Not Rated | Not Rated | 25 | 93580A608 | 0000 | ||
| 35 mm | FH-M5-35 | 32 mm | 1.000 mm | 7 mm | 5 mm | 0.000 mm to 0.08 mm | 5.0 mm | 6.9 mm | Not Rated | Not Rated | 10 | 93580A609 | 0000 | ||
M6 × 1 mm | |||||||||||||||
| 10 mm | FH-M6-10 | 7 mm | 1.600 mm | 8 mm | 6 mm | 0.000 mm to 0.08 mm | 6.0 mm | 8.6 mm | Not Rated | Not Rated | 25 | 93580A611 | 0000 | ||
| 12 mm | FH-M6-12 | 9 mm | 1.600 mm | 8 mm | 6 mm | 0.000 mm to 0.08 mm | 6.0 mm | 8.6 mm | Not Rated | Not Rated | 25 | 93580A612 | 0000 | ||
| 15 mm | FH-M6-15 | 12 mm | 1.600 mm | 8 mm | 6 mm | 0.000 mm to 0.08 mm | 6.0 mm | 8.6 mm | Not Rated | Not Rated | 25 | 93580A613 | 0000 | ||
| 18 mm | FH-M6-18 | 15 mm | 1.600 mm | 8 mm | 6 mm | 0.000 mm to 0.08 mm | 6.0 mm | 8.6 mm | Not Rated | Not Rated | 25 | 93580A614 | 0000 | ||
| 20 mm | FH-M6-20 | 17 mm | 1.600 mm | 8 mm | 6 mm | 0.000 mm to 0.08 mm | 6.0 mm | 8.6 mm | Not Rated | Not Rated | 25 | 93580A615 | 0000 | ||
| 25 mm | FH-M6-25 | 22 mm | 1.600 mm | 8 mm | 6 mm | 0.000 mm to 0.08 mm | 6.0 mm | 8.6 mm | Not Rated | Not Rated | 25 | 93580A616 | 0000 | ||
| 30 mm | FH-M6-30 | 27 mm | 1.600 mm | 8 mm | 6 mm | 0.000 mm to 0.08 mm | 6.0 mm | 8.6 mm | Not Rated | Not Rated | 25 | 93580A617 | 0000 | ||
| 35 mm | FH-M6-35 | 32 mm | 1.600 mm | 8 mm | 6 mm | 0.000 mm to 0.08 mm | 6.0 mm | 8.6 mm | Not Rated | Not Rated | 10 | 93580A618 | 0000 | ||
M8 × 1.25 mm | |||||||||||||||
| 12 mm | FH-M8-12 | 8 mm | 2.400 mm | 9.5 mm | 8 mm | 0.000 mm to 0.08 mm | 8.0 mm | 10 mm | Not Rated | Not Rated | 10 | 93580A619 | 0000 | ||
| 15 mm | FH-M8-15 | 11 mm | 2.400 mm | 9.5 mm | 8 mm | 0.000 mm to 0.08 mm | 8.0 mm | 10 mm | Not Rated | Not Rated | 25 | 93580A621 | 0000 | ||
| 20 mm | FH-M8-20 | 16 mm | 2.400 mm | 9.5 mm | 8 mm | 0.000 mm to 0.08 mm | 8.0 mm | 10 mm | Not Rated | Not Rated | 10 | 93580A622 | 0000 | ||
| 25 mm | FH-M8-25 | 21 mm | 2.400 mm | 9.5 mm | 8 mm | 0.000 mm to 0.08 mm | 8.0 mm | 10 mm | Not Rated | Not Rated | 10 | 93580A623 | 0000 | ||
| 30 mm | FH-M8-30 | 26 mm | 2.400 mm | 9.5 mm | 8 mm | 0.000 mm to 0.08 mm | 8.0 mm | 10 mm | Not Rated | Not Rated | 10 | 93580A624 | 0000 | ||
| 35 mm | FH-M8-35 | 31 mm | 2.400 mm | 9.5 mm | 8 mm | 0.000 mm to 0.08 mm | 8.0 mm | 10 mm | Not Rated | Not Rated | 10 | 93580A626 | 0000 | ||
18-8 Stainless Steel | |||||||||||||||
2-56 | |||||||||||||||
| 1/4" | FHS-256-4 | 5/32" | 0.040" | 3/16" | 0.085" | 0.000" to 0.003" | 44 Ga. | 0.129" | Not Rated | Not Rated | 50 | 93580A641 | 0000 | ||
| 5/16" | FHS-256-5 | 7/32" | 0.040" | 3/16" | 0.085" | 0.000" to 0.003" | 44 Ga. | 0.129" | Not Rated | Not Rated | 50 | 93580A642 | 0000 | ||
| 3/8" | FHS-256-6 | 5/16" | 0.040" | 3/16" | 0.085" | 0.000" to 0.003" | 44 Ga. | 0.129" | Not Rated | Not Rated | 50 | 93580A643 | 0000 | ||
| 1/2" | FHS-256-8 | 27/64" | 0.040" | 3/16" | 0.085" | 0.000" to 0.003" | 44 Ga. | 0.129" | Not Rated | Not Rated | 25 | 93580A644 | 0000 | ||
| 5/8" | FHS-256-10 | 35/64" | 0.040" | 3/16" | 0.085" | 0.000" to 0.003" | 44 Ga. | 0.129" | Not Rated | Not Rated | 25 | 93580A645 | 0000 | ||
| 3/4" | FHS-256-12 | 43/64" | 0.040" | 3/16" | 0.085" | 0.000" to 0.003" | 44 Ga. | 0.129" | Not Rated | Not Rated | 10 | 93580A646 | 0000 | ||
4-40 | |||||||||||||||
| 1/4" | FHS-440-4 | 5/32" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 50 | 93580A647 | 0000 | ||
| 5/16" | FHS-440-5 | 7/32" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 50 | 93580A648 | 0000 | ||
| 3/8" | FHS-440-6 | 9/32" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 50 | 93580A115 | 0000 | ||
| 1/2" | FHS-440-8 | 13/32" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 50 | 93580A120 | 0000 | ||
| 5/8" | FHS-440-10 | 35/64" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 25 | 93580A649 | 0000 | ||
| 3/4" | FHS-440-12 | 21/32" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 25 | 93580A651 | 0000 | ||
| 7/8" | FHS-440-14 | 51/64" | 0.040" | 7/32" | 0.111" | 0.000" to 0.003" | 34 Ga. | 0.191" | Not Rated | Not Rated | 10 | 93580A652 | 0000 | ||
