Filter by
System of Measurement
Diameter
Length
Performance
Specifications Met
Minimum Hardness
Double Shear Breaking Strength
Hardness
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Tolerance Rating
Steel Grade
Through-Hole Diameter
Dowel Pins
Steel
Lg., mm | Dia. Tolerance, mm | Double Shear Breaking Strength, lbf | Min. Hardness | Specs. Met | Certificate Type | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|
High-Strength Alloy Steel | ||||||||||
16 mm Diameter | ||||||||||
| 24 | 0.007 to 0.018 | 47,000 | Rockwell C58 | DIN 6325-m6, ISO 8734 | — | 1 | 91595A894 | 00000 | ||
| 28 | 0.007 to 0.018 | 47,000 | Rockwell C58 | DIN 6325-m6, ISO 8734 | — | 1 | 91595A912 | 0000 | ||
| 30 | 0.007 to 0.018 | 47,000 | Rockwell C52 | DIN 6325-m6, ISO 8734 | — | 1 | 91595A839 | 0000 | ||
| 32 | 0.007 to 0.018 | 47,000 | Rockwell C58 | DIN 6325-m6, ISO 8734 | — | 1 | 91595A916 | 0000 | ||
| 36 | 0.007 to 0.018 | Not Rated | Rockwell C52 | DIN 6325-m6, ISO 8734 | — | 1 | 91595A841 | 0000 | ||
| 40 | 0.007 to 0.018 | Not Rated | Rockwell C52 | DIN 6325-m6, ISO 8734 | — | 1 | 91595A845 | 0000 | ||
| 45 | 0.007 to 0.018 | Not Rated | Rockwell C52 | DIN 6325-m6, ISO 8734 | — | 1 | 91595A849 | 0000 | ||
| 50 | 0.007 to 0.018 | Not Rated | Rockwell C52 | DIN 6325-m6, ISO 8734 | Material Certificate | 1 | 91595A853 | 0000 | ||
| 60 | 0.007 to 0.018 | Not Rated | Rockwell C52 | DIN 6325-m6, ISO 8734 | — | 1 | 91595A857 | 0000 | ||
| 70 | 0.007 to 0.018 | Not Rated | Rockwell C52 | DIN 6325-m6, ISO 8734 | — | 1 | 91595A861 | 0000 | ||
| 80 | 0.007 to 0.018 | Not Rated | Rockwell C52 | DIN 6325-m6, ISO 8734 | — | 1 | 91595A865 | 0000 | ||
| 90 | 0.007 to 0.018 | Not Rated | Rockwell C52 | DIN 6325-m6, ISO 8734 | — | 1 | 91595A869 | 00000 | ||
| 100 | 0.007 to 0.018 | Not Rated | Rockwell C52 | DIN 6325-m6, ISO 8734 | — | 1 | 91595A873 | 00000 | ||
Corrosion-Resistant Stainless Steel%20--%3e%3csvg%20version='1.1'%20id='Layer_1'%20xmlns='http://www.w3.org/2000/svg'%20xmlns:xlink='http://www.w3.org/1999/xlink'%20x='0px'%20y='0px'%20viewBox='0%200%20400%20400'%20style='enable-background:new%200%200%20400%20400;'%20xml:space='preserve'%3e%3cstyle%20type='text/css'%3e%20.st0{fill:%231A70A0;}%20.st1{opacity:0.5;}%20%3c/style%3e%3cg%3e%3cg%3e%3cpath%20class='st0'%20d='M200,56.9c38.35,0,74.4,14.93,101.51,42.05c27.11,27.11,42.05,63.17,42.05,101.51s-14.93,74.4-42.05,101.51%20S238.35,344.02,200,344.02s-74.4-14.93-101.51-42.05c-27.11-27.11-42.05-63.17-42.05-101.51s14.93-74.4,42.05-101.51%20S161.65,56.9,200,56.9%20M200,12.9C96.41,12.9,12.44,96.88,12.44,200.46c0,103.59,83.97,187.56,187.56,187.56%20c103.59,0,187.56-83.97,187.56-187.56C387.56,96.88,303.59,12.9,200,12.9L200,12.9z'/%3e%3c/g%3e%3cg%3e%3cg%20class='st1'%3e%3cpath%20class='st0'%20d='M235.49,152.24h16.15l-27.46,111.87c-1.94,7.8-2.91,12.5-2.91,14.1c0,1.82,0.58,3.29,1.73,4.41%20c1.16,1.12,2.69,1.68,4.61,1.68c5.23,0,11.78-3.85,19.63-11.55l17.22,21.34c-16.95,17.33-34.87,26-53.78,26%20c-8.37,0-15.45-1.47-21.23-4.41c-5.79-2.94-10.44-7.25-13.95-12.92c-3.51-5.67-5.27-11.18-5.27-16.53c0-1.93,0.35-5.24,1.05-9.94%20c1-6.94,2.05-12.54,3.15-16.82l15.22-62.15h-32.69l7.65-30.97C190.89,163.58,214.53,158.88,235.49,152.24z%20M230.44,80.84%20c8.24,0,14.66,2.62,19.26,7.86c4.6,5.24,6.9,11.55,6.9,18.94c0,5.46-1.42,10.7-4.25,15.73c-2.83,5.03-6.88,9.07-12.12,12.12%20c-5.24,3.05-10.33,4.57-15.24,4.57c-4.6,0-9.17-1.23-13.72-3.69c-4.55-2.46-8.02-5.78-10.43-9.95%20c-2.41-4.17-3.61-8.67-3.61-13.48c0-5.35,1.52-10.64,4.57-15.89c3.05-5.24,7.03-9.25,11.96-12.04%20C218.68,82.23,224.24,80.84,230.44,80.84z'/%3e%3c/g%3e%3cg%3e%3cpath%20class='st0'%20d='M214.08,152.24h16.15l-27.46,111.87c-1.94,7.8-2.91,12.5-2.91,14.1c0,1.82,0.58,3.29,1.73,4.41%20c1.16,1.12,2.69,1.68,4.61,1.68c5.23,0,11.78-3.85,19.63-11.55l17.22,21.34c-16.95,17.33-34.87,26-53.78,26%20c-8.37,0-15.45-1.47-21.23-4.41c-5.79-2.94-10.44-7.25-13.95-12.92c-3.51-5.67-5.27-11.18-5.27-16.53c0-1.93,0.35-5.24,1.05-9.94%20c1-6.94,2.05-12.54,3.15-16.82l15.22-62.15h-32.69l7.65-30.97C169.48,163.58,193.11,158.88,214.08,152.24z%20M209.03,80.84%20c8.24,0,14.66,2.62,19.26,7.86c4.6,5.24,6.9,11.55,6.9,18.94c0,5.46-1.42,10.7-4.25,15.73c-2.83,5.03-6.88,9.07-12.12,12.12%20c-5.24,3.05-10.33,4.57-15.24,4.57c-4.6,0-9.17-1.23-13.72-3.69c-4.55-2.46-8.02-5.78-10.43-9.95%20c-2.41-4.17-3.61-8.67-3.61-13.48c0-5.35,1.52-10.64,4.57-15.89c3.05-5.24,7.03-9.25,11.96-12.04%20C197.26,82.23,202.83,80.84,209.03,80.84z'/%3e%3c/g%3e%3c/g%3e%3c/g%3e%3c/svg%3e)
Lg., mm | Dia. Tolerance, mm | Double Shear Breaking Strength | Min. Hardness | Specs. Met | Certificate Type | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|
18-8 Stainless Steel | ||||||||||
16 mm Diameter | ||||||||||
| 20 | 0 to 0.018 | Not Rated | Not Rated | ISO 2338-m6 | — | 1 | 91585A970 | 00000 | ||
| 30 | 0.007 to 0.018 | Not Rated | Not Rated | ISO 2338-m6 | Material Certificate | 1 | 91585A449 | 0000 | ||
| 40 | 0.007 to 0.018 | Not Rated | Not Rated | ISO 2338-m6 | — | 1 | 91585A977 | 00000 | ||
| 50 | 0.007 to 0.018 | Not Rated | Not Rated | ISO 2338-m6 | — | 1 | 91585A989 | 00000 | ||
| 60 | 0.007 to 0.018 | Not Rated | Not Rated | ISO 2338-m6 | — | 1 | 91585A994 | 00000 | ||
Highly Corrosion-Resistant 316 Stainless Steel | ||||||||||
16 mm Diameter | ||||||||||
| 20 | 0.007 to 0.018 | Not Rated | Not Rated | ISO 2338-m6 | — | 1 | 93600A353 | 0000 | ||
| 30 | 0.007 to 0.018 | Not Rated | Not Rated | ISO 2338-m6 | — | 1 | 93600A354 | 0000 | ||
| 40 | 0.007 to 0.018 | Not Rated | Not Rated | ISO 2338-m6 | — | 1 | 93600A355 | 00000 | ||
| 50 | 0.007 to 0.018 | Not Rated | Not Rated | ISO 2338-m6 | — | 1 | 93600A356 | 00000 | ||
Clevis Pins
Steel
Head, mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Usable Lg., mm | Dia. Tolerance, mm | For Max. Cotter Pin Dia., mm | Min. Hardness | Lg., mm | Dia. | Ht. | Pkg. Qty. | Pkg. | |||
Zinc-Plated Carbon Steel | |||||||||||
16 mm Diameter | |||||||||||
| 31 | -0.110 to 0.000 | 4 | Rockwell B67 | 40 | 25 | 5 | 1 | 93131A610 | 00000 | ||
| 41 | -0.110 to 0.000 | 4 | Rockwell B67 | 50 | 25 | 5 | 1 | 93131A620 | 00000 | ||
| 51 | -0.110 to 0.000 | 4 | Rockwell B67 | 60 | 25 | 5 | 1 | 93131A630 | 00000 | ||
| 58 | -0.110 to 0.000 | 4 | Rockwell B67 | 65 | 25 | 5 | 1 | 93131A720 | 00000 | ||
Slotted Spring Pins
Lg., mm | For Hole Dia., mm | Wall Thk., mm | Double Shear Breaking Strength, lbf | Min. Hardness | Specs. Met | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|
Spring Steel | ||||||||||
16 mm Diameter | ||||||||||
| 10 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 10 | 97161A275 | 000000 | ||
| 12 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 5 | 97161A276 | 0000 | ||
| 14 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A277 | 0000 | ||
| 16 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A278 | 0000 | ||
| 18 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A279 | 0000 | ||
| 20 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 5 | 97161A280 | 00000 | ||
| 22 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A281 | 0000 | ||
| 24 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A282 | 0000 | ||
| 26 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A283 | 0000 | ||
| 28 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 5 | 97161A284 | 00000 | ||
| 30 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A285 | 0000 | ||
| 32 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A286 | 0000 | ||
| 36 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A287 | 0000 | ||
| 40 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A288 | 0000 | ||
| 45 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A289 | 00000 | ||
| 50 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A290 | 0000 | ||
| 55 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A291 | 0000 | ||
| 60 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A292 | 0000 | ||
| 70 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A293 | 0000 | ||
| 120 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 97161A294 | 00000 | ||
Strong-Hold Ring-Grip Quick-Release Pins
Corrosion-Resistant Stainless Steel
Usable Lg., mm | Dia. at Extended Ball Ht., mm | Double Shear Breaking Strength, lbf | Min. Hardness | Handle Material | Ball Material | Each | |||
|---|---|---|---|---|---|---|---|---|---|
High-Strength 17-4 PH Stainless Steel | |||||||||
16 mm Diameter | |||||||||
| 15 | 18.54 | 61,800 | Rockwell C40 | Stainless Steel | Stainless Steel | 95165A636 | 000000 | ||
| 25 | 18.54 | 61,800 | Rockwell C40 | Stainless Steel | Stainless Steel | 95165A637 | 00000 | ||
| 40 | 18.54 | 61,800 | Rockwell C40 | Stainless Steel | Stainless Steel | 95165A638 | 00000 | ||
| 50 | 18.54 | 61,800 | Rockwell C40 | Stainless Steel | Stainless Steel | 95165A639 | 00000 | ||
| 60 | 18.54 | 61,800 | Rockwell C40 | Stainless Steel | Stainless Steel | 95165A640 | 00000 | ||
| 80 | 18.54 | 61,800 | Rockwell C40 | Stainless Steel | Stainless Steel | 95165A641 | 00000 | ||
| 90 | 18.54 | 61,800 | Rockwell C40 | Stainless Steel | Stainless Steel | 95165A642 | 00000 | ||
| 100 | 18.54 | 61,800 | Rockwell C40 | Stainless Steel | Stainless Steel | 95165A643 | 00000 | ||
Pull-Out Dowel Pins
Steel
Each | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Lg., mm | Dia. Tolerance, mm | Thread Size | Double Shear Breaking Strength, lbf | Min. Hardness | Specs. Met | 1-49 | 50-199 | 200-Up | |||
High-Strength Alloy Steel | |||||||||||
16 mm Diameter | |||||||||||
| 32 | 0.007 to 0.018 | M8 × 1.25 mm | 33,500 | Rockwell C52 | DIN 7979D-m6 | 97355A563 | 00000 | 00000 | 00000 | ||
| 36 | 0.007 to 0.018 | M8 × 1.25 mm | 33,500 | Rockwell C52 | DIN 7979D-m6 | 97355A567 | 0000 | 0000 | 0000 | ||
| 40 | 0.007 to 0.018 | M8 × 1.25 mm | 33,500 | Rockwell C52 | DIN 7979D-m6 | 97355A571 | 0000 | 0000 | 0000 | ||
| 50 | 0.007 to 0.018 | M8 × 1.25 mm | 33,500 | Rockwell C52 | DIN 7979D-m6 | 97355A579 | 0000 | 0000 | 0000 | ||
| 60 | 0.007 to 0.018 | M8 × 1.25 mm | 33,500 | Rockwell C52 | DIN 7979D-m6 | 97355A587 | 0000 | 0000 | 0000 | ||
| 70 | 0.007 to 0.018 | M8 × 1.25 mm | 33,500 | Rockwell C52 | DIN 7979D-m6 | 97355A591 | 0000 | 0000 | 0000 | ||
T-Handle Locking Quick-Release Pins
Corrosion-Resistant Stainless Steel with Split Ring
Usable Lg., mm | Dia. at Extended Ball Ht., mm | Double Shear Breaking Strength, lbf | Min. Hardness | Handle Color | Ball Material | Each | |||
|---|---|---|---|---|---|---|---|---|---|
High-Strength 17-4 PH Stainless Steel with Aluminum Handle | |||||||||
16 mm Diameter | |||||||||
| 50 | 19 | 57,500 | Rockwell C40 | Black | Stainless Steel | 93680A465 | 000000 | ||
| 75 | 19 | 57,500 | Rockwell C40 | Black | Stainless Steel | 93680A470 | 00000 | ||
Loop-Grip Clevis Pins with Toggle
![]() |
Steel
Usable Lg., mm | Dia. Tolerance, mm | Min. Hardness | Handle Finish | Each | |||
|---|---|---|---|---|---|---|---|
Zinc-Plated Carbon Steel | |||||||
16 mm Diameter | |||||||
| 90 | -0.110 to 0 | Rockwell B70 | Zinc Plated | 97141A716 | 000000 | ||
Ejector Pins
Flat-Head Quick-Release Pins
Steel
Head, mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Usable Lg., mm | Dia. at Extended Ball Ht., mm | Dia. | Ht. | Single Shear Breaking Strength | Min. Hardness | Ball Material | Pkg. Qty. | Pkg. | |||
Zinc-Plated Carbon Steel | |||||||||||
16 mm Diameter | |||||||||||
| 24 | 18 | 25 | 5 | Not Rated | Rockwell B60 | Stainless Steel | 1 | 90156A628 | 00000 | ||
| 34 | 18 | 25 | 5 | Not Rated | Rockwell B60 | Stainless Steel | 1 | 90156A629 | 0000 | ||
| 44 | 18 | 25 | 5 | Not Rated | Rockwell B60 | Stainless Steel | 1 | 90156A631 | 0000 | ||
Vented Pull-Out Dowel Pins
Flat Shaft
Lg., mm | Dia. Tolerance, mm | Thread Size | Double Shear Breaking Strength, lbf | Min. Hardness | Specs. Met | Each | |||
|---|---|---|---|---|---|---|---|---|---|
High-Strength Alloy Steel | |||||||||
16 mm Diameter | |||||||||
| 32 | 0.007 to 0.018 | M8 × 1.25 mm | 33,500 | Rockwell C52 | DIN 7979D-m6 | 98432A382 | 00000 | ||
| 40 | 0.007 to 0.018 | M8 × 1.25 mm | 33,500 | Rockwell C52 | DIN 7979D-m6 | 98432A386 | 0000 | ||
| 50 | 0.007 to 0.018 | M8 × 1.25 mm | 33,500 | Rockwell C52 | DIN 7979D-m6 | 98432A390 | 0000 | ||
| 60 | 0.007 to 0.018 | M8 × 1.25 mm | 33,500 | Rockwell C52 | DIN 7979D-m6 | 98432A394 | 0000 | ||
| 70 | 0.007 to 0.018 | M8 × 1.25 mm | 33,500 | Rockwell C52 | DIN 7979D-m6 | 98432A398 | 0000 | ||
| 80 | 0.007 to 0.018 | M8 × 1.25 mm | 33,500 | Rockwell C52 | DIN 7979D-m6 | 98432A402 | 0000 | ||
Hollow Dowel Pins
Press-Fit Locating and Support Buttons
![]() |
Stud, mm | Tolerance, mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Dia., mm | Lg., mm | Dia. | Lg. | Lg. | Stud Dia. | Specs. Met | Each | |||
Steel | ||||||||||
| 16 | 8 | 8 | 12 | -0.036 to 0 | 0 to 0.04 | DIN 6321 | 3097N13 | 000000 | ||
Screw-Mount Locating and Support Buttons
![]() |
![]() |
Flat Head |
Dia., mm | Lg., mm | Lg. Tolerance, mm | For Mounting Screw Size | Mounting Fasteners Included | Each | |||
|---|---|---|---|---|---|---|---|---|
Steel—Round with Flat Head | ||||||||
| 16 | 12 | -0.03 to 0.03 | M5 | No | 3070N13 | 00000 | ||






































