Filter by
Fastener Head Type
System of Measurement
Drive Style
Threading
Head Texture
RoHS
DFARS Specialty Metals
Grip Style
Tip Type
Export Control Classification Number (ECCN)
REACH
Hardness
Thread Direction
Performance
Tensile Strength
Stainless Steel Hex-Head Thumb Screws
![]() |
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Ht. | Threading | Tensile Strength, psi | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 3/8" | 1/4" | Fully Threaded | 80,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 5/16" | 1/4" | Fully Threaded | 80,000 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 3/8" | 1/4" | Fully Threaded | 80,000 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 3/8" | 1/4" | Fully Threaded | 80,000 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 3/8" | 1/4" | Fully Threaded | 80,000 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 3/8" | 1/4" | Fully Threaded | 80,000 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 1/2" | 3/8" | Fully Threaded | 80,000 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 1/2" | 3/8" | Fully Threaded | 80,000 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 1/2" | 3/8" | Fully Threaded | 80,000 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 5/8" | 7/16" | Fully Threaded | 80,000 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 5/8" | 7/16" | Fully Threaded | 80,000 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel Hex Head Shoulder Screws
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder Lg. | Thread Size | Thread Lg. | Head Wd. | Head Ht. | Tensile Strength, psi | Material Certificate Form | 1-4 | 5-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" Diameter Shoulder (-0.004" to 0" Tolerance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 5/16" | 1/4"-20 | 3/4" | 5/8" | 3/16" | 70,000 | — | 000000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8" | 1/4"-20 | 3/4" | 5/8" | 3/16" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 7/16" | 1/4"-20 | 3/4" | 5/8" | 3/16" | 70,000 | Digital | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 1/4"-20 | 3/4" | 5/8" | 3/16" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 9/16" | 1/4"-20 | 3/4" | 5/8" | 3/16" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 5/8" | 1/4"-20 | 3/4" | 5/8" | 3/16" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 1/4"-20 | 3/4" | 5/8" | 3/16" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 7/8" | 1/4"-20 | 3/4" | 5/8" | 3/16" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 1/4"-20 | 3/4" | 5/8" | 3/16" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/8" | 1/4"-20 | 3/4" | 5/8" | 3/16" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4" | 1/4"-20 | 3/4" | 5/8" | 3/16" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 1/4"-20 | 3/4" | 5/8" | 3/16" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" Diameter Shoulder (-0.004" to 0" Tolerance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 5/16" | 3/8"-16 | 3/4" | 3/4" | 1/4" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8" | 3/8"-16 | 3/4" | 3/4" | 1/4" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 7/16" | 3/8"-16 | 3/4" | 3/4" | 1/4" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 3/8"-16 | 3/4" | 3/4" | 1/4" | 70,000 | Digital | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 9/16" | 3/8"-16 | 3/4" | 3/4" | 1/4" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 5/8" | 3/8"-16 | 3/4" | 3/4" | 1/4" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 3/8"-16 | 3/4" | 3/4" | 1/4" | 70,000 | Digital | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 7/8" | 3/8"-16 | 3/4" | 3/4" | 1/4" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 3/8"-16 | 3/4" | 3/4" | 1/4" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/8" | 3/8"-16 | 3/4" | 3/4" | 1/4" | 70,000 | Digital | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4" | 3/8"-16 | 3/4" | 3/4" | 1/4" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 3/8"-16 | 3/4" | 3/4" | 1/4" | 70,000 | — | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























