Filter by
System of Measurement
Thread Size
Shaft Diameter
Thread Length
Mount Type
Shaft Type
Head Diameter
Export Control Classification Number (ECCN)
Thread Spacing
Pin Type
Usable Length
DFARS Specialty Metals
Single-End Studs
Shaft | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Thread Lg. | Lg. | Dia. | Dia. Tolerance | Tensile Strength, psi | Hardness | Each | |||
18-8 Stainless Steel | ||||||||||
10-24 | ||||||||||
| 1" | 1/2" | 1/2" | 0.19" | -0.005" to 0.005" | 70,000 | Not Rated | 97042A156 | 00000 | ||
| 1 1/2" | 3/4" | 3/4" | 0.19" | -0.005" to 0.005" | 70,000 | Not Rated | 97042A157 | 0000 | ||
| 2" | 3/4" | 1 1/4" | 0.19" | -0.005" to 0.005" | 70,000 | Not Rated | 97042A158 | 0000 | ||
| 2 1/2" | 3/4" | 1 3/4" | 0.19" | -0.005" to 0.005" | 70,000 | Not Rated | 97042A159 | 0000 | ||
| 3" | 3/4" | 2 1/4" | 0.19" | -0.005" to 0.005" | 70,000 | Not Rated | 97042A161 | 0000 | ||
| 3 1/2" | 3/4" | 2 3/4" | 0.19" | -0.005" to 0.005" | 70,000 | Not Rated | 97042A162 | 0000 | ||
| 4" | 3/4" | 3 1/4" | 0.19" | -0.005" to 0.005" | 70,000 | Not Rated | 97042A163 | 0000 | ||
Alignment Locks
Tapped Taper Pins
T-Bolts with Collar
Head | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Lg. | Threading | Thread Spacing | Wd. | Thk. | Tensile Strength, psi | Each | |||
Black-Oxide Steel | ||||||||||
| 10-24 | 3 1/4" | Partially Threaded | Coarse | 1 1/2" | 1/4" | 70,000 | 91660A120 | 000000 | ||
Press-Fit Studs
Lg. | PEM® Part No. | Thread Lg. | For Min. Material Thk. | For Min. Lg. Between Hole Ctr. and Sheet Edge | For Hole Dia. | Hole Size Tolerance | Drill Bit Size | Base Dia. | Tensile Strength | Hardness | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinc-Plated Steel | |||||||||||||||
10-24 | |||||||||||||||
| 5/16" | FH-024-5 | 7/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 25 | 93580A557 | 00000 | ||
| 3/8" | FH-024-6 | 17/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A143 | 0000 | ||
| 1/2" | FH-024-8 | 25/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A145 | 0000 | ||
| 5/8" | FH-024-10 | 33/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A147 | 0000 | ||
| 3/4" | FH-024-12 | 41/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A149 | 0000 | ||
| 7/8" | FH-024-14 | 49/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A155 | 0000 | ||
| 1" | FH-024-16 | 57/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 50 | 93580A153 | 0000 | ||
| 1 1/4" | FH-024-20 | 1 5/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 25 | 93580A558 | 0000 | ||
| 1 1/2" | FH-024-24 | 1 13/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.271" | Not Rated | Not Rated | 10 | 93580A559 | 0000 | ||
18-8 Stainless Steel | |||||||||||||||
10-24 | |||||||||||||||
| 3/8" | FHS-024-6 | 9/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.241" | Not Rated | Not Rated | 25 | 93580A665 | 0000 | ||
| 1/2" | FHS-024-8 | 13/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.241" | Not Rated | Not Rated | 25 | 93580A666 | 0000 | ||
| 5/8" | FHS-024-10 | 33/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.241" | Not Rated | Not Rated | 25 | 93580A667 | 0000 | ||
| 3/4" | FHS-024-12 | 21/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.241" | Not Rated | Not Rated | 25 | 93580A668 | 0000 | ||
| 7/8" | FHS-024-14 | 49/64" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.241" | Not Rated | Not Rated | 25 | 93580A669 | 0000 | ||
| 1" | FHS-024-16 | 29/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.241" | Not Rated | Not Rated | 25 | 93580A671 | 0000 | ||
| 1 1/4" | FHS-024-20 | 1 5/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.241" | Not Rated | Not Rated | 10 | 93580A672 | 0000 | ||
| 1 1/2" | FHS-024-24 | 1 13/32" | 0.040" | 9/32" | 0.189" | 0.000" to 0.003" | 12 Ga. | 0.241" | Not Rated | Not Rated | 10 | 93580A673 | 0000 | ||
Ball-Nose Spring Plungers
Thread-Mount Studs for Wood
![]() |
(A) | (B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Size | Thread Lg. | Thread Size | Thread Lg. | Lg. | Tensile Strength | Hardness | Pkg. Qty. | Pkg. | |||
Black-Oxide Steel | |||||||||||
| No. 10 | 7/8" | 10-24 | 5/8" | 1 1/2" | Not Rated | Not Rated | 25 | 90207A304 | 000000 | ||
| No. 10 | 1" | 10-24 | 1" | 2" | Not Rated | Not Rated | 25 | 90207A305 | 00000 | ||
| No. 10 | 1 1/2" | 10-24 | 1" | 2 1/2" | Not Rated | Not Rated | 25 | 90207A306 | 00000 | ||
| No. 10 | 1 1/2" | 10-24 | 1 1/2" | 3" | Not Rated | Not Rated | 10 | 90207A307 | 0000 | ||
Zinc-Plated Steel | |||||||||||
| No. 10 | 7/8" | 10-24 | 5/8" | 1 1/2" | Not Rated | Not Rated | 100 | 90207A251 | 00000 | ||
| No. 10 | 1" | 10-24 | 1" | 2" | Not Rated | Not Rated | 50 | 90207A253 | 00000 | ||
| No. 10 | 1 1/2" | 10-24 | 1" | 2 1/2" | Not Rated | Not Rated | 50 | 90207A255 | 00000 | ||
| No. 10 | 1 1/2" | 10-24 | 1 1/2" | 3" | Not Rated | Not Rated | 50 | 90207A257 | 00000 | ||
18-8 Stainless Steel | |||||||||||
| No. 10 | 5/8" | 10-24 | 3/8" | 1" | Not Rated | Not Rated | 25 | 90915A641 | 00000 | ||
| No. 10 | 7/8" | 10-24 | 5/8" | 1 1/2" | Not Rated | Not Rated | 25 | 90915A410 | 00000 | ||
| No. 10 | 1" | 10-24 | 1" | 2" | Not Rated | Not Rated | 25 | 90915A414 | 00000 | ||
| No. 10 | 1 1/2" | 10-24 | 1" | 2 1/2" | Not Rated | Not Rated | 10 | 90915A642 | 0000 | ||
| No. 10 | 1 1/2" | 10-24 | 1 1/2" | 3" | Not Rated | Not Rated | 10 | 90915A418 | 0000 | ||
Quick-Set Installation Tools for Shallow Female-Threaded Anchors
For Thread Size | Each | |||
|---|---|---|---|---|
Zinc-Plated Steel | ||||
| 10-24 | 97041A505 | 000000 | ||
Stud Welders
Installation Tools for Shallow Female-Threaded Anchors
For Thread Size | Lg. | Each | |||
|---|---|---|---|---|---|
Zinc-Plated Steel | |||||
| 10-24 | 3 1/4" | 97020A112 | 00000 | ||
Tapped Rounded Machine Keys
Bolt-Style Sleeve Anchors for Block and Brick
Anchors with Hex Head
Thread | Ultimate Strength, lbf | Each | Package | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Size | Lg. | Min. Installation Dp. | Drill Bit Size | Pull-Out | Shear | Conditions Tested In | Installation Torque, ft·lbf | Each | Pkg. Qty. | Pkg. | ||||
Corrosion-Resistant 18-8 Stainless Steel | |||||||||||||||
1/4" Diameter | |||||||||||||||
| 1 3/4" | 10-24 | 3/4" | 1 1/4" | 1/4" | 1,480 | 2,080 | 4,000 psi Concrete | 3 | 92405A194 | 00000 | 4 | 92405A102 | 000000 | ||
| 3" | 10-24 | 3/4" | 1 1/4" | 1/4" | 1,480 | 2,080 | 4,000 psi Concrete | 3 | 92405A198 | 00000 | 4 | 92405A104 | 00000 | ||
Go/No-Go Left-Hand Threaded Plug Gauges with Handle
Class X Gauge
Thread Size | Thread Type | Pitch Dia. Tolerance | Hardness | Material | Features | For Thread Fit | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Plug Gauges with Accuracy Certificate Traceable to NIST | ||||||||||
| 10-24 | UNC | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B | 7935N33 | 0000000 | ||
Plug Gauges with Calibration Certificate Traceable to NIST | ||||||||||
| 10-24 | UNC | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B | 7938N33 | 000000 | ||
Rivet Studs
Flange | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | For Material Thk. | Drill Bit Size | Body Dia. | Dia. | Thk. | Installed Body Lg. | Thread Lg. | Tensile Strength | Hardness | Pkg. Qty. | Pkg. | |||
Zinc-Plated Steel | ||||||||||||||
| 10-24 | 0.02" to 0.13" | 19/64" | 0.296" | 0.415" | 0.030" | 0.38" | 0.5" | Not Rated | Not Rated | 10 | 98075A127 | 000000 | ||
High-Strength Toggle Anchors for Drywall
Ultimate Strength, lbf | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Thread Size | Usable Lg. | Drill Bit Size | Wing Span | Toggle Material | Material | Fastener Head Type | Drive Style | Pull-Out | Shear | Conditions Tested In | Pkg. Qty. | Pkg. | ||
| 10-24 | 3/8" to 3 5/8" | 1/2" | 2" | Zinc-Plated Steel | Polystyrene | — | — | 230 | 240 | 1/2" Drywall | 10 | 97802A314 | 000000 | |
| 10-24 | 3/8" to 3 5/8" | 1/2" | 2" | Zinc-Plated Steel | Polystyrene | Rounded | Phillips/Slotted | 230 | 240 | 1/2" Drywall | 10 | 97802A321 | 00000 | |
| 10-24 | 3/8" to 3 5/8" | 1/2" | 2" | Zinc-Plated Steel | Polystyrene | Flat | Phillips | 230 | 240 | 1/2" Drywall | 10 | 97802A322 | 00000 | |
| 10-24 | 3/8" to 3 5/8" | 1/2" | 2" | 18-8 Stainless Steel | Polystyrene | — | — | 230 | 240 | 1/2" Drywall | 1 | 98184A411 | 0000 | |
| 10-24 | 2" to 9 1/2" | 1/2" | 2" | Zinc-Plated Steel | Polystyrene | — | — | 230 | 240 | 1/2" Drywall | 5 | 97802A330 | 00000 | |
| 10-24 | 2" to 9 1/2" | 1/2" | 2" | 18-8 Stainless Steel | Polystyrene | — | — | 230 | 240 | 1/2" Drywall | 1 | 97802A339 | 0000 | |
Go/No-Go Threaded Plug Gauges with Handle
Class X Gauge
Thread Size | Thread Type | Pitch Dia. Tolerance | Hardness | Material | Features | Choose a Thread Fit | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Go/No-Go Gauges | ||||||||||
| 10-24 | UNC | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A517 | 0000000 | ||
Go/No-Go Gauges with Calibration Certificate Traceable to NIST | ||||||||||
| 10-24 | UNC | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A25 | 000000 | ||
Threaded Plug Gauges
Class X Gauge
Thread Size | Thread Type | Pitch Dia. Tolerance | Hardness | Material | For Thread Fit | Each | |||
|---|---|---|---|---|---|---|---|---|---|
Go Gauges | |||||||||
| 10-24 | UNC | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N16 | 000000 | ||
Go Gauges with Accuracy Certificate Traceable to NIST | |||||||||
| 10-24 | UNC | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N106 | 00000 | ||
No-Go Gauges | |||||||||
| 10-24 | UNC | -0.0003" to 0" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B | 7968N51 | 00000 | ||
No-Go Gauges with Accuracy Certificate Traceable to NIST | |||||||||
| 10-24 | UNC | -0.0003" to 0" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B | 7968N141 | 00000 | ||
Reusable Anchors for Drywall
Anchors | Installation Tools | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Strength, lbf | |||||||||||||
Thread Size | Lg. | Usable Lg. | Drill Bit Size | Material | Pull-Out | Shear | Conditions Tested In | Pkg. Qty. | Pkg. | Each | |||
| 10-24 | 1 3/4" | 1/2" to 5/8" | 3/8" | Zinc-Plated Steel | 100 | 140 | 3/8" Drywall | 10 | 97102A517 | 000000 | 90228A110 | 000000 | |
| 10-24 | 2 1/4" | 3/4" to 1 1/8" | 3/8" | Zinc-Plated Steel | 100 | 140 | 3/8" Drywall | 10 | 97102A519 | 0000 | 90228A110 | 00000 | |
Weld Studs
Base | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Projection Location | Dia. | Thk. | Tensile Strength, psi | Hardness | Pkg. Qty. | Pkg. | |||
Steel | ||||||||||
10-24 | ||||||||||
| 3/8" | Below Head | 0.448" | 0.068" | 60,000 | Not Rated | 100 | 93865A160 | 00000 | ||
| 1/2" | Below Head | 0.448" | 0.068" | 60,000 | Not Rated | 100 | 93865A165 | 0000 | ||
| 1/2" | Above Head | 0.385" | 0.068" | 60,000 | Not Rated | 100 | 93865A570 | 0000 | ||
| 5/8" | Below Head | 0.448" | 0.068" | 60,000 | Not Rated | 100 | 93865A170 | 00000 | ||
| 3/4" | Below Head | 0.448" | 0.068" | 60,000 | Not Rated | 100 | 93865A175 | 00000 | ||
| 3/4" | Above Head | 0.385" | 0.068" | 60,000 | Not Rated | 100 | 93865A580 | 00000 | ||
| 1" | Below Head | 0.448" | 0.068" | 60,000 | Not Rated | 100 | 93865A350 | 00000 | ||
| 1 1/4" | Below Head | 0.448" | 0.068" | 60,000 | Not Rated | 100 | 93865A360 | 00000 | ||
Go/No-Go Helical Insert Threaded Plug Gauges with Handle
Plug Gauges with Accuracy Certificate Traceable to NIST | Plug Gauges with Calibration Certificate Traceable to NIST | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Thread Type | Pitch Dia. Tolerance | Hardness | Material | Features | For Thread Fit | Each | Each | ||||
Class X Gauge | ||||||||||||
| 10-24 | UNC | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B | 7941N15 | 0000000 | 7941N33 | 0000000 | ||
Shallow-Install Anchors for Block and Brick
90° Angle Weld Studs
![]() |
Base | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Lg. | Wd. | Thk. | Tensile Strength | Hardness | Pkg. Qty. | Pkg. | |||
Steel | ||||||||||
10-24 | ||||||||||
| 1/2" | 11/16" | 5/16" | 1/16" | Not Rated | Not Rated | 50 | 94445A300 | 000000 | ||
18-8 Stainless Steel | ||||||||||
10-24 | ||||||||||
| 3/8" | 11/16" | 5/16" | 1/16" | Not Rated | Not Rated | 10 | 96466A119 | 0000 | ||
| 1/2" | 11/16" | 5/16" | 1/16" | Not Rated | Not Rated | 10 | 96466A030 | 0000 | ||
| 3/4" | 11/16" | 5/16" | 1/16" | Not Rated | Not Rated | 10 | 96466A123 | 0000 | ||
| 1" | 11/16" | 5/16" | 1/16" | Not Rated | Not Rated | 10 | 96466A122 | 0000 | ||
| 1 1/4" | 11/16" | 5/16" | 1/16" | Not Rated | Not Rated | 10 | 96466A124 | 0000 | ||












































