Filter by
Threading
ID
Fitting Material
Fitting Connection
Wall Thickness
For Use With
Specifications Met
DFARS Specialty Metals
Pressure Rating
Wall Thickness Rating
Fitting Finished Material
About Pipe and Fittings
Measure your pipe and fittings to identify their pipe size, thread size, schedule, and thread type. Then, find compatible components.
Standard-Wall Stainless Steel Unthreaded Pipe Nipples and Pipe
![]() |
Pipe—Unthreaded
304/304L Stainless Steel | 316/316L Stainless Steel | |||||||
|---|---|---|---|---|---|---|---|---|
Lg. | Construction | Pipe Schedule | Each | Each | ||||
Butt Weld/Socket Connect/Weld Socket Male | ||||||||
2 Pipe Size | ||||||||
| 2" | Welded | 40 | 1947K69 | 000000 | ——— | 0 | ||
| 2 1/2" | Welded | 40 | 1947K71 | 00000 | ——— | 0 | ||
| 3" | Welded | 40 | 1947K72 | 00000 | ——— | 0 | ||
| 4" | Welded | 40 | 1947K73 | 00000 | ——— | 0 | ||
| 5" | Welded | 40 | 1947K416 | 00000 | ——— | 0 | ||
| 6" | Welded | 40 | 1947K74 | 00000 | ——— | 0 | ||
| 8" | Welded | 40 | 1947K417 | 00000 | ——— | 0 | ||
| 10" | Welded | 40 | 1947K418 | 00000 | ——— | 0 | ||
| 1 ft. | Seamless | 40 | 44985K761 | 00000 | 45725K861 | 0000000 | ||
| 1 ft. | Welded | 40 | 44635K311 | 00000 | 44635K791 | 000000 | ||
| 3 ft. | Seamless | 40 | 44985K762 | 000000 | 45725K862 | 000000 | ||
| 3 ft. | Welded | 40 | 44635K312 | 000000 | 44635K792 | 000000 | ||
| 6 ft. | Seamless | 40 | 44985K21 | 000000 | 45725K33 | 000000 | ||
| 6 ft. | Welded | 40 | 44635K442 | 000000 | 44635K642 | 000000 | ||
3 Pipe Size | ||||||||
| 2 1/2" | Welded | 40 | 1947K79 | 00000 | ——— | 0 | ||
| 3" | Welded | 40 | 1947K81 | 00000 | ——— | 0 | ||
| 4" | Welded | 40 | 1947K82 | 00000 | ——— | 0 | ||
| 5" | Welded | 40 | 1947K515 | 00000 | ——— | 0 | ||
| 6" | Welded | 40 | 1947K83 | 00000 | ——— | 0 | ||
| 8" | Welded | 40 | 1947K516 | 00000 | ——— | 0 | ||
| 10" | Welded | 40 | 1947K517 | 000000 | ——— | 0 | ||
| 1 ft. | Seamless | 40 | 44985K781 | 000000 | 45725K881 | 000000 | ||
| 1 ft. | Welded | 40 | 44635K331 | 000000 | 44635K821 | 000000 | ||
| 3 ft. | Seamless | 40 | 44985K782 | 000000 | 45725K882 | 000000 | ||
| 3 ft. | Welded | 40 | 44635K332 | 000000 | 44635K822 | 000000 | ||
| 6 ft. | Seamless | 40 | 44985K23 | 000000 | 45725K35 | 000000 | ||
| 6 ft. | Welded | 40 | 44635K443 | 000000 | 44635K643 | 000000 | ||
4 Pipe Size | ||||||||
| 2 1/2" | Welded | 40 | 1947K84 | 00000 | ——— | 0 | ||
| 3" | Welded | 40 | 1947K85 | 00000 | ——— | 0 | ||
| 4" | Welded | 40 | 1947K86 | 00000 | ——— | 0 | ||
| 5" | Welded | 40 | 1947K519 | 00000 | ——— | 0 | ||
| 6" | Welded | 40 | 1947K87 | 00000 | ——— | 0 | ||
| 8" | Welded | 40 | 1947K88 | 00000 | ——— | 0 | ||
| 10" | Welded | 40 | 1947K89 | 000000 | ——— | 0 | ||
| 1 ft. | Seamless | 40 | 44985K791 | 000000 | 45725K891 | 000000 | ||
| 1 ft. | Welded | 40 | 44635K341 | 000000 | 44635K831 | 000000 | ||
| 3 ft. | Seamless | 40 | 44985K792 | 000000 | 45725K892 | 000000 | ||
| 3 ft. | Welded | 40 | 44635K342 | 000000 | 44635K832 | 000000 | ||
| 6 ft. | Seamless | 40 | 44985K64 | 000000 | 45725K56 | 000000 | ||
| 6 ft. | Welded | 40 | 44635K444 | 000000 | 44635K644 | 000000 | ||
6 Pipe Size | ||||||||
| 3" | Welded | 40 | 1947K92 | 000000 | ——— | 0 | ||
| 4" | Welded | 40 | 1947K93 | 000000 | ——— | 0 | ||
| 5" | Welded | 40 | 1947K94 | 000000 | ——— | 0 | ||
| 6" | Welded | 40 | 1947K95 | 000000 | ——— | 0 | ||
| 8" | Welded | 40 | 1947K96 | 000000 | ——— | 0 | ||
| 10" | Welded | 40 | 1947K97 | 000000 | ——— | 0 | ||
| 1 ft. | Seamless | 40 | 44985K811 | 000000 | 45725K911 | 000000 | ||
| 1 ft. | Welded | 40 | 44635K351 | 000000 | 44635K841 | 000000 | ||
| 3 ft. | Seamless | 40 | 44985K812 | 000000 | 45725K912 | 000000 | ||
| 3 ft. | Welded | 40 | 44635K352 | 000000 | 44635K842 | 000000 | ||
| 6 ft. | Seamless | 40 | 44985K66 | 00000000 | 45725K58 | 00000000 | ||
| 6 ft. | Welded | 40 | 44635K446 | 000000 | 44635K646 | 000000 | ||
Extra-Thick-Wall Stainless Steel Unthreaded Pipe Nipples and Pipe
Standard-Wall Aluminum Unthreaded Pipe Nipples and Pipe
Pipe—Unthreaded
![]() |
Pipe |
Lg. | Construction | Pipe Schedule | Material | Each | |||
|---|---|---|---|---|---|---|---|
Butt Weld/Socket Connect/Weld Socket Male | |||||||
1/8 Pipe Size | |||||||
| 4" | Seamless | 40 | 6061 Aluminum | 5038K514 | 00000 | ||
| 6" | Seamless | 40 | 6061 Aluminum | 5038K516 | 0000 | ||
| 8" | Seamless | 40 | 6061 Aluminum | 5038K517 | 00000 | ||
| 10" | Seamless | 40 | 6061 Aluminum | 5038K518 | 00000 | ||
| 1 1/2 ft. | Seamless | 40 | 6061 Aluminum | 5038K519 | 00000 | ||
1/4 Pipe Size | |||||||
| 1 1/2" | Seamless | 40 | 6061 Aluminum | 5038K521 | 0000 | ||
| 2" | Seamless | 40 | 6061 Aluminum | 5038K522 | 0000 | ||
| 4" | Seamless | 40 | 6061 Aluminum | 5038K524 | 0000 | ||
| 6" | Seamless | 40 | 6061 Aluminum | 5038K526 | 0000 | ||
3/8 Pipe Size | |||||||
| 1 1/2" | Seamless | 40 | 6061 Aluminum | 5038K531 | 0000 | ||
| 2" | Seamless | 40 | 6061 Aluminum | 5038K532 | 0000 | ||
| 3" | Seamless | 40 | 6061 Aluminum | 5038K533 | 0000 | ||
| 6" | Seamless | 40 | 6061 Aluminum | 5038K536 | 00000 | ||
| 8" | Seamless | 40 | 6061 Aluminum | 5038K537 | 00000 | ||
| 10" | Seamless | 40 | 6061 Aluminum | 5038K538 | 00000 | ||
| 1 1/2 ft. | Seamless | 40 | 6061 Aluminum | 5038K539 | 00000 | ||
1/2 Pipe Size | |||||||
| 2" | Seamless | 40 | 6061 Aluminum | 5038K542 | 0000 | ||
| 3" | Seamless | 40 | 6061 Aluminum | 5038K543 | 0000 | ||
| 4" | Seamless | 40 | 6061 Aluminum | 5038K544 | 0000 | ||
| 5" | Seamless | 40 | 6061 Aluminum | 5038K545 | 00000 | ||
| 6" | Seamless | 40 | 6061 Aluminum | 5038K546 | 00000 | ||
| 8" | Seamless | 40 | 6061 Aluminum | 5038K547 | 00000 | ||
| 10" | Seamless | 40 | 6061 Aluminum | 5038K548 | 00000 | ||
| 1 1/2 ft. | Seamless | 40 | 6061 Aluminum | 5038K549 | 00000 | ||
3/4 Pipe Size | |||||||
| 1 1/2" | Seamless | 40 | 6061 Aluminum | 5038K551 | 0000 | ||
| 3" | Seamless | 40 | 6061 Aluminum | 5038K553 | 0000 | ||
| 4" | Seamless | 40 | 6061 Aluminum | 5038K554 | 0000 | ||
| 5" | Seamless | 40 | 6061 Aluminum | 5038K555 | 00000 | ||
| 10" | Seamless | 40 | 6061 Aluminum | 5038K558 | 00000 | ||
| 1 1/2 ft. | Seamless | 40 | 6061 Aluminum | 5038K559 | 00000 | ||
1 Pipe Size | |||||||
| 2" | Seamless | 40 | 6061 Aluminum | 5038K561 | 0000 | ||
| 4" | Seamless | 40 | 6061 Aluminum | 5038K563 | 00000 | ||
| 5" | Seamless | 40 | 6061 Aluminum | 5038K564 | 00000 | ||
| 6" | Seamless | 40 | 6061 Aluminum | 5038K565 | 00000 | ||
| 8" | Seamless | 40 | 6061 Aluminum | 5038K566 | 00000 | ||
| 10" | Seamless | 40 | 6061 Aluminum | 5038K567 | 00000 | ||
| 1 1/2 ft. | Seamless | 40 | 6061 Aluminum | 5038K568 | 00000 | ||
1 1/4 Pipe Size | |||||||
| 2" | Seamless | 40 | 6061 Aluminum | 5038K569 | 0000 | ||
| 3" | Seamless | 40 | 6061 Aluminum | 5038K571 | 00000 | ||
| 4" | Seamless | 40 | 6061 Aluminum | 5038K572 | 00000 | ||
| 5" | Seamless | 40 | 6061 Aluminum | 5038K573 | 00000 | ||
| 6" | Seamless | 40 | 6061 Aluminum | 5038K574 | 00000 | ||
| 8" | Seamless | 40 | 6061 Aluminum | 5038K575 | 00000 | ||
| 10" | Seamless | 40 | 6061 Aluminum | 5038K576 | 00000 | ||
| 1 1/2 ft. | Seamless | 40 | 6061 Aluminum | 5038K577 | 00000 | ||
1 1/2 Pipe Size | |||||||
| 2" | Seamless | 40 | 6061 Aluminum | 5038K578 | 0000 | ||
| 3" | Seamless | 40 | 6061 Aluminum | 5038K579 | 00000 | ||
| 4" | Seamless | 40 | 6061 Aluminum | 5038K581 | 00000 | ||
| 6" | Seamless | 40 | 6061 Aluminum | 5038K583 | 00000 | ||
| 8" | Seamless | 40 | 6061 Aluminum | 5038K584 | 00000 | ||
| 10" | Seamless | 40 | 6061 Aluminum | 5038K585 | 00000 | ||
| 1 1/2 ft. | Seamless | 40 | 6061 Aluminum | 5038K586 | 00000 | ||
2 Pipe Size | |||||||
| 3" | Seamless | 40 | 6061 Aluminum | 5038K587 | 00000 | ||
| 4" | Seamless | 40 | 6061 Aluminum | 5038K588 | 00000 | ||
| 5" | Seamless | 40 | 6061 Aluminum | 5038K589 | 00000 | ||
| 6" | Seamless | 40 | 6061 Aluminum | 5038K591 | 00000 | ||
| 1 ft. | Seamless | 40 | 6061 Aluminum | 5038K322 | 00000 | ||
| 1 1/2 ft. | Seamless | 40 | 6061 Aluminum | 5038K592 | 00000 | ||
| 3 ft. | Seamless | 40 | 6061 Aluminum | 5038K59 | 000000 | ||
| 6 ft. | Seamless | 40 | 6061 Aluminum | 5038K24 | 000000 | ||
2 1/2 Pipe Size | |||||||
| 4" | Seamless | 40 | 6061 Aluminum | 5038K593 | 00000 | ||
| 6" | Seamless | 40 | 6061 Aluminum | 5038K595 | 00000 | ||
| 8" | Seamless | 40 | 6061 Aluminum | 5038K596 | 00000 | ||
3 Pipe Size | |||||||
| 4" | Seamless | 40 | 6061 Aluminum | 5038K597 | 00000 | ||
| 6" | Seamless | 40 | 6061 Aluminum | 5038K599 | 00000 | ||
| 1 ft. | Seamless | 40 | 6061 Aluminum | 5038K342 | 00000 | ||
| 1 1/2 ft. | Seamless | 40 | 6061 Aluminum | 5038K613 | 000000 | ||
| 3 ft. | Seamless | 40 | 6061 Aluminum | 5038K62 | 000000 | ||
| 6 ft. | Seamless | 40 | 6061 Aluminum | 5038K26 | 000000 | ||
4 Pipe Size | |||||||
| 4" | Seamless | 40 | 6061 Aluminum | 5038K614 | 00000 | ||
| 5" | Seamless | 40 | 6061 Aluminum | 5038K615 | 00000 | ||
| 6" | Seamless | 40 | 6061 Aluminum | 5038K616 | 00000 | ||
| 8" | Seamless | 40 | 6061 Aluminum | 5038K617 | 00000 | ||
| 10" | Seamless | 40 | 6061 Aluminum | 5038K618 | 000000 | ||
| 1 ft. | Seamless | 40 | 6061 Aluminum | 5038K352 | 000000 | ||
| 1 1/2 ft. | Seamless | 40 | 6061 Aluminum | 5038K619 | 000000 | ||
| 3 ft. | Seamless | 40 | 6061 Aluminum | 5038K63 | 000000 | ||
| 6 ft. | Seamless | 40 | 6061 Aluminum | 5038K28 | 000000 | ||
6 Pipe Size | |||||||
| 1 ft. | Seamless | 40 | 6061 Aluminum | 5038K715 | 000000 | ||
| 3 ft. | Seamless | 40 | 6061 Aluminum | 5038K717 | 000000 | ||
| 6 ft. | Seamless | 40 | 6061 Aluminum | 5038K179 | 000000 | ||
Standard-Wall Brass and Bronze Unthreaded Pipe Nipples and Pipe
Standard-Wall Copper Unthreaded Pipe Nipples and Pipe
Pipe—Unthreaded
![]() |
Male |
Lg., ft. | Construction | Pressure Class | Material | Certification | Each | |||
|---|---|---|---|---|---|---|---|---|
Butt Weld/Socket Connect/Weld Socket Male | ||||||||
2 Pipe Size | ||||||||
| 1 | Seamless | 200 | Copper Nickel | Mil. Spec. | 1946K33 | 0000000 | ||
| 3 | Seamless | 200 | Copper Nickel | Mil. Spec. | 1946K39 | 000000 | ||
| 6 | Seamless | 200 | Copper Nickel | Mil. Spec. | 1946K46 | 000000 | ||
3 Pipe Size | ||||||||
| 1 | Seamless | 200 | Copper Nickel | Mil. Spec. | 1946K35 | 000000 | ||
| 3 | Seamless | 200 | Copper Nickel | Mil. Spec. | 1946K42 | 000000 | ||
| 6 | Seamless | 200 | Copper Nickel | Mil. Spec. | 1946K48 | 000000 | ||
4 Pipe Size | ||||||||
| 1 | Seamless | 200 | Copper Nickel | Mil. Spec. | 1946K36 | 000000 | ||
| 3 | Seamless | 200 | Copper Nickel | Mil. Spec. | 1946K43 | 000000 | ||
| 6 | Seamless | 200 | Copper Nickel | Mil. Spec. | 1946K49 | 00000000 | ||
Standard-Wall Iron and Steel Threaded Pipe Nipples and Pipe
Pipe Adapters—Threaded on One End
![]() |
Male |
Lg. | Construction | Pipe Schedule | Material | Each | |||
|---|---|---|---|---|---|---|---|
NPT Male × Butt Weld/Socket Connect/Weld Socket Male | |||||||
2 Pipe Size | |||||||
| 2" | Welded | 40 | Steel | 7753K129 | 00000 | ||
| 2 1/2" | Welded | 40 | Steel | 7753K273 | 0000 | ||
| 3" | Welded | 40 | Steel | 7753K139 | 0000 | ||
| 3 1/2" | Welded | 40 | Steel | 7753K274 | 00000 | ||
| 4" | Welded | 40 | Steel | 7753K149 | 00000 | ||
| 4 1/2" | Welded | 40 | Steel | 7753K275 | 00000 | ||
| 5" | Welded | 40 | Steel | 7753K276 | 00000 | ||
| 5 1/2" | Welded | 40 | Steel | 7753K277 | 00000 | ||
| 6" | Welded | 40 | Steel | 7753K159 | 00000 | ||
| 8" | Welded | 40 | Steel | 7753K278 | 00000 | ||
| 10" | Welded | 40 | Steel | 7753K279 | 00000 | ||
| 12" | Welded | 40 | Steel | 7753K169 | 00000 | ||
| 36" | Welded | 40 | Steel | 7750K396 | 00000 | ||
| 60" | Welded | 40 | Steel | 7750K436 | 000000 | ||
3 Pipe Size | |||||||
| 2" | Welded | 40 | Steel | 7753K292 | 00000 | ||
| 2 1/2" | Welded | 40 | Steel | 7753K293 | 00000 | ||
| 3" | Welded | 40 | Steel | 7753K294 | 00000 | ||
| 3 1/2" | Welded | 40 | Steel | 7753K295 | 00000 | ||
| 4" | Welded | 40 | Steel | 7753K296 | 00000 | ||
| 4 1/2" | Welded | 40 | Steel | 7753K297 | 00000 | ||
| 5" | Welded | 40 | Steel | 7753K298 | 00000 | ||
| 5 1/2" | Welded | 40 | Steel | 7753K299 | 00000 | ||
| 6" | Welded | 40 | Steel | 7753K172 | 00000 | ||
| 8" | Welded | 40 | Steel | 7753K311 | 00000 | ||
| 10" | Welded | 40 | Steel | 7753K312 | 00000 | ||
| 12" | Welded | 40 | Steel | 7750K318 | 00000 | ||
| 36" | Welded | 40 | Steel | 7750K398 | 000000 | ||
| 60" | Welded | 40 | Steel | 7750K438 | 000000 | ||
4 Pipe Size | |||||||
| 3" | Welded | 40 | Steel | 7753K313 | 00000 | ||
| 3 1/2" | Welded | 40 | Steel | 7753K314 | 00000 | ||
| 4" | Welded | 40 | Steel | 7753K315 | 00000 | ||
| 4 1/2" | Welded | 40 | Steel | 7753K316 | 00000 | ||
| 5" | Welded | 40 | Steel | 7753K317 | 00000 | ||
| 5 1/2" | Welded | 40 | Steel | 7753K318 | 00000 | ||
| 6" | Welded | 40 | Steel | 7753K173 | 00000 | ||
| 8" | Welded | 40 | Steel | 7753K319 | 00000 | ||
| 10" | Welded | 40 | Steel | 7753K321 | 00000 | ||
| 12" | Welded | 40 | Steel | 7750K319 | 00000 | ||
| 36" | Welded | 40 | Steel | 7750K399 | 000000 | ||
| 60" | Welded | 40 | Steel | 7750K439 | 000000 | ||
Standard-Wall Iron and Steel Unthreaded Pipe Nipples and Pipe
Pipe—Unthreaded
![]() |
Butt Weld/Socket Connect/Weld Socket |
Lg. | Construction | Pipe Schedule | Material | Each | |||
|---|---|---|---|---|---|---|---|
Butt Weld/Socket Connect/Weld Socket | |||||||
2 Pipe Size | |||||||
| 1 1/2" | Welded | 40 | Steel | 1120T69 | 000000 | ||
| 2" | Welded | 40 | Steel | 1120T71 | 00000 | ||
| 3" | Welded | 40 | Steel | 1120T72 | 00000 | ||
| 4" | Welded | 40 | Steel | 1120T73 | 00000 | ||
| 6" | Welded | 40 | Steel | 1120T74 | 00000 | ||
| 8" | Welded | 40 | Steel | 1120T75 | 00000 | ||
| 1 ft. | Welded | 40 | Steel | 7750K116 | 00000 | ||
| 3 ft. | Welded | 40 | Steel | 7750K196 | 00000 | ||
| 5 ft. | Welded | 40 | Steel | 7750K236 | 000000 | ||
3 Pipe Size | |||||||
| 1 ft. | Welded | 40 | Steel | 7750K118 | 00000 | ||
| 3 ft. | Welded | 40 | Steel | 7750K198 | 000000 | ||
| 5 ft. | Welded | 40 | Steel | 7750K238 | 000000 | ||
4 Pipe Size | |||||||
| 1 ft. | Welded | 40 | Steel | 7750K119 | 00000 | ||
| 3 ft. | Welded | 40 | Steel | 7750K199 | 000000 | ||
| 5 ft. | Welded | 40 | Steel | 7750K239 | 000000 | ||
6 Pipe Size | |||||||
| 1 ft. | Welded | 40 | Steel | 7750K122 | 000000 | ||
| 3 ft. | Welded | 40 | Steel | 7750K202 | 000000 | ||
| 5 ft. | Welded | 40 | Steel | 7750K242 | 000000 | ||
Thick-Wall Aluminum Unthreaded Pipe Nipples and Pipe
Pipe—Unthreaded
![]() |
Male |
Lg., ft. | Construction | Pipe Schedule | Material | Each | |||
|---|---|---|---|---|---|---|---|
Butt Weld/Socket Connect/Weld Socket Male | |||||||
2 Pipe Size | |||||||
| 1 | Seamless | 80 | 6061 Aluminum | 4559T611 | 000000 | ||
| 3 | Seamless | 80 | 6061 Aluminum | 4559T612 | 000000 | ||
| 6 | Seamless | 80 | 6061 Aluminum | 4559T613 | 000000 | ||
3 Pipe Size | |||||||
| 1 | Seamless | 80 | 6061 Aluminum | 4559T811 | 000000 | ||
| 3 | Seamless | 80 | 6061 Aluminum | 4559T812 | 000000 | ||
| 6 | Seamless | 80 | 6061 Aluminum | 4559T813 | 000000 | ||
4 Pipe Size | |||||||
| 1 | Seamless | 80 | 6061 Aluminum | 4559T911 | 000000 | ||
| 3 | Seamless | 80 | 6061 Aluminum | 4559T912 | 000000 | ||
| 6 | Seamless | 80 | 6061 Aluminum | 4559T913 | 000000 | ||
Thick-Wall Iron and Steel Unthreaded Pipe Nipples and Pipe
Pipe—Unthreaded
![]() |
Male |
Lg., ft. | Construction | Pipe Schedule | Material | Each | |||
|---|---|---|---|---|---|---|---|
Butt Weld/Socket Connect/Weld Socket Male | |||||||
2 Pipe Size | |||||||
| 1 | Seamless | 80 | P22 Chrome-Moly Steel | 1982K32 | 0000000 | ||
| 1 | Seamless | 80 | Steel | 7972K119 | 00000 | ||
| 3 | Seamless | 80 | P22 Chrome-Moly Steel | 1982K37 | 000000 | ||
| 3 | Seamless | 80 | Steel | 7972K319 | 000000 | ||
| 6 | Seamless | 80 | Steel | 7972K19 | 000000 | ||
3 Pipe Size | |||||||
| 1 | Seamless | 80 | Steel | 7972K122 | 000000 | ||
| 3 | Seamless | 80 | Steel | 7972K322 | 000000 | ||
| 6 | Seamless | 80 | Steel | 7972K22 | 000000 | ||
4 Pipe Size | |||||||
| 1 | Seamless | 80 | Steel | 7972K123 | 000000 | ||
| 3 | Seamless | 80 | Steel | 7972K323 | 000000 | ||
| 6 | Seamless | 80 | Steel | 7972K23 | 000000 | ||
Thick-Wall Stainless Steel Unthreaded Pipe Nipples and Pipe
![]() |
Pipe—Unthreaded
304/304L Stainless Steel | 316/316L Stainless Steel | |||||||
|---|---|---|---|---|---|---|---|---|
Lg., ft. | Construction | Pipe Schedule | Each | Each | ||||
Butt Weld/Socket Connect/Weld Socket Male | ||||||||
2 Pipe Size | ||||||||
| 1 | Seamless | 80 | 4804T181 | 0000000 | 4815T181 | 0000000 | ||
| 3 | Seamless | 80 | 4804T182 | 000000 | 4815T182 | 000000 | ||
| 6 | Seamless | 80 | 4804T183 | 000000 | 4815T183 | 000000 | ||
3 Pipe Size | ||||||||
| 1 | Seamless | 80 | 4804T191 | 000000 | 4815T191 | 000000 | ||
| 3 | Seamless | 80 | 4804T192 | 000000 | 4815T192 | 000000 | ||
| 6 | Seamless | 80 | 4804T193 | 000000 | 4815T193 | 000000 | ||
4 Pipe Size | ||||||||
| 1 | Seamless | 80 | 4804T211 | 000000 | 4815T211 | 000000 | ||
| 3 | Seamless | 80 | 4804T212 | 000000 | 4815T212 | 000000 | ||
| 6 | Seamless | 80 | 4804T213 | 00000000 | 4815T213 | 00000000 | ||
6 Pipe Size | ||||||||
| 1 | Seamless | 80 | 4804T221 | 000000 | 4815T221 | 000000 | ||
| 3 | Seamless | 80 | 4804T222 | 00000000 | 4815T222 | 00000000 | ||
| 6 | Seamless | 80 | 4804T223 | 00000000 | 4815T223 | 00000000 | ||
Thin-Wall Aluminum Unthreaded Pipe Nipples and Pipe
Pipe—Unthreaded
![]() |
Male |
Lg., ft. | Construction | Pipe Schedule | Material | Each | |||
|---|---|---|---|---|---|---|---|
Butt Weld/Socket Connect/Weld Socket Male | |||||||
2 Pipe Size | |||||||
| 1 | Seamless | 10 | 6063 Aluminum | 4561T611 | 000000 | ||
| 3 | Seamless | 10 | 6063 Aluminum | 4561T612 | 00000 | ||
| 6 | Seamless | 10 | 6063 Aluminum | 4561T613 | 000000 | ||
3 Pipe Size | |||||||
| 1 | Seamless | 10 | 6063 Aluminum | 4561T811 | 00000 | ||
| 3 | Seamless | 10 | 6063 Aluminum | 4561T812 | 00000 | ||
| 6 | Seamless | 10 | 6063 Aluminum | 4561T813 | 000000 | ||
4 Pipe Size | |||||||
| 1 | Seamless | 10 | 6063 Aluminum | 4561T911 | 00000 | ||
| 3 | Seamless | 10 | 6063 Aluminum | 4561T912 | 000000 | ||
| 6 | Seamless | 10 | 6063 Aluminum | 4561T913 | 000000 | ||
Thin-Wall Stainless Steel Unthreaded Pipe Nipples and Pipe
![]() |
Pipe—Unthreaded
304/304L Stainless Steel | 316/316L Stainless Steel | |||||||
|---|---|---|---|---|---|---|---|---|
Lg., ft. | Construction | Pipe Schedule | Each | Each | ||||
Butt Weld/Socket Connect/Weld Socket Male | ||||||||
2 Pipe Size | ||||||||
| 1 | Welded | 10 | 4347K361 | 000000 | 4378K561 | 000000 | ||
| 3 | Welded | 10 | 4347K362 | 00000 | 4378K562 | 000000 | ||
| 6 | Welded | 10 | 4347K59 | 000000 | 4378K79 | 000000 | ||
3 Pipe Size | ||||||||
| 1 | Welded | 10 | 4347K381 | 00000 | 4378K581 | 00000 | ||
| 3 | Welded | 10 | 4347K382 | 000000 | 4378K582 | 000000 | ||
| 6 | Welded | 10 | 4347K62 | 000000 | 4378K82 | 000000 | ||
4 Pipe Size | ||||||||
| 1 | Welded | 10 | 4347K391 | 00000 | 4378K591 | 00000 | ||
| 3 | Welded | 10 | 4347K392 | 000000 | 4378K592 | 000000 | ||
| 6 | Welded | 10 | 4347K63 | 000000 | 4378K83 | 000000 | ||
6 Pipe Size | ||||||||
| 1 | Welded | 10 | 4347K411 | 00000 | 4378K611 | 000000 | ||
| 3 | Welded | 10 | 4347K412 | 000000 | 4378K612 | 000000 | ||
| 6 | Welded | 10 | 4347K65 | 000000 | 4378K85 | 000000 | ||







































