Filter by
Capacity
Tip Diameter
Length
Autoclavable
Bulb Clarity
Bulb Color
Bulb Material
Clarity
Color
Construction
Container Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Number of Channels
REACH
RoHS
Stem Clarity
Stem Color
Stem OD
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Material
Graduated
Pipette Type
Dispensing Type
Stem Material
Bulb Droppers
Stem | Bulb | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap. | Lg. | Tip Dia. | OD | Material | Color | Material | Color | Pkg. Qty. | Pkg. | |||
Dispenser Boxes | ||||||||||||
Flexible Stem | ||||||||||||
| 0.219 fl. oz./6.5 ml | 6 1/8" | 1/16" | 5/16" | Polyethylene | Semi-Clear White | Polyethylene | Semi-Clear White | 500 | 7029T44 | 000000 | ||
Pack of 500In stock Select a compatible file type: Parasolid | ||||||||||||

























