Filter by
System of Measurement
Flexibility
Performance
Material
Specifications Met
Maximum Temperature
Hardness Rating
Texture
Tensile Strength
Hardness
Tolerance Rating
Color
For Use Outdoors
Clarity
Military Specification
Dielectric Strength
Flammability Rating
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
DFARS Specialty Metals
RoHS
REACH
About Plastic
Compare over 25 types of plastic to find the right material for you.
Extreme-Strength Vespel® Polyimide Rods
Dia. | Dia. Tolerance | Fabrication | Min. Temp., ° F | Max. Temp., ° F | Tensile Strength, psi | Impact Strength, ft·lbf/in | Flammability Rating | Mil. Spec. | Choose a Length | Per Inch | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber | |||||||||||||
| 1/4" | 0.000" to 0.060" | Extruded | -425 | 550 | 12,500 | 0.8 | UL 94 5VA | MIL-R-46198 | 1", 2", 3", 4", 5", 6", 8", 10", 12", 18" | 87405K41 | 000000 | ||
| 3/8" | 0.000" to 0.060" | Extruded | -425 | 550 | 12,500 | 0.8 | UL 94 5VA | MIL-R-46198 | 1", 2", 3", 4", 5", 6", 8", 10", 12", 18" | 87405K42 | 00000 | ||
| 1/2" | 0.000" to 0.060" | Extruded | -425 | 550 | 12,500 | 0.8 | UL 94 5VA | MIL-R-46198 | 1", 2", 3", 4", 5", 6", 8", 10", 12", 18" | 87405K43 | 000000 | ||
| 5/8" | 0.000" to 0.060" | Extruded | -425 | 550 | 12,500 | 0.8 | UL 94 5VA | MIL-R-46198 | 1", 2", 3", 4", 5", 6", 8", 10", 12", 18" | 87405K44 | 000000 | ||
| 3/4" | 0.000" to 0.060" | Extruded | -425 | 550 | 12,500 | 0.8 | UL 94 5VA | MIL-R-46198 | 1", 2", 3", 4", 5", 6", 8", 10", 12", 18" | 87405K45 | 000000 | ||
| 1" | 0.000" to 0.060" | Extruded | -425 | 550 | 12,500 | 0.8 | UL 94 5VA | MIL-R-46198 | 1", 2", 3", 4", 5", 6", 8", 10", 12", 18" | 87405K46 | 000000 | ||
| 1 1/4" | 0.000" to 0.060" | Extruded | -425 | 550 | 12,500 | 0.8 | UL 94 5VA | MIL-R-46198 | 1", 2", 3", 4", 5", 6" | 87405K47 | 000000 | ||
| 1 1/2" | 0.000" to 0.060" | Extruded | -425 | 550 | 12,500 | 0.8 | UL 94 5VA | MIL-R-46198 | 1", 2", 3", 4", 5", 6" | 87405K48 | 000000 | ||
| 2" | 0.000" to 0.060" | Extruded | -425 | 550 | 12,500 | 0.8 | UL 94 5VA | MIL-R-46198 | 1", 2", 3", 4", 5", 6" | 87405K49 | 000000 | ||



























