Filter by
Material
Overall Height
Flange Width
Height
Flange Length
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Post Diameter
Flagpole Angle
Aluminum Slip-On Framing and Fittings
Rail Mounts
![]() | ![]() | ![]() | ![]() | |||
L-Shape | Oval | Oval Adjustable Angle | Round | Round Adjustable Angle | Triangle | Rectangular |
Flange | Mounting Holes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Rail OD | For Pipe Size | Lg. | Wd. | Dia. | Overall Ht. | No. of | Dia. | Mounting Fasteners Included | Includes | Each | |||
Oval Adjustable Angle | |||||||||||||
Aluminum | |||||||||||||
| 1 5/8" | 1 1/4 | 6" | 2 5/8" | — | 5 3/8" | — | — | No | Set Screws | 4698T307 | 000000 | ||
| 1 7/8" | 1 1/2 | 6" | 2 5/8" | — | 5 3/8" | — | — | No | Set Screws | 4698T306 | 00000 | ||
Round Adjustable Angle | |||||||||||||
Aluminum | |||||||||||||
| 1" | 3/4 | — | — | 2 7/8" | 3 1/8" | 3 | 5/16" | No | Set Screws | 4698T77 | 00000 | ||
| 1 3/8" | 1 | — | — | 2 7/8" | 3 1/8" | 3 | 5/16" | No | Set Screws | 4698T78 | 00000 | ||
| 1 5/8" | 1 1/4 | — | — | 3 3/8" | 3 3/4" | 3 | 7/16" | No | Set Screws | 4698T79 | 00000 | ||
| 1 7/8" | 1 1/2 | — | — | 3 3/8" | 4 1/8" | 3 | 7/16" | No | Set Screws | 4698T81 | 00000 | ||
Anodized Aluminum | |||||||||||||
| 1 5/8" | 1 1/4 | — | — | 3 3/8" | 3 13/16" | 3 | 7/16" | No | Set Screws | 4698T317 | 00000 | ||
| 1 7/8" | 1 1/2 | — | — | 3 3/8" | 4 1/8" | 3 | 7/16" | No | Set Screws | 4698T318 | 00000 | ||
Black Powder-Coated Aluminum | |||||||||||||
| 1 5/8" | 1 1/4 | — | — | 3 3/8" | 3 13/16" | 3 | 7/16" | No | Set Screws | 4698T355 | 00000 | ||
| 1 7/8" | 1 1/2 | — | — | 3 3/8" | 4 1/8" | 3 | 7/16" | No | Set Screws | 4698T356 | 00000 | ||
L-Shape | |||||||||||||
Aluminum | |||||||||||||
| 1 5/8" | 1 1/4 | 5 3/4" | 3 1/8" | — | 3 1/8" | 4 | 7/16" | No | Set Screws | 4698T157 | 00000 | ||
| 1 7/8" | 1 1/2 | 6 3/8" | 3 5/8" | — | 3 1/8" | 4 | 7/16" | No | Set Screws | 4698T158 | 00000 | ||
Oval | |||||||||||||
Aluminum | |||||||||||||
| 1 3/8" | 1 | 5 1/8" | 3" | — | 3 5/8" | 2 | 9/16" | No | Set Screws | 4698T133 | 00000 | ||
| 1 5/8" | 1 1/4 | 5 3/4" | 2 1/2" | — | 2 1/4" | — | — | No | Set Screws | 4698T155 | 00000 | ||
| 1 7/8" | 1 1/2 | 6" | 2 3/4" | — | 3" | — | — | No | Set Screws | 4698T156 | 00000 | ||
Anodized Aluminum | |||||||||||||
| 1 5/8" | 1 1/4 | 5 3/4" | 2 1/2" | — | 2 3/16" | — | — | No | Set Screws | 4698T328 | 00000 | ||
| 1 7/8" | 1 1/2 | 6" | 2 3/4" | — | 3" | — | — | No | Set Screws | 4698T329 | 00000 | ||
Black Powder-Coated Aluminum | |||||||||||||
| 1 5/8" | 1 1/4 | 5 3/4" | 2 1/2" | — | 2 13/16" | — | — | No | Set Screws | 4698T364 | 00000 | ||
| 1 7/8" | 1 1/2 | 6" | 2 3/4" | — | 3" | — | — | No | Set Screws | 4698T365 | 00000 | ||
Round | |||||||||||||
Aluminum | |||||||||||||
| 1" | 3/4 | — | — | 2 1/2" | 1 3/4" | 1 | 7/16" | No | Set Screws | 4698T52 | 00000 | ||
| 1" | 3/4 | — | — | 2 1/2" | 1 3/4" | 3 | 3/16" | No | Set Screws | 4698T25 | 00000 | ||
| 1 3/8" | 1 | — | — | 3" | 2 1/8" | — | — | No | Set Screws | 4698T53 | 00000 | ||
| 1 3/8" | 1 | — | — | 3" | 2 1/8" | 3 | 1/4" | No | Set Screws | 4698T26 | 00000 | ||
| 1 5/8" | 1 1/4 | — | — | 3 1/2" | 2 1/2" | — | — | No | Set Screws | 4698T54 | 00000 | ||
| 1 5/8" | 1 1/4 | — | — | 4 1/2" | 2 1/8" | 4 | 7/16" | No | Set Screws | 4698T146 | 00000 | ||
| 1 7/8" | 1 1/2 | — | — | 3 3/4" | 2 5/8" | — | — | No | Set Screws | 4698T55 | 00000 | ||
| 1 7/8" | 1 1/2 | — | — | 4 1/2" | 2 3/8" | 4 | 7/16" | No | Set Screws | 4698T147 | 00000 | ||
Anodized Aluminum | |||||||||||||
| 1 5/8" | 1 1/4 | — | — | 3 1/2" | 2 7/16" | — | — | No | Set Screws | 4698T335 | 00000 | ||
| 1 5/8" | 1 1/4 | — | — | 4 1/2" | 2 1/8" | 4 | 7/16" | No | Set Screws | 4698T326 | 00000 | ||
| 1 7/8" | 1 1/2 | — | — | 3 3/4" | 2 9/16" | — | — | No | Set Screws | 4698T336 | 00000 | ||
| 1 7/8" | 1 1/2 | — | — | 4 1/2" | 2 5/16" | 4 | 7/16" | No | Set Screws | 4698T327 | 00000 | ||
Black Powder-Coated Aluminum | |||||||||||||
| 1 5/8" | 1 1/4 | — | — | 3 1/2" | 2 7/16" | — | — | No | Set Screws | 4698T371 | 00000 | ||
| 1 5/8" | 1 1/4 | — | — | 4 1/2" | 2 1/8" | 4 | 7/16" | No | Set Screws | 4698T363 | 00000 | ||
| 1 7/8" | 1 1/2 | — | — | 3 3/4" | 2 9/16" | — | — | No | Set Screws | 4698T372 | 00000 | ||
Triangle | |||||||||||||
Aluminum | |||||||||||||
| 1" | 3/4 | 3 1/4" | 3 1/4" | — | 1 7/8" | 3 | 5/16" | No | Set Screws | 4698T213 | 00000 | ||
| 1 3/8" | 1 | 3 7/8" | 3 3/4" | — | 2 1/8" | 3 | 5/16" | No | Set Screws | 4698T6 | 00000 | ||
| 1 5/8" | 1 1/4 | 3 7/8" | 4 1/4" | — | 2 1/2" | 3 | 7/16" | No | Set Screws | 4698T7 | 00000 | ||
| 1 7/8" | 1 1/2 | 4 1/2" | 4 1/2" | — | 2 3/4" | 3 | 7/16" | No | Set Screws | 4698T8 | 00000 | ||
Anodized Aluminum | |||||||||||||
| 1 5/8" | 1 1/4 | 3 7/8" | 4 1/4" | — | 2 1/2" | 3 | 7/16" | No | Set Screws | 4698T331 | 00000 | ||
| 1 7/8" | 1 1/2 | 4 1/2" | 4 7/16" | — | 2 3/4" | 3 | 7/16" | No | Set Screws | 4698T332 | 00000 | ||
Black Powder-Coated Aluminum | |||||||||||||
| 1 5/8" | 1 1/4 | 3 7/8" | 4 1/4" | — | 2 1/2" | 3 | 7/16" | No | Set Screws | 4698T366 | 00000 | ||
| 1 7/8" | 1 1/2 | 4 1/2" | 4 7/16" | — | 2 3/4" | 3 | 7/16" | No | Set Screws | 4698T367 | 00000 | ||
Rectangular | |||||||||||||
Aluminum | |||||||||||||
| 1 3/8" | 1 | 3 7/8" | 2" | — | 4 1/8" | 2 | 9/16" | No | Set Screws | 4698T72 | 00000 | ||
| 1 5/8" | 1 1/4 | 4 3/8" | 2" | — | 5 1/2" | 2 | 9/16" | No | Set Screws | 4698T95 | 00000 | ||
| 1 7/8" | 1 1/2 | 4" | 4" | — | 4" | 4 | 1/2" | No | Set Screws | 4698T105 | 00000 | ||
Through-Hole Rail Mounts
Flange | Mounting Holes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Rail OD | For Pipe Size | No. of Through Holes | Lg. | Wd. | Overall Ht. | No. of | Dia. | Mounting Fasteners Included | Includes | Specs. Met | Each | |||
Flush | ||||||||||||||
Aluminum | ||||||||||||||
| 1" | 3/4 | 1 | 3 1/2" | 1 7/8" | 1 3/4" | 2 | 5/16" | No | Set Screws | UL 2703 | 4698T1 | 000000 | ||
| 1 3/8" | 1 | 1 | 3 1/2" | 2 3/8" | 1 7/8" | 4 | 5/16" | No | Set Screws | UL 2703 | 4698T2 | 00000 | ||
| 1 5/8" | 1 1/4 | 1 | 4 1/8" | 3" | 2 1/8" | 4 | 7/16" | No | Set Screws | UL 2703 | 4698T3 | 00000 | ||
| 1 7/8" | 1 1/2 | 1 | 4 3/8" | 3 1/8" | 2 1/2" | 4 | 7/16" | No | Set Screws | UL 2703 | 4698T4 | 00000 | ||
| 1 7/8" | 1 1/2 | 1 | 5" | 5" | 3" | 4 | 7/16" | No | Set Screws | — | 4698T303 | 00000 | ||
| 1 7/8" | 1 1/2 | 1 | 6" | 4" | 3 1/2" | 4 | 7/16" | No | Set Screws | — | 4698T304 | 00000 | ||
| 2 3/8" | 2 | 1 | 5" | 3 3/4" | 2 7/8" | 4 | 7/16" | No | Set Screws | UL 2703 | 4698T185 | 00000 | ||
| 2 3/8" | 2 | 1 | 8" | 5" | 3 1/2" | 4 | 9/16" | No | Set Screws | — | 4698T305 | 00000 | ||
Anodized Aluminum | ||||||||||||||
| 1 5/8" | 1 1/4 | 1 | 4 1/16" | 2 15/16" | 2 1/8" | 4 | 7/16" | No | Set Screws | UL 2703 | 4698T333 | 00000 | ||
| 1 7/8" | 1 1/2 | 1 | 4 5/16" | 3 1/8" | 2 1/2" | 4 | 7/16" | No | Set Screws | UL 2703 | 4698T334 | 00000 | ||
Black Powder-Coated Aluminum | ||||||||||||||
| 1 5/8" | 1 1/4 | 1 | 4 1/16" | 2 15/16" | 2 1/8" | 4 | 7/16" | No | Set Screws | UL 2703 | 4698T368 | 00000 | ||
| 1 7/8" | 1 1/2 | 1 | 4 5/16" | 3 1/8" | 2 1/2" | 4 | 7/16" | No | Set Screws | UL 2703 | 4698T369 | 00000 | ||
55° Flush | ||||||||||||||
Aluminum | ||||||||||||||
| 1" | 3/4 | 1 | 3 1/2" | 1 7/8" | 2" | 4 | 5/16" | No | Set Screws | — | 4698T397 | 00000 | ||
| 1 3/8" | 1 | 1 | 3 1/2" | 2 3/8" | 2 3/8" | 4 | 5/16" | No | Set Screws | — | 4698T398 | 00000 | ||
| 1 5/8" | 1 1/4 | 1 | 4 1/16" | 2 15/16" | 2 7/8" | 4 | 5/16" | No | Set Screws | — | 4698T399 | 00000 | ||
Offset | ||||||||||||||
Aluminum | ||||||||||||||
| 1 5/8" | 1 1/4 | 1 | 4" | 2" | 3 3/4" | 2 | 3/8" | No | Set Screws | — | 4698T395 | 00000 | ||
| 1 5/8" | 1 1/4 | 1 | 5 1/2" | 4" | 2 13/16" | 4 | 7/16" | No | Set Screws | — | 4698T165 | 00000 | ||
| 1 7/8" | 1 1/2 | 1 | 4 1/4" | 2" | 3 15/16" | 2 | 3/8" | No | Set Screws | — | 4698T396 | 00000 | ||
| 1 7/8" | 1 1/2 | 1 | 5 1/2" | 4 1/2" | 2 3/4" | 4 | 7/16" | No | Set Screws | — | 4698T166 | 00000 | ||
| 2 3/8" | 2 | 1 | 6" | 5" | 3 3/8" | 4 | 7/16" | No | Set Screws | — | 4698T225 | 00000 | ||
Anodized Aluminum | ||||||||||||||
| 1 5/8" | 1 1/4 | 1 | 5 1/2" | 4" | 2 7/8" | 4 | 7/16" | No | Set Screws | — | 4698T337 | 00000 | ||
| 1 7/8" | 1 1/2 | 1 | 5 1/2" | 4 1/2" | 2 7/8" | 4 | 7/16" | No | Set Screws | — | 4698T338 | 00000 | ||
Black Powder-Coated Aluminum | ||||||||||||||
| 1 5/8" | 1 1/4 | 1 | 5 1/2" | 4" | 2 7/8" | 4 | 7/16" | No | Set Screws | — | 4698T373 | 00000 | ||
| 1 7/8" | 1 1/2 | 1 | 5 1/2" | 4 1/2" | 2 7/8" | 4 | 7/16" | No | Set Screws | — | 4698T374 | 00000 | ||
Adjustable Angle Offset | ||||||||||||||
Aluminum | ||||||||||||||
| 1 5/8" | 1 1/4 | 1 | 4 1/4" | 2" | 4 5/16" | 2 | 7/16" | No | Set Screws | — | 4698T311 | 00000 | ||
| 1 7/8" | 1 1/2 | 1 | 4 1/4" | 2" | 4 15/16" | 2 | 7/16" | No | Set Screws | — | 4698T312 | 00000 | ||
Galvanized Iron and Steel Slip-On Framing and Fittings
Rail Mounts
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rectangular Adjustable Angle | L-Shape | Oval | Round | Flush | Offset |
Flange | Mounting Holes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Rail OD | For Pipe Size | Lg. | Wd. | Dia. | Overall Ht. | Material | No. of | Dia. | Mounting Fasteners Included | Includes | Each | |||
Rectangular Adjustable Angle | ||||||||||||||
| 1" | 3/4 | 4 3/8" | 2" | — | 3 3/4" | Galvanized Iron | — | — | — | Set Screws | 4936T188 | 000000 | ||
| 1 3/8" | 1 | 4 3/8" | 2" | — | 3 3/4" | Galvanized Iron | — | — | — | Set Screws | 4936T64 | 00000 | ||
| 1 5/8" | 1 1/4 | 4 3/8" | 2" | — | 4 1/8" | Galvanized Iron | — | — | — | Set Screws | 4936T65 | 00000 | ||
| 1 7/8" | 1 1/2 | 4 3/8" | 2" | — | 4 3/8" | Galvanized Iron | — | — | — | Set Screws | 4936T66 | 00000 | ||
| 2 3/8" | 2 | 4 3/8" | 2" | — | 4 5/8" | Galvanized Iron | — | — | — | Set Screws | 4936T121 | 00000 | ||
L-Shape | ||||||||||||||
| 1 3/8" | 1 | 5 1/8" | 3" | — | 3 1/16" | Galvanized Iron | 4 | 7/16" | No | Set Screws | 4936T248 | 00000 | ||
| 1 5/8" | 1 1/4 | 5 3/4" | 3 1/8" | — | 3 9/16" | Galvanized Iron | 4 | 7/16" | No | Set Screws | 4936T232 | 00000 | ||
| 1 7/8" | 1 1/2 | 6 3/8" | 3 5/8" | — | 3 9/16" | Galvanized Iron | 4 | 7/16" | No | Set Screws | 4936T233 | 00000 | ||
Oval | ||||||||||||||
| 1" | 3/4 | 4 9/16" | 2 1/2" | — | 3 1/8" | Galvanized Iron | 2 | 7/16" | No | Set Screws | 4936T187 | 00000 | ||
| 1 3/8" | 1 | 5 1/16" | 3" | — | 3 1/2" | Galvanized Iron | 2 | 9/16" | No | Set Screws | 4936T71 | 00000 | ||
| 1 5/8" | 1 1/4 | 5 1/2" | 3" | — | 3 1/2" | Galvanized Iron | 2 | 9/16" | No | Set Screws | 4936T72 | 00000 | ||
| 1 7/8" | 1 1/2 | 6 1/8" | 3 3/8" | — | 3 1/2" | Galvanized Iron | 2 | 9/16" | No | Set Screws | 4936T73 | 00000 | ||
| 2 3/8" | 2 | 6 1/2" | 4" | — | 5" | Galvanized Iron | 2 | 11/16" | No | Set Screws | 4936T123 | 00000 | ||
Round | ||||||||||||||
| 1" | 3/4 | — | — | 3 1/8" | 1 9/16" | Galvanized Iron | 4 | 1/4" | No | Set Screws | 4936T186 | 00000 | ||
| 1" | 3/4 | — | — | 5 1/8" | 2 1/2" | Galvanized Iron | 4 | 5/16" | No | Set Screws | 4936T228 | 00000 | ||
| 1 3/8" | 1 | — | — | 3 9/16" | 1 15/16" | Galvanized Iron | 4 | 1/4" | No | Set Screws | 4936T67 | 00000 | ||
| 1 3/8" | 1 | — | — | 5 1/2" | 2 1/2" | Galvanized Iron | 4 | 5/16" | No | Set Screws | 4936T416 | 00000 | ||
| 1 5/8" | 1 1/4 | — | — | 4" | 2" | Galvanized Iron | 4 | 1/4" | No | Set Screws | 4936T68 | 00000 | ||
| 1 5/8" | 1 1/4 | — | — | 5 7/8" | 2 1/2" | Galvanized Iron | 4 | 5/16" | No | Set Screws | 4936T418 | 00000 | ||
| 1 7/8" | 1 1/2 | — | — | 4 1/2" | 2 5/16" | Galvanized Iron | 4 | 1/4" | No | Set Screws | 4936T69 | 00000 | ||
| 1 7/8" | 1 1/2 | — | — | 6 1/8" | 2 1/2" | Galvanized Iron | 4 | 5/16" | No | Set Screws | 4936T419 | 00000 | ||
| 2 3/8" | 2 | — | — | 5" | 2 1/2" | Galvanized Iron | 4 | 3/8" | No | Set Screws | 4936T122 | 00000 | ||
Flush | ||||||||||||||
| 1 3/8" | 1 | 3 3/4" | 4 1/8" | — | 2" | Galvanized Iron | 3 | 7/16" | No | Set Screws | 4936T601 | 00000 | ||
| 1 5/8" | 1 1/4 | 4 1/4" | 4 1/4" | — | 2 1/4" | Galvanized Iron | 3 | 7/16" | No | Set Screws | 4936T701 | 00000 | ||
| 1 7/8" | 1 1/2 | 4 3/8" | 4 5/8" | — | 2 1/2" | Galvanized Iron | 3 | 7/16" | No | Set Screws | 4936T801 | 00000 | ||
Offset | ||||||||||||||
| 1 3/8" | 1 | 3 3/4" | 1 3/4" | — | 5 5/16" | Galvanized Iron | 2 | 9/16" | No | Set Screws | 4936T91 | 00000 | ||
| 1 5/8" | 1 1/4 | 4 1/4" | 2" | — | 5 7/16" | Galvanized Iron | 2 | 9/16" | No | Set Screws | 4936T92 | 00000 | ||
| 1 7/8" | 1 1/2 | 4 3/4" | 2 1/4" | — | 5 3/4" | Galvanized Iron | 2 | 9/16" | No | Set Screws | 4936T93 | 00000 | ||
Through-Hole Rail Mounts
Flange | Mounting Holes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Rail OD | For Pipe Size | Lg. | Wd. | Overall Ht. | Material | No. of | Dia. | Mounting Fasteners Included | Includes | Each | |||
Offset | |||||||||||||
| 1" | 3/4 | 3" | 1 7/8" | 2 7/8" | Galvanized Iron | 2 | 5/16" | No | Set Screws | 4936T194 | 000000 | ||
| 1 3/8" | 1 | 3 7/16" | 1 5/8" | 3 1/4" | Galvanized Iron | 2 | 5/16" | No | Set Screws | 4936T131 | 00000 | ||
| 1 5/8" | 1 1/4 | 4" | 1 3/4" | 3 5/8" | Galvanized Iron | 2 | 5/16" | No | Set Screws | 4936T132 | 00000 | ||
| 1 7/8" | 1 1/2 | 4 1/4" | 1 7/8" | 4" | Galvanized Iron | 2 | 5/16" | No | Set Screws | 4936T133 | 00000 | ||
Large-Diameter Sign-Mounting Brackets
Pkg. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
For Post Dia. | Material | Strap Material | Wt. Cap. | Mounting Fasteners Included | Pkg. Qty. | 1-5 | 6-Up | ||
| 4" to 12" | Galvanized Steel | Stainless Steel | Not Rated | Yes | 2 | 1307T21 | 000000 | 000000 | |
Sign-Mounting Brackets
![]() | ![]() |
For Post Dia. | Material | Wt. Cap., lb. | Mounting Fasteners Included | Pkg. Qty. | Pkg. | ||
|---|---|---|---|---|---|---|---|
| 1 1/8" to 1 3/4" | Aluminum | 8 | Yes | 2 | 5735T79 | 000000 |














































