Filter by
Performance
Length
Thread Spacing
Drive Style
Thread Direction
Threading
Hardness
Tip Material
REACH
RoHS
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Steel Cup-Tip Set Screws
![]() |
Lg., mm | Drive Size, mm | Hardness | Specs. Met | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M10 × 1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | Rockwell C45 | DIN 916, ISO 4029 | 5 | 99642A154 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5 | Rockwell C45 | DIN 916, ISO 4029 | 5 | 99642A157 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 5 | Rockwell C45 | DIN 916, ISO 4029 | 5 | 99642A160 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 5 | Rockwell C45 | DIN 916, ISO 4029 | 5 | 99642A163 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 5 | Rockwell C45 | DIN 916, ISO 4029 | 5 | 99642A166 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 5 | Rockwell C45 | DIN 916, ISO 4029 | 5 | 99642A169 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 5 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A653 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 5 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A654 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 5 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A655 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 5 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A656 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 × 1.25 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | Rockwell C45 | DIN 916, ISO 4029 | 5 | 99642A205 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 6 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 99642A208 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 6 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 99642A211 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 6 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 99642A214 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 6 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A663 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 6 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A664 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 6 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A665 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 6 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A666 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 6 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A667 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M20 × 1.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A684 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 10 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A685 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 10 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A686 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 10 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A687 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 10 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A688 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 10 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A689 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 10 | Rockwell C45 | DIN 916, ISO 4029 | 1 | 91390A691 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision-Adjust Stainless Steel Ball-Tip Set Screws
![]() |
Lg. | Tip Dia. | Drive Size | Ball Movement | Hardness | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-8 Stainless Steel with Alloy Steel Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.094" | 5/64" | Fixed | Not Rated | 98625A400 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16" | 0.094" | 5/64" | Fixed | Not Rated | 98625A404 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.094" | 5/64" | Fixed | Not Rated | 98625A406 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37/64" | 0.094" | 5/64" | Fixed | Not Rated | 98625A409 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.094" | 5/64" | Fixed | Not Rated | 98625A411 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 0.094" | 5/64" | Fixed | Not Rated | 98625A415 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.094" | 5/64" | Fixed | Not Rated | 98625A420 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8" | 0.094" | 5/64" | Fixed | Not Rated | 98625A425 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.094" | 5/64" | Fixed | Not Rated | 98625A427 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.094" | 5/64" | Fixed | Not Rated | 98625A436 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16"-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.156" | 3/32" | Fixed | Not Rated | 98625A110 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A130 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A160 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.156" | 3/32" | Fixed | Not Rated | 98625A190 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A220 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A230 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A250 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A280 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.156" | 3/32" | Fixed | Not Rated | 98625A620 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A650 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A680 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.156" | 3/32" | Fixed | Not Rated | 98625A710 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A740 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A750 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A770 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A800 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A100 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A108 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 3/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A120 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.156" | 3/32" | Fixed | Not Rated | 98625A125 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A128 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A143 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 3/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A161 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A169 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.156" | 3/32" | Fixed | Not Rated | 98625A172 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A185 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A195 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.156" | 3/32" | Fixed | Not Rated | 98625A200 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A223 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A249 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A301 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A344 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A349 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A351 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 3/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A356 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.156" | 3/32" | Fixed | Not Rated | 98625A360 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A361 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/2" | 0.156" | 3/32" | Fixed | Not Rated | 98625A364 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 3/4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A376 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 0.156" | 3/32" | Fixed | Not Rated | 98625A391 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2.5 × 0.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 mm | 1.5 mm | 1.5 mm | Fixed | Not Rated | 98625A455 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 mm | 1.5 mm | 1.5 mm | Fixed | Not Rated | 98625A485 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 mm | 1.5 mm | 1.5 mm | Fixed | Not Rated | 98625A498 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 mm | 1.5 mm | 1.5 mm | Fixed | Not Rated | 98625A503 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 mm | 1.5 mm | 1.5 mm | Fixed | Not Rated | 98625A504 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 mm | 1.5 mm | 1.5 mm | Fixed | Not Rated | 98625A507 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 × 0.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A546 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A547 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A553 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A563 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A565 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A568 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A569 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A570 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A580 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A581 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 × 0.25 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A511 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A515 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A518 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A527 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A528 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A529 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A541 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A543 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A544 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 mm | 1.6 mm | 1.5 mm | Fixed | Not Rated | 98625A545 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision-Adjust Ball-Tip Thumb Screws
![]() |
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Color | Tip Dia. | Threading | Tensile Strength, psi | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel with Acetal Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16"-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 3/8" | 7/16" | Black | 1/8" | Fully Threaded | 60,000 | 97424A110 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 3/8" | 7/16" | Black | 1/8" | Fully Threaded | 60,000 | 97424A140 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 3/8" | 7/16" | Black | 1/8" | Fully Threaded | 60,000 | 97424A170 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 3/8" | 7/16" | Black | 1/8" | Fully Threaded | 60,000 | 97424A200 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 3/8" | 7/16" | Black | 1/8" | Fully Threaded | 60,000 | 97424A230 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 1/2" | 3/4" | Black | 3/16" | Fully Threaded | 60,000 | 97424A560 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1/2" | 3/4" | Black | 3/16" | Fully Threaded | 60,000 | 97424A590 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 1/2" | 3/4" | Black | 3/16" | Fully Threaded | 60,000 | 97424A620 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 1/2" | 3/4" | Black | 3/16" | Fully Threaded | 60,000 | 97424A650 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 1/2" | 3/4" | Black | 3/16" | Fully Threaded | 60,000 | 97424A680 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 1/2" | 3/4" | Black | 3/16" | Fully Threaded | 60,000 | 97424A740 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/2" | 1/2" | 3/4" | Black | 3/16" | Fully Threaded | 60,000 | 97424A770 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























