Filter by
For Use On
Container Size
Adhesive Type
Manufacturer
Consistency
Clarity
For Topcoat Composition
Formulation
Military Specification
Maximum Temperature
Export Control Classification Number (ECCN)
DFARS Specialty Metals
For Use Outdoors
Environment
Solution Type
Adhesive Primers for Acrylic Adhesives, Retaining Compounds, and Threadlockers
![]() | ![]() | ![]() | ![]() | ||
Aerosol Can | Bottle | Can | Spray Bottle | Applicator-Top Bottle, Spray Bottle | Stick |
Container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size | Net Wt., oz. | Type | Drying Time, sec. | Consistency | Viscosity, cP | Color | Environment | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loctite® Adhesive Primers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7088 | — | 0.59 | Stick | Instant | Paste | Not Rated | Turquoise | — | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7090 | 1 fl. oz. | — | Bottle | Instant | Thin Liquid | 20 | Blue | — | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7471 | — | 4.5 | Aerosol Can | 30 | Thin Liquid | 2 | Amber | — | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7471 | 1.75 fl. oz. | — | Applicator-Top Bottle, Spray Bottle | 30 | Thin Liquid | 2 | Amber | — | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7471 | 1 gal. | — | Can | 30 | Thin Liquid | 2 | Amber | — | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7649 | — | 0.88 | Aerosol Can | 30 | Thin Liquid | 2 | Green | Food and Beverage | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7649 | — | 4.5 | Aerosol Can | 30 | Thin Liquid | 2 | Green | Food and Beverage | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7649 | 1.75 fl. oz. | — | Applicator-Top Bottle, Spray Bottle | 30 | Thin Liquid | 2 | Green | Food and Beverage | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7649 | 1 gal. | — | Can | 30 | Thin Liquid | 2 | Green | Food and Beverage | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibra-Tite Adhesive Primers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 611 | 8 fl. oz. | — | Spray Bottle | 30 | Thin Liquid | 3 | Green | — | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhesive Primers for Instant-Bond Adhesives
Container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Drying Time, sec. | Consistency | Viscosity, cP | Color | Cannot Be Sold To | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loctite® Adhesive Primers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7701 | 1.75 | Applicator-Top Bottle, Spray Bottle | 30 | Thin Liquid | 1 | Clear | Los Angeles County, CA; Orange County, CA; Riverside County, CA; San Bernardino County, CA | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 770 | 1.75 | Applicator-Top Bottle, Spray Bottle | 30 | Thin Liquid | 1 | White | Los Angeles County, CA; Orange County, CA; Riverside County, CA; San Bernardino County, CA | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 770 | 16 | Can | 30 | Thin Liquid | 1 | White | Los Angeles County, CA; Orange County, CA; Riverside County, CA; San Bernardino County, CA | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sealant Primers
Container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Drying Time | For Use On | Cannot Be Sold To | Choose a Color | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P591 | 8.5 | Bottle | 15 min. | Aluminum, Stainless Steel, Steel, Cast Iron, Galvanized Steel, ABS, Acrylic Plastic, Polycarbonate, Polystyrene, Polyurethane Rubber, PVC, Concrete, Glass, CPVC, PETG, PVDF, Polyimide, Fiberglass, Wood, Iron, Galvanized Iron | — | Black | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P592 | 8.5 | Bottle | 15 min. | Aluminum, Stainless Steel, Steel, Cast Iron, Galvanized Steel, Iron, Galvanized Iron | Los Angeles County, CA; Orange County, CA; Riverside County, CA; San Bernardino County, CA; Connecticut; Delaware; District of Columbia; Dulles, VA; Maine; Maryland; Massachusetts; New Jersey; New York; Pennsylvania; Rhode Island; Utah; Vermont | Clear | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P5200 | 12 | Bottle | 2 hr. | Stainless Steel, Steel, Cast Iron, Galvanized Steel, ABS, Polycarbonate, Polystyrene, Polyurethane Rubber, PVC, Glass, CPVC, PETG, PVDF, Polyimide, EPDM, SBR, Ceramic, Masonry, Wood, Iron, Silicone Rubber, Galvanized Iron | — | Clear , Red | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR-1200 | 10.9 | Bottle | 2 hr. | Aluminum, Brass, Bronze, Copper, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Steel, ABS, Polycarbonate, Polystyrene, Polyurethane Rubber, PVC, Glass, CPVC, PETG, PVDF, Polyimide, EPDM, SBR, Ceramic, Masonry, Wood, Iron, Silicone Rubber, Galvanized Iron | — | Clear , Red | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR-1205 | 12.3 | Bottle | 2 hr. | Aluminum, Stainless Steel, Steel, Cast Iron, Galvanized Steel, ABS, Polycarbonate, Polystyrene, PVC, CPVC, PETG, PVDF, Polyimide, Ceramic, Iron, Galvanized Iron | — | Yellow | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sika | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | 3.4 | Bottle | 10 min. | Aluminum, Stainless Steel, Steel, Galvanized Steel, Acrylic Plastic, PVC, Glass, Fiberglass, Ceramic | — | Black | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | 8.5 | Bottle | 10 min. | Aluminum, Stainless Steel, Steel, Galvanized Steel, Acrylic Plastic, PVC, Glass, Fiberglass, Ceramic | — | Black | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Duty Epoxy Paint Primers for Metal
Dry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container Net Wt., oz. | Solution Type | Touch, min. | Overall, hr. | Approx. Coverage @ Thk. | Max. Temp., ° F | For Topcoat Composition | For Use On | Choose a Color | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerosol Can—Epoxy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Solvent Based | 15 | 2 | 8 ft² @ 1 mil | 210 | Solvent Based, Water Based | Aluminum, Steel, Galvanized Steel | Gray , Tan | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paint Primers for Metal
Dry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container Size, gal. | Solution Type | Touch, min. | Overall, hr. | Approx. Coverage @ Thk. | Max. Temp., ° F | For Topcoat Composition | For Use On | Choose a Color | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can—Acrylic Plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Water Based | 30 | 4 | 372 ft² @ 2 mil | 200 | Water Based | Aluminum, Steel, Iron, Galvanized Iron, Galvanized Steel | Gray , Red | 000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can—Polyurethane Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Solvent Based | 30 | 4 | 510 ft² @ 2 mil | 250 | Solvent Based | Aluminum, Steel, Iron, Galvanized Iron, Galvanized Steel | Silver | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Inhibiting Paint Primers for Metal
Dry Time | Each | Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container Net Wt., oz. | Solution Type | Touch, min. | Overall, hr. | Approx. Coverage @ Thk. | Max. Temp., ° F | For Topcoat Composition | For Use On | Color | Each | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerosol Can—Epoxy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Solvent Based | 10 | 48 | 10 ft² @ 1 mil | 350 | Solvent Based, Water Based | Aluminum, Steel, Iron, Galvanized Iron, Galvanized Steel | Green | 000000000 | 000000 | 6 | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Solvent Based | 10 | 48 | 10 ft² @ 1 mil | 350 | Solvent Based, Water Based | Aluminum, Steel, Iron, Galvanized Iron, Galvanized Steel | Yellow | 000000000 | 00000 | 6 | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rust Converting Paint Primers for Metal
Dry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container Size | Solution Type | Touch, min. | Overall, hr. | Approx. Coverage @ Thk. | Max. Temp., ° F | For Topcoat Composition | For Use On | Color | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can—Alkyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 fl. oz. | Water Based | 30 | 6 | 18 ft² @ 3 mil | 200 | Water Based | Aluminum, Steel, Iron, Galvanized Iron, Galvanized Steel | Red | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 qt. | Water Based | 30 | 6 | 75 ft² @ 3 mil | 200 | Water Based | Aluminum, Steel, Iron, Galvanized Iron, Galvanized Steel | Red | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 gal. | Water Based | 30 | 6 | 300 ft² @ 3 mil | 200 | Water Based | Aluminum, Steel, Iron, Galvanized Iron, Galvanized Steel | Red | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhesive Primers for Film, Signs, and Labels
Galvanizing Zinc Paint Primers for Metal
Dry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container Size, gal. | Solution Type | Touch | Overall, hr. | Approx. Coverage @ Thk. | Application Time After Mixing, hr. | Max. Temp., ° F | For Topcoat Composition | For Use On | Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can—Polyurethane Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Solvent Based | 30 min. | 4 | 200 ft² @ 5 mil | — | 250 | Solvent Based | Steel, Iron, Galvanized Iron, Galvanized Steel | Green | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can—Epoxy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Solvent Based | 4 hr. | 48 | 250 ft² @ 10 mil | 2 | 250 | Solvent Based | Steel, Iron, Galvanized Iron, Galvanized Steel | Gray | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-Odor Paint Primers for Metal
Dry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container Size, gal. | Solution Type | Touch, min. | Overall, hr. | Approx. Coverage @ Thk. | Max. Temp., ° F | For Topcoat Composition | For Use On | Color | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can—Acrylic Plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Water Based | 30 | 2 | 215 ft² @ 2 mil | 350 | Water Based | Aluminum, Steel, Iron, Galvanized Iron, Galvanized Steel, Masonry, Concrete | Gray | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

































