Filter by
Battery Voltage
Discharge Connection
Pump Type
Maximum Flow Rate
Power
Maximum Feet of Head
Intake Pipe Size
Flow Rate
Pump Activation Type
Electrical Phase
Nozzle Type
Housing Material
Maximum Temperature
Priming Type
Removes Water Down To
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Hazardous Location High-Flow Battery-Operated Drum Pumps with Nozzle for Fuel
Temp., ° F | Discharge (Hose and Nozzle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gpm | Discharge Pressure, psi | Max. Viscosity, cP | Min. | Max. | Power, hp | Current, amp | Max. Lift, ft. | For Drum Opening Size | Includes | Intake Pipe Connection | Hose ID | Hose Lg., ft. | Nozzle Type | Max. Shackle Dia. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12V DC—With Thermal Overload Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 20 | 10 | -20 | 125 | 4/10 | 35 | 15 | 2 NPT | 18-ft. Battery Cable, Drum Connector | 1 Female NPT | 1" | 18 | Automatic Shutoff Lockable | 5/16" | 0000000 | 000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewatering Pumps with Hose
Max. Flow Rate, gpm | Discharge | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ 5 Ft. of Head | @ 10 Ft. of Head | @ 15 Ft. of Head | @ 20 Ft. of Head | Max. Flow Rate, gpm | Max. ft. of Head, ft. | Max. Solids Dia. | Removes Water Down To | Temp. Range, ° F | Power, hp | Current, amp | Connection Coupling Size | Connection | Gender | Ht. | Wd. | Lg. | Includes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120V AC, Single Phase—Without Thermal Overload Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plug with 15" Long Cord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 32 | 23 | 11 | 41 | 25 | 1/4" | 7/16" | 35 to 100 | 4/10 | 3 | 1 1/4 | Cam and Groove | Male | 12 3/4" | 11 13/16" | 15 3/4" | 25' Durable Cloth Hose, Carrying Cage | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Float-Switch Activated Sump Pumps for Sewage Water
Max. Flow Rate, gpm | Level | Discharge | Min. Sump Pit | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ 5 Ft. of Head | @ 10 Ft. of Head | @ 15 Ft. of Head | Max. ft. of Head, ft. | Max. Solids Dia. | Housing Material | Turn-On | Turn-Off | Temp. Range, ° F | Power, hp | Current, amp | Max. Temp., ° F | Intake Inlet Type | Connection | Pipe Size | Thread Type | Gender | Dia. | Dp. | Ht. | Wd. | Lg. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120V AC, Single Phase—With Thermal Overload Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plug In with 20 ft. Long Cord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 80 | 60 | 20 | 2" | Cast Iron | 13" | 8" | 35 to 140 | 4/10 | 8 | 140 | Open | Threaded | 2 | NPT | Female | 18" | 30" | 14 1/2" | 11" | 9" | 00000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























