Filter by
Material
For Use With
System of Measurement
Overall Depth
Cover Material
Color
Maximum Temperature
DFARS Specialty Metals
Export Control Classification Number (ECCN)
RoHS
Glove Material
Glove Port Diameter
Glove Size
Manufacturer
Glove Bags
PVC Bags with Butyl Gloves
![]() | ![]() |
1 Opening |
Overall | Glove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Openings | Opening Wd. | Ht. | Wd. | Dp. | Thk., mil | Size | Port Dia. | Closure Method | Max. Temp., ° F | Includes | Features | Each | ||
| 1 | 23 5/8" | 28 1/2" | 33 7/8" | 22" | 60 | 9 3/4 | 4 1/2" | Zipper | 110 | One 29" long piece of 5/16" ID Tubing | 5/16" OD Barbed Gas Port Fitting | 0000000 | 0000000 | |
Message Stencils
No Smoking | Caution | Keep Aisle Clear |
![]() | ![]() | ![]() |
Fire Lane | Reserved | Visitors |
![]() | ||
No Parking |
Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Message | Message Ht. | Ht. | Wd. | Thk. | Material | Each | |||
| No Smoking | 2" | 6" | 20" | 1/64" | PVC | 0000000 | 000000 | ||
| Caution | 2 1/2" | 6" | 20" | 1/64" | PVC | 0000000 | 00000 | ||
| Keep Aisle Clear | 3" | 7" | 36" | 1/64" | PVC | 0000000 | 00000 | ||
| Fire Lane | 12" | 18" | 70" | 1/64" | PVC | 0000000 | 00000 | ||
| Reserved | 12" | 18" | 70" | 1/64" | PVC | 0000000 | 00000 | ||
| Visitors | 12" | 18" | 70" | 1/64" | PVC | 0000000 | 00000 | ||
| No Parking | 12" | 18" | 75" | 1/64" | PVC | 0000000 | 00000 | ||
Watertight Enclosures
Wd. | Ht. | Dp. | Cover Closure Method | With Knockouts | Enclosure Rating | External Mount Type | Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lift-Off Cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical-Resistant PVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 2 1/4" | Screw | No | NEMA 6P | Bracket | Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 2 3/8" | Screw | No | NEMA 4X, NEMA 13 | Bracket | Gray | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 4 1/4" | Screw | No | NEMA 6P | Bracket | Gray | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 4 1/2" | Screw | No | NEMA 4X, NEMA 13 | Bracket | Gray | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 6 1/2" | Screw | No | NEMA 6P | Bracket | Gray | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 6 1/2" | Screw | No | NEMA 4X, NEMA 13 | Bracket | Gray | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 5" | 2 1/4" | Screw | No | NEMA 4X, NEMA 13 | Bracket | Gray | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6" | 4 1/4" | Screw | No | NEMA 6P | Bracket | Gray | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 7" | 4 1/2" | Screw | No | NEMA 4X, NEMA 13 | Bracket | Gray | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 7" | 6 1/2" | Screw | No | NEMA 4X, NEMA 13 | Bracket | Gray | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9" | 9" | 4 1/2" | Screw | No | NEMA 4X, NEMA 13 | Bracket | Gray | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9" | 9" | 8" | Screw | No | NEMA 4X, NEMA 13 | Bracket | Gray | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13" | 13" | 4 3/4" | Screw | No | NEMA 4X, NEMA 13 | Bracket | Gray | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13" | 13" | 7" | Screw | No | NEMA 4X, NEMA 13 | Bracket | Gray | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
































