Filter by
Length
Material
Specifications Met
Slip-On Framing Component
Grab Bar Type
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Quick-Install Safety Railings
![]() | ![]() |
Style A Safety Rail | Style B With Toeboard |
![]() | ![]() |
Style D Safety Rail With Round Corners | Style C Safety Rail With Square Corners |
No. of | Safety Rails | Rails with 4" Toeboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Lg. | Top Rail Ht. | Rail Dia. | Mounting Hole Dia. | Posts | Mounting Holes | Mounting Hardware | Specs. Met | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Round Corners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2 ft. | 42" | 1 1/2" | 9/16" | 2 | 2 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 3355T12 | 0000000 | 3355T26 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 3 ft. | 42" | 1 1/2" | 9/16" | 2 | 2 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 3355T13 | 000000 | 3355T27 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 4 ft. | 42" | 1 1/2" | 9/16" | 2 | 2 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 3355T14 | 000000 | 3355T28 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 5 ft. | 42" | 1 1/2" | 9/16" | 2 | 2 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 3355T15 | 000000 | 3355T29 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 6 ft. | 42" | 1 1/2" | 9/16" | 3 | 4 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 3355T16 | 000000 | 3355T31 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 7 ft. | 42" | 1 1/2" | 9/16" | 3 | 4 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 3355T17 | 000000 | 3355T32 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 8 ft. | 42" | 1 1/2" | 9/16" | 3 | 4 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 3355T18 | 000000 | 3355T33 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Round Corners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 37 1/2" | 42 3/4" | 1 1/2" | 9/16" | 2 | 4 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 38255T11 | 000000 | 38255T21 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 61 1/2" | 42 3/4" | 1 1/2" | 9/16" | 2 | 4 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 38255T34 | 000000 | 38255T72 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 97 1/2" | 42 3/4" | 1 1/2" | 9/16" | 2 | 4 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 38255T61 | 000000 | 38255T31 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 121 1/2" | 42 3/4" | 1 1/2" | 9/16" | 2 | 4 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 38255T62 | 000000 | 38255T32 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Square Corners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 37 1/2" | 42 3/4" | 1 1/2" | 9/16" | 2 | 4 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 38255T12 | 000000 | 38255T22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 61 1/2" | 42 3/4" | 1 1/2" | 9/16" | 2 | 4 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 38255T35 | 000000 | 38255T73 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 97 1/2" | 42 3/4" | 1 1/2" | 9/16" | 2 | 4 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 38255T51 | 000000 | 38255T41 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 121 1/2" | 42 3/4" | 1 1/2" | 9/16" | 2 | 4 | Fasteners Not Included | OSHA Compliant 29 CFR 1926.1052 | 38255T52 | 000000 | 38255T42 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Railings
![]() |
![]() | ![]() | ![]() |
Powder-Coated Steel Straight Rail Railings | Additional Rails | Powder-Coated Steel Straight Rail Add-On Railings |
![]() | ![]() | ![]() |
Powder-Coated Steel Corner Rail Railings | Powder-Coated Steel Incline Rail Railings | Aluminum Straight Rail Railings |
![]() | ![]() | |
Aluminum Straight Rail Add-On Railings | Aluminum Corner Rail Railings |
Railings | Add-On Railings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of | No. of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lg. | Top Rail Ht. | Rail Dia. | Color | Set Screw Hex Size | Mounting Hole Dia. | Mounting Hardware | Specs. Met | Posts | Mounting Holes | Each | Posts | Mounting Holes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powder-Coated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ft. | 42" | 1 7/8" | Yellow | 3/16" | 7/16" | Fasteners Not Included | OSHA Compliant 29 CFR 1910.29 | 2 | 8 | 5062T21 | 0000000 | 1 | 4 | 5062T18 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 ft. | 42" | 1 7/8" | Yellow | 3/16" | 7/16" | Fasteners Not Included | OSHA Compliant 29 CFR 1910.29 | 2 | 8 | 5062T22 | 000000 | 1 | 4 | 5062T23 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 ft. | 42" | 1 7/8" | Yellow | 3/16" | 7/16" | Fasteners Not Included | OSHA Compliant 29 CFR 1910.29 | 2 | 8 | 5062T17 | 000000 | 1 | 4 | 5062T34 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corner Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ft. × 4 ft. | 42" | 1 7/8" | Yellow | 3/16" | 7/16" | Fasteners Not Included | OSHA Compliant 29 CFR 1910.29 | 3 | 12 | 5062T16 | 000000 | — | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incline Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 ft. | 42" | 1 7/8" | Yellow | 3/16" | 7/16" | Fasteners Not Included | OSHA Compliant 29 CFR 1910.29 | 2 | 8 | 5062T59 | 000000 | — | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ft. | 42" | 1 7/8" | — | 3/16" | 7/16" | Fasteners Not Included | OSHA Compliant 29 CFR 1910.29 | 2 | 8 | 5062T49 | 000000 | 1 | 4 | 5062T53 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 ft. | 42" | 1 7/8" | — | 3/16" | 7/16" | Fasteners Not Included | OSHA Compliant 29 CFR 1910.29 | 2 | 8 | 5062T51 | 000000 | 1 | 4 | 5062T54 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 ft. | 42" | 1 7/8" | — | 3/16" | 7/16" | Fasteners Not Included | OSHA Compliant 29 CFR 1910.29 | 2 | 8 | 5062T52 | 000000 | 1 | 4 | 5062T55 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corner Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ft. × 4 ft. | 42" | 1 7/8" | — | 3/16" | 7/16" | Fasteners Not Included | OSHA Compliant 29 CFR 1910.29 | 3 | 12 | 5062T48 | 000000 | — | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slip-On Safety Railings
![]() | ![]() |
Straight Railing | Add-On Straight Railing |
![]() | |
Corner Railing |
Railings | Add-On Railings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of | No. of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lg. | Top Rail Ht. | Rail Dia. | Mounting Hole Dia. | Mounting Hardware | Posts | Mounting Holes | Each | Posts | Mounting Holes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ft. | 42" | 1 1/2" | 7/16" | Fasteners Not Included | — | — | ——— | 0 | 1 | 4 | 1405N12 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 ft. | 42" | 1 1/2" | 7/16" | Fasteners Not Included | 3 | 12 | 1405N11 | 0000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corner Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ft. × 4 ft. | 42" | 1 1/2" | 7/16" | Fasteners Not Included | 3 | 12 | 1405N13 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Railing Connectors
Through-Hole Connectors
![]() |
Adjustable-Angle Wyes |
For Rail OD | For Pipe Size | No. of Through Holes | Includes | Specs. Met | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adjustable-Angle Wyes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Powder-Coated Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 7/8" | 1 1/2 | 1 | Set Screws | UL 2703 | 5062T71 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build-Your-Own Safety Railings
Posts
Post Style | Top Rail Ht. | Wd. | Dp. | Color | Mounting Hole Dia. | No. of Mounting Holes | Mounting Hardware | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enamel-Coated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inline | 42" | 2" | 2" | Yellow | 7/16" | 3 | Mounting Fasteners Included | 59985T11 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corner | 42" | 2" | 2" | Yellow | 7/16" | 3 | Mounting Fasteners Included | 59985T13 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End | 42" | 2" | 2" | Yellow | 7/16" | 2 | Mounting Fasteners Included | 59985T12 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grab Bars
![]() |
Smooth |
Textured |
Smooth | Textured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bar Dia. | Lg. | Ht. | Projection | Mounting Position | Material | Mounting Flange Dia. | Mounting Hardware Included | Specs. Met | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet-Partition Grab Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 48" | — | 2 3/4" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 2823K27 | 000000 | 30325K61 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 48" | — | 3" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 3031K21 | 00000 | 30325K31 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Grab Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 12" | — | 2 3/4" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 2823K32 | 00000 | 30325K63 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 16" | — | 2 3/4" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 2823K33 | 00000 | 30325K64 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 18" | — | 2 3/4" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 2823K34 | 00000 | 30325K65 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 24" | — | 2 3/4" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 2823K35 | 00000 | 30325K66 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 36" | — | 2 3/4" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 2823K47 | 00000 | 30325K67 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 42" | — | 2 3/4" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 2823K48 | 00000 | 30325K68 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 48" | — | 2 3/4" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 2823K49 | 00000 | 30325K69 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 12" | — | 3" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 3031K11 | 00000 | 30325K33 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 16" | — | 3" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 3031K12 | 00000 | 30325K34 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 18" | — | 3" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 3031K13 | 00000 | 30325K35 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 24" | — | 3" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 3031K14 | 00000 | 30325K36 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 36" | — | 3" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 3031K27 | 00000 | 30325K37 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 42" | — | 3" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 3031K28 | 00000 | 30325K38 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 48" | — | 3" | — | Stainless Steel | 3" | Yes | ADA Compliant, ICC A117.1 | 3031K29 | 00000 | 30325K39 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor-to-Wall Grab Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | — | 33 1/2" | 30" | Left-Hand Side | Stainless Steel | 3 1/4" | Yes | ADA Compliant, ICC A117.1 | 3031K43 | 00000 | 30325K89 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | — | 33 1/2" | 30" | Right-Hand Side | Stainless Steel | 3 1/4" | Yes | ADA Compliant, ICC A117.1 | 3031K41 | 00000 | 30325K87 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA-Compliant Handrails
Railing Barricades
Scaffold Guardrails
![]() | ![]() |
Mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg., ft. | OD | Material | Wt., lb. | Hardware Included | No. of Holes | Hole Dia. | Specs. Met | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1" | Galvanized Steel | 3 | No | 2 | 9/16" | Cal/OSHA Compliant Title 8 Section 1646, OSHA Compliant 29 CFR 1910.29, OSHA Compliant 29 CFR 1926.451 | 7665N11 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1" | Galvanized Steel | 5 | No | 2 | 9/16" | Cal/OSHA Compliant Title 8 Section 1646, OSHA Compliant 29 CFR 1910.29, OSHA Compliant 29 CFR 1926.451 | 7665N12 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 1/4" | Galvanized Steel | 9 | No | 2 | 9/16" | Cal/OSHA Compliant Title 8 Section 1646, OSHA Compliant 29 CFR 1910.29, OSHA Compliant 29 CFR 1926.451 | 7665N13 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


































































