Filter by
Beam Pattern
Material
Environment
DFARS Specialty Metals
Export Control Classification Number (ECCN)
RoHS
Lens Material
Light Intensity Setting
About Brightness and Light Appearance
Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.
Rechargeable Waterproof Flashlights
![]() | ![]() |
Style A | Style B |
Fixed Beam Focus
Beam | Overall | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Brightness (Battery Life) | Light Setting | Distance | Pattern | Lg. | Wd. | Dp. | Material | Switch Location | Battery Charger Included | Charging Time, hr. | Includes | Enclosure Rating | Features | Cannot Be Sold To | Choose a Color | Each | |||
LED | ||||||||||||||||||||
| A | 1,150 lm (Not Rated) 540 lm (2.5 hr.) 380 lm (2.5 hr.) 205 lm (4.25 hr.) 40 lm (11 hr.) | Burst High Beam High Beam Medium Beam Low Beam | 425 ft. 345 ft. 140 ft. 105 ft. 45 ft. | Spot Spot Flood Flood Flood | 5 7/16" | 1 1/16" | 13/16" | Aluminum | Handle | Yes | 3 | Pocket Clip | IP67 | Battery Life Indicator, Light Setting Memory | Canada | Black, Blue, Brown, Red | 9202N45 | 000000 | ||
| B | 1,000 lm (1 hr.) 300 lm (1.5 hr.) 25 lm (23.5 hr.) | High Beam Medium Beam Low Beam Momentary | 465 ft. | Flood | 4 1/2" | 1 5/8" | 1" | Aluminum | Handle, Tail | Yes | 3 | Pocket Clip | IP07 | Battery Life Indicator, Light Setting Memory, Power Lockout | — | Black | 9202N37 | 000000 | ||
| B | 1,500 lm (1 hr.) 500 lm (1.5 hr.) 25 lm (23.5 hr.) | High Beam Medium Beam Low Beam Momentary | 1,230 ft. | Spot/Flood | 4 1/2" | 1 5/8" | 1" | Aluminum | Handle, Tail | Yes | 3 | Pocket Clip | IP07 | Battery Life Indicator, Light Setting Memory, Power Lockout | — | Black | 9202N38 | 000000 | ||
LED with Red Dot Laser | ||||||||||||||||||||
| A | 1,030 lm (Not Rated) 550 lm (1.75 hr.) 120 lm (4.25 hr.) 12 lm (47 hr.) | Burst High Beam Medium Beam Low Beam | 360 ft. 245 ft. 115 ft. 35 ft. | Spot | 5 7/16" | 1 1/16" | 13/16" | Aluminum | Handle | Yes | 3 | Pocket Clip | IP67 | Battery Life Indicator, Laser | Canada | Black | 9202N39 | 00000 | ||



























