Filter by
Outlet Pressure
Inlet Pipe Size
Body Material
Maximum Inlet Pressure
Fitting Connection
Pipe Size
Inlet Connection
Outlet Pipe Size
Maximum Pressure
Outlet Connection Port
Outlet Connection
Material
Shape
Maximum Temperature
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
Export Control Classification Number (ECCN)
DFARS Specialty Metals
About Pressure-Regulating Valves
Find a regulator that’s compatible with your gas, matches the CGA number on your tank, and has twice the operating pressure of your application’s normal range.
Panel-Mount Back-Pressure-Regulating Valves for Air and Inert Gas
Inlet | Outlet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Thread Size | Location | Max. Pressure, psi | Pipe Size | Thread Size | Location | Pressure Adjustment Method | End-to-End Lg. | Panel Cutout Dia. | For Use With | Temp. Range, ° F | Choose an Outlet Pressure, psi | Each | |||
NPT Female | ||||||||||||||||
Polysulfone Body—Buna-N Diaphragm and Silicone Seal | ||||||||||||||||
| 1/8 | — | Side | 100 | 1/8 | — | Side | Knob | 1 1/8" | 9/16" | Air, Inert Gas | 40 to 150 | 0.5 to 3.5, 0.5 to 10, 0.5 to 30, 0.5 to 60, 0.5 to 90 | 99045K11 | 000000 | ||
UNF Female | ||||||||||||||||
Polysulfone Body—Buna-N Diaphragm and Silicone Seal | ||||||||||||||||
| — | 10-32 | Side | 100 | — | 10-32 | Side | Knob | 1 1/8" | 9/16" | Air, Inert Gas | 40 to 150 | 0.5 to 3.5, 0.5 to 10, 0.5 to 30, 0.5 to 60, 0.5 to 90 | 99045K12 | 00000 | ||
Plastic Panel-Mount Pressure-Regulating Valves for Water
Inlet | Outlet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Thread Size | Location | Max. Pressure, psi | Pipe Size | Thread Size | Location | Pressure Adjustment Method | End-to-End Lg. | Panel Cutout Dia. | For Use With | Temp. Range, ° F | Choose an Outlet Pressure, psi | Each | |||
NPT Female | ||||||||||||||||
Polysulfone Body—Buna-N/EPDM Diaphragm and Polyurethane Rubber Seal | ||||||||||||||||
| 1/8 | — | Side | 150 | 1/8 | — | Side | Knob | 1 9/16" | 9/16" | Water | 40 to 150 | 0.5 to 10, 0.5 to 60 | 43275K46 | 000000 | ||
UNF Female | ||||||||||||||||
Polysulfone Body—Buna-N/EPDM Diaphragm and Polyurethane Rubber Seal | ||||||||||||||||
| — | 10-32 | Side | 150 | — | 10-32 | Side | Knob | 1 1/8" | 9/16" | Water | 40 to 150 | 0.5 to 3.5, 0.5 to 10, 0.5 to 30, 0.5 to 90 | 43275K66 | 00000 | ||
Plastic Panel-Mount Pressure-Regulating Valves for Air
Inlet | Outlet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Thread Size | Location | Max. Pressure, psi | Pipe Size | Thread Size | Location | Pressure Adjustment Method | End-to-End Lg. | Panel Cutout Dia. | For Use With | Temp. Range, ° F | Choose an Outlet Pressure, psi | Each | |||
NPT Female | ||||||||||||||||
Polysulfone Body—Buna-N/EPDM Diaphragm and Polyurethane Rubber Seal | ||||||||||||||||
| 1/8 | — | Side | 150 | 1/8 | — | Side | Knob | 1 9/16" | 9/16" | Air | 40 to 150 | 0.5 to 3.5, 0.5 to 10, 0.5 to 30, 0.5 to 90 | 43275K16 | 000000 | ||
UNF Female | ||||||||||||||||
Polysulfone Body—Buna-N/EPDM Diaphragm and Polyurethane Rubber Seal | ||||||||||||||||
| — | 10-32 | Side | 150 | — | 10-32 | Side | Knob | 1 1/8" | 9/16" | Air | 40 to 150 | 0.5 to 3.5, 0.5 to 30, 0.5 to 60, 0.5 to 90 | 43275K36 | 00000 | ||
Plastic Panel-Mount Vacuum-Regulating Valves for Air and Inert Gas
Inlet | Outlet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Thread Size | Location | Pipe Size | Thread Size | Location | Vacuum Range, in. Hg | Vacuum Adjustment Method | End-to-End Lg. | Bleed Type | Panel Cutout Dia. | For Use With | Temp. Range, ° F | Each | |||
NPT Female | ||||||||||||||||
Polysulfone Body—Buna-N/EPDM Diaphragm and Polyurethane Rubber Seal | ||||||||||||||||
| 1/8 | — | Side | 1/8 | — | Side | 0 to 30 | Knob | 1 9/16" | Constant Bleed | 9/16" | Air, Inert Gas | 40 to 150 | 41585K43 | 000000 | ||
UNF Female | ||||||||||||||||
Polysulfone Body—Buna-N/EPDM Diaphragm and Polyurethane Rubber Seal | ||||||||||||||||
| — | 10-32 | Side | — | 10-32 | Side | 0 to 30 | Knob | 1 1/8" | Constant Bleed | 9/16" | Air, Inert Gas | 40 to 150 | 41585K41 | 00000 | ||




























