Body Style Body Style | Show |
---|
![]() | Ringbolt |
Body Style Body Style | Hide |
---|
![]() | ![]() |
With Shoulder | Without Shoulder |
![]() | ![]() |
Eye Nut | Ringbolt |
System of Measurement System of Measurement |
---|
|
Material Material |
---|
|
Mount Type Mount Type |
---|
![]() | Threaded |
Movement Movement |
---|
|
Threading Threading |
---|
![]() | ![]() |
Fully Threaded | Partially Threaded |
Overall Height Overall Height |
---|
|
|
|
Application Application |
---|
|
Finish Finish |
---|
|
Capacity Capacity |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Routing Ringbolts

Mount these ringbolts into a threaded hole, or use the nut for through-hole mounting. The pivoting ring allows material to move freely.
316 stainless steel ringbolts have excellent corrosion resistance.
For technical drawings and 3-D models, click on a part number.
Eye Dia. | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Thread Size | Thread Lg. | Shank Lg. | Lg. | Wd. | Ht. | Each | |
Galvanized Steel | |||||||||
1 3/4" | 44 | 1/4"-20 | 1 1/2" | 2" | 2 1/4" | 1" | 4 7/8" | 0000000 | 000000 |
1 3/4" | 44 | 1/4"-20 | 2" | 4" | 2 1/4" | 1" | 6 7/8" | 0000000 | 00000 |
2" | 51 | 5/16"-18 | 1 1/2" | 2 1/4" | 2 5/8" | 1 1/4" | 5 5/8" | 0000000 | 00000 |
2 1/2" | 64 | 3/8"-16 | 1 1/2" | 2 1/2" | 3 1/4" | 1 1/2" | 6 3/4" | 0000000 | 00000 |
2 1/2" | 64 | 3/8"-16 | 2" | 4 1/2" | 3 1/4" | 1 1/2" | 8 3/4" | 0000000 | 00000 |
3" | 76 | 1/2"-13 | 1 1/2" | 3 1/4" | 4" | 2" | 8 1/2" | 0000000 | 00000 |
3" | 76 | 1/2"-13 | 3" | 6" | 4" | 2" | 11 1/4" | 0000000 | 00000 |
3" | 76 | 3/4"-10 | 2 1/2" | 4 1/2" | 4 1/2" | 3" | 10 3/4" | 0000000 | 00000 |
316 Stainless Steel | |||||||||
1 3/4" | 44 | 1/4"-20 | 1 1/2" | 2" | 2 1/4" | 1" | 4 3/4" | 0000000 | 0000 |
2" | 51 | 5/16"-18 | 1 1/2" | 2 1/4" | 2 5/8" | 1 1/4" | 5 1/2" | 0000000 | 00000 |
2 1/2" | 64 | 3/8"-16 | 1 1/2" | 2 1/2" | 3 1/4" | 1 3/8" | 6 1/2" | 0000000 | 00000 |
2 1/2" | 64 | 3/8"-16 | 2 1/2" | 4 1/2" | 3 1/4" | 1 1/2" | 8 1/2" | 0000000 | 00000 |
3" | 76 | 1/2"-13 | 3" | 6" | 4" | 1 3/4" | 10 3/4" | 0000000 | 00000 |
3" | 76 | 3/4"-10 | 3" | 6" | 4 1/2" | 2 3/4" | 12" | 0000000 | 000000 |
Removable Routing Ringbolts


Anchor these ringbolts where you need them, then remove the ring when not in use. To install, insert the mounting bolt into a hole and secure with the included washer and nut. Once installed, the mounting bolt stays in place. Insert the ring by threading into the mounting bolt; remove by unthreading it.
Rings with 180° pivot accommodate bends in wire and cable.
For technical drawings and 3-D models, click on a part number.
Eye Dia. | Eye Wd. | Mounting Bolt | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Inch | Metric, mm | Thread Size | Thread Lg. | Shank Lg. | Material | Lg. | Wd. | Ht. | Pkg. Qty. | Pkg. | |
Rigid | |||||||||||||
15/16" | 24 | __ | __ | 5/8"-11 | 1 13/16" | 1 13/16" | Zinc-Plated Steel | 1 11/16" | 3/8" | 4 1/16" | 2 | 0000000 | 000000 |
1 1/8" | 29 | __ | __ | 3/4"-10 | 1 3/4" | 1 3/4" | Zinc-Plated Steel | 2 1/8" | 1/2" | 4 1/2" | 2 | 0000000 | 00000 |
180° Pivot | |||||||||||||
__ | __ | 2 1/2" | 64 | 7/8"-9 | 4" | 4" | Zinc-Plated Steel | 3 3/8" | 7/16" | 8 1/2" | 2 | 0000000 | 00000 |