Filter by
System of Measurement
Material
Diameter
Fastener Head Type
Drive Anchor Type
Color
Head Diameter
Ultimate Shear Strength
Ultimate Pull-Out Strength
Minimum Installation Depth
Connection Hardware
Drill Bit Decimal Size Equivalent
Minimum Temperature
Sold As
Maximum Temperature
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Head Height
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Light Duty Drive Rivet Anchors for Concrete
![]() |
Head | Ultimate Strength, lbf | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Min. Installation Dp. | Drill Bit Size | Pull-Out | Shear | Conditions Tested In | Pkg. Qty. | Pkg. | |||
Nylon | ||||||||||||
9/32" Diameter | ||||||||||||
| 1" | 5/8" | 1/8" | 1" | 1/4" | 140 | 220 | 4,000 psi Concrete | 100 | 92410A411 | 000000 | ||
| 1 5/8" | 5/8" | 1/8" | 1" | 1/4" | 140 | 220 | 4,000 psi Concrete | 50 | 92410A412 | 00000 | ||
| 2 1/8" | 5/8" | 1/8" | 1" | 1/4" | 140 | 220 | 4,000 psi Concrete | 50 | 92410A413 | 00000 | ||
| 2 5/8" | 5/8" | 1/8" | 1" | 1/4" | 140 | 220 | 4,000 psi Concrete | 25 | 92410A414 | 00000 | ||
| 3 1/8" | 5/8" | 1/8" | 1" | 1/4" | 140 | 220 | 4,000 psi Concrete | 25 | 92410A415 | 00000 | ||


























