Filter by
Roller Material
Roller Width
Maximum Temperature
Axle Diameter
Roller Finish
Bearing Type
Axle Grip Type
Motorized
Hex Axle Size
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Minimum Temperature
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Weight Capacity
Ball Bearing Material
Small-Diameter Conveyor Rollers
Large-Diameter Conveyor Rollers
1.9" Diameter Abrasion-Resistant Conveyor Rollers
![]() | ![]() |
Hex Axle, Polyurethane-Coated Steel Rollers |
Roller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Between Frame Wd. | Wd. | Ga. | Coating Thk. | Wt. Cap., lb. | Overall Wd. | Bearing Material | Temp. Range, ° F | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16" Hex Axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.9" Dia. Polyurethane-Coated Steel Rollers—Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 9 1/2" | 16 | 0.13" | 250 | 11 1/8" | Steel | -20 to 150 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small-Diameter Corrosion-Resistant Conveyor Rollers
One-Way Conveyor Rollers for Inclines
Roller | Bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Between Frame Wd. | Wd. | Ga. | Wt. Cap., lb. | Overall Wd. | Seal Type | Material | Temp. Range, ° F | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16" Hex Axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.9" Dia. Galvanized Steel Rollers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 9 1/2" | 16 | 330 | 11" | Sealed | Zinc-Plated Steel | 10 to 150 | 000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
































