McMaster-Carr logo
    Filter by
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    DFARS Specialty Metals
    Height
    U.S.–Mexico–Canada Agreement (USMCA) Qualifying
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    24 Products

    Mounts for Wind-Driven Roof-Mount Exhaust Fans

    Image of Product. Flat Base. Front orientation. Contains Annotated. Exhaust Fan Mounts. Mounts for Wind-Driven Roof-Mount Exhaust Fans, Flat Base.
    Image of Product. Straight Base. Front orientation. Contains Annotated. Exhaust Fan Mounts. Mounts for Wind-Driven Roof-Mount Exhaust Fans, Straight Base.

    Flat Base

    Straight Base

    Image of Product. Slope Base. Front orientation. Contains Annotated. Exhaust Fan Mounts. Mounts for Wind-Driven Roof-Mount Exhaust Fans, Slope Base.
    Image of Attribute. Front orientation. Contains Annotated.

    Slope Base

    All mounts have a square bottom, round top, and flashing to simplify installation.
    To Order: For slope-base mounts, please specify pitch: 1/12-11/12 in increments of 1/12. To determine pitch, use an angle indicator or divide rise by run (see illustration). For instance, if your roof rises 5" in 12" of horizontal space, your pitch is 5/12.
    Flat Base
    Straight Base
    Slope Base
    Outlet
    Dia.
    Base
    Wd.
    Ht.
    Flashing
    Wd.
    Bottom
    Shape
    Each
    Each
    Choose a Roof Pitch
    Each
    Galvanized Steel
    8"10"10"4"Square2003K910000002003K510000001/12, 2/12, 3/12, 4/12, 5/12, 6/12, 7/12, 8/12, 9/12, 10/12, 11/122003K310000000
    10"12"10"4"Square2003K92000002003K52000001/12, 2/12, 3/12, 4/12, 5/12, 6/12, 7/12, 8/12, 9/12, 10/12, 11/122003K32000000
    12"14"10"4"Square2003K93000002003K53000001/12, 2/12, 3/12, 4/12, 5/12, 6/12, 7/12, 8/12, 9/12, 10/12, 11/122003K33000000
    14"16"10"4"Square2003K94000002003K540000001/12, 2/12, 3/12, 4/12, 5/12, 6/12, 7/12, 8/12, 9/12, 10/12, 11/122003K34000000
    16"18"10"4"Square2003K950000002003K550000001/12, 2/12, 3/12, 4/12, 5/12, 6/12, 7/12, 8/12, 9/12, 10/12, 11/122003K35000000
    18"22"10"4"Square2003K960000002003K560000001/12, 2/12, 3/12, 4/12, 5/12, 6/12, 7/12, 8/12, 9/12, 10/12, 11/122003K36000000
    20"24"10"4"Square2003K970000002003K570000001/12, 2/12, 3/12, 4/12, 5/12, 6/12, 7/12, 8/12, 9/12, 10/12, 11/122003K37000000
    24"30"12"4"Square2003K980000002003K580000001/12, 2/12, 3/12, 4/12, 5/12, 6/12, 7/12, 8/12, 9/12, 10/12, 11/122003K38000000
     
    back to top