Filter by
Actuator Style
Switch Action
Switch Starting Position
Switch Designation
Wire Connection
Electrical Connection
Mounting Location
Export Control Classification Number (ECCN)
Input Voltage
DFARS Specialty Metals
About Electrical Switches
Choose a switch with the right trigger type, number of inputs, and control functions to power your equipment.
Rotary Switches
Shaft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Circuits Controlled | Switch Action | No. of Positions | No. of Terminals | Dp. Behind Panel | Overall Dia. | Lg. | Dia. | Switching Current @ Voltage | Each | |||
Nickel-Plated Brass with Black Plastic Knob | ||||||||||||
With Solder Pin Terminals for 1/4" Diameter Panel Cutouts | ||||||||||||
| 1 | Maintained | 8 | 9 | 1 1/16" | 9/16" | 13/16" | 1/8" | 2 amp @ 125V AC, 1 amp @ 30V DC | 6548K21 | 000000 | ||
| 2 | Maintained | 4 | 10 | 1 1/16" | 9/16" | 13/16" | 1/8" | 2 amp @ 125V AC, 1 amp @ 30V DC | 6548K22 | 00000 | ||
With Solder Turret Terminals for 1/4" Diameter Panel Cutouts | ||||||||||||
| 1 | Maintained | 6 | 7 | 1" | 9/16" | 13/16" | 1/8" | 3 amp @ 125V AC, 2 amp @ 30V DC | 6548K23 | 00000 | ||
Plastic | ||||||||||||
With Tab For 13/32" Diameter Panel Cutouts | ||||||||||||
| 1 | Maintained | 12 | 13 | 13/16" | 1" | 1 1/2" | 1/4" | 2.5 amp @ 125V AC, 0.35 amp @ 125V DC | 65865K31 | 00000 | ||
| 2 | Maintained | 6 | 14 | 13/16" | 1" | 1 1/2" | 1/4" | 2.5 amp @ 125V AC, 0.35 amp @ 125V DC | 65865K32 | 00000 | ||
| 3 | Maintained | 4 | 15 | 13/16" | 1" | 1 1/2" | 1/4" | 2.5 amp @ 125V AC, 0.35 amp @ 125V DC | 65865K33 | 00000 | ||
| 4 | Maintained | 3 | 16 | 13/16" | 1" | 1 1/2" | 1/4" | 2.5 amp @ 125V AC, 0.35 amp @ 125V DC | 65865K34 | 00000 | ||
22 mm Panel-Mount Knob Switches
No. of Circuits Controlled | Switch Starting Position | Switch Action | No. of Terminals | Switch Designation | Switching Current @ Voltage | Max. Voltage | Dia. | Dp. Behind Panel | For Max. No. of Contact Blocks | Enclosure Rating | Certification | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw-Terminal Wire Connection | |||||||||||||||
2 Positions | |||||||||||||||
| 2 | 2 Off | Momentary, Maintained | 4 | DPST-NO | 6 amp @ 120V AC, 3 amp @ 24V DC | 250V DC 500V AC | 13/16" | 1 3/4" | 4 | NEMA 4X, NEMA 13, IP66 | UL Listed, CSA Certified, CE Marked, CCC Marked | 6299T11 | 000000 | ||
| 2 | 1 Off and 1 On | Momentary, Maintained | 4 | DPST-1NO/1NC | 6 amp @ 120V AC, 3 amp @ 24V DC | 250V DC 500V AC | 13/16" | 1 3/4" | 4 | NEMA 4X, NEMA 13, IP66 | UL Listed, CSA Certified, CE Marked, CCC Marked | 6299T12 | 00000 | ||
3 Positions | |||||||||||||||
| 3 | 3 Off | Momentary, Maintained | 6 | 3PST-NO | 6 amp @ 120V AC, 3 amp @ 24V DC | 250V DC 500V AC | 13/16" | 1 3/4" | 6 | NEMA 4X, NEMA 13, IP66 | UL Listed, CSA Certified, CE Marked, CCC Marked | 6299T13 | 00000 | ||
| 3 | 2 Off and 1 On | Momentary, Maintained | 6 | 3PST-2NO/1NC | 6 amp @ 120V AC, 3 amp @ 24V DC | 250V DC 500V AC | 13/16" | 1 3/4" | 6 | NEMA 4X, NEMA 13, IP66 | UL Listed, CSA Certified, CE Marked, CCC Marked | 6299T14 | 00000 | ||
Battery Knob Switches
Mounting Holes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actuator Material | No. of Terminals | Max. Voltage, V DC | Max. Continuous Current @ Voltage | Terminal Size | For Max. Wire Ga. | No. of | Dia. | Ht. | Wd. | Dp. | Environment | Enclosure Rating | Certification | Flammability Rating | Each | |||
Stud-Terminal Wire Connection | ||||||||||||||||||
For 3 5/8" Diameter Panel Cutouts | ||||||||||||||||||
| Plastic | 3 | 32 | 350 amp @ 32V DC | 3/8" | 4/0 | 4 | 1/4" | 3 7/8" | 3 7/8" | 3 1/8" | Dusty, Washdown, Wet | IP66 | CE Marked, UL Listed, UL Marine Listed | ISO 8846, SAE J1171 | 69685K61 | 000000 | ||
Rotary Limit Switches
Housing | Shaft | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Speed Ratio | No. of Circuits Controlled | Switch Starting Position | Switch Action | Switch Designation | Switching Current @ Voltage | Max. Voltage | Operating Temp. Range, ° F | No. of Terminals | Lg. | Ht. | Dp. | Housing Material | Type | Lg. | Dia. | Conduit Trade Size | Enclosure Rating | Each | |||
Rotary Actuator | |||||||||||||||||||||
Screw-Terminal Wire Connection | |||||||||||||||||||||
| 5:1 | 2 | 1 Off or 1 On | Momentary | SPDT | 15 amp @ 250V AC, 0.25 amp @ 250V DC | 480V AC 250V DC | -40 to 180 | 3 | 6" | 2.8" | 4.5" | Aluminum | Keyed | 1 1/2" | 1/2" | 1/2 | NEMA 4 | 7821N11 | 000000000 | ||
| 20:1 | 2 | 1 Off or 1 On | Momentary | SPDT | 15 amp @ 250V AC, 0.25 amp @ 250V DC | 480V AC 250V DC | -40 to 180 | 3 | 6" | 2.8" | 4.5" | Aluminum | Keyed | 1 1/2" | 1/2" | 1/2 | NEMA 4 | 7821N12 | 00000000 | ||
| 40:1 | 2 | 1 Off or 1 On | Momentary | SPDT | 15 amp @ 250V AC, 0.25 amp @ 250V DC | 480V AC 250V DC | -40 to 180 | 3 | 6" | 2.8" | 4.5" | Aluminum | Keyed | 1 1/2" | 1/2" | 1/2 | NEMA 4 | 7821N13 | 00000000 | ||
| 100:1 | 2 | 1 Off or 1 On | Momentary | SPDT | 15 amp @ 250V AC, 0.25 amp @ 250V DC | 480V AC 250V DC | -40 to 180 | 3 | 6" | 2.8" | 4.5" | Aluminum | Keyed | 1 1/2" | 1/2" | 1/2 | NEMA 4 | 7821N14 | 00000000 | ||
Light Dimmers
For Bulb Type | No. of Circuits Controlled | No. of Terminals | Input Voltage, V AC | Wattage | Wire Connection | Certification | Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rotary Actuator | |||||||||||
| Incandescent | 1 | 3 | 120 | 600 W | Wire Leads | UL Listed | White | 7083K29 | 00000 | ||
Harsh Environment Potentiometers
Actuator | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wattage @ Voltage | Max. Voltage | For Panel Cutout Dia. | Dp. Behind Panel | No. of Turns | Resolution | Dia. | Material | Wire Connection | Enclosure Rating | Certification | Choose a Maximum Resistance, kohm | Each | |||
Plastic Housing | |||||||||||||||
| 2 W @ 120V AC 2 W @ 24V DC | 500V AC/500V DC | 7/8", 22 mm | 2 1/4" | 1 | 10% | 1 1/8" | Plastic | Screw Terminal | NEMA 4X, NEMA 13, IP65 | UL Listed, C-UL Listed, CE Marked | 1, 2.5, 5, 10 | 7506T1 | 000000 | ||
| 2 W @ 120V AC 2 W @ 24V DC | 500V AC/500V DC | 1 3/16", 30 mm | 2 1/8" | 1 | 10% | 1 1/8" | Plastic | Screw Terminal | NEMA 4X, NEMA 13, IP65 | UL Listed, C-UL Listed, CE Marked | 1, 2.5, 5, 10 | 7506T21 | 000000 | ||
Heavy Duty Light Dimmers
For Bulb Type | No. of Circuits Controlled | No. of Terminals | Input Voltage, V AC | Wattage, W | Wire Connection | Features | Certification | Choose a Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotary Actuator with Wall Plate | ||||||||||||
| Incandescent and Halogen | 1 | 2 | 120 | 1,500 | Wire Leads | Heat Sink | UL Listed | Beige, White | 7083K27 | 0000000 | ||
| Incandescent and Halogen | 1 | 2 | 120 | 2,000 | Wire Leads | Heat Sink | UL Listed | Beige, White | 7083K28 | 000000 | ||
Precision Potentiometers
Rotary Actuator
Wattage @ Voltage | No. of Digits | Resolution | No. of Turns | For Panel Cutout Dia. | Dp. Behind Panel | Dia. | Housing Material | Wire Connection | No. of Terminals | Choose a Maximum Resistance, kohm | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 W @ 385V AC | 3 | 0.1% | 10 | 1" | 5/8" | 1 1/4" | Plastic | Tab | 3 | 1, 5, 10 | 7436K43 | 0000000 | |
| 1.5 W @ 385V AC | 3 | 0.1% | 10 | 10 mm | 1/2" | 7/8" | Plastic | Tab | 3 | 1, 5, 10 | 7436K112 | 000000 |

































