Filter by
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
RoHS
DFARS Specialty Metals
Export Control Classification Number (ECCN)
High-Efficiency AC to AC Phase Converters for Light Loads
![]() |
Voltage, V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input | Output | Power Output, hp | Ht. | Wd. | Dp. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single-Phase Input/Three-Phase Output—Wire Leads Input Connection and Wire Leads Output Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | 230 | 1 | 9 1/4" | 9 1/2" | 8 5/8" | 7331K51 | 000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | 230 | 3 | 11" | 11 1/2" | 9 5/8" | 7331K53 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | 230 | 5 | 13" | 13 9/16" | 12 1/4" | 7331K54 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | 230 | 6 | 13" | 13 9/16" | 12 1/4" | 7331K55 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | 230 | 10 | 17 1/2" | 17 1/8" | 14 3/4" | 7331K56 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























