Finish Finish |
---|
ID ID |
---|
Fastener Type Fastener Type |
---|
|
For Maximum Center-to-Center Bearing Bar Width For Maximum Center-to-Center Bearing Bar Width |
---|
|
Length Length |
---|
|
Height Height |
---|
|
Thread Size Thread Size |
---|
Mount Type Mount Type |
---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Width Width |
---|
|
Thickness Thickness |
---|
Color Color |
---|
![]() | Black |
![]() | White |
![]() | Gray |
![]() | Off-White |
![]() | Red |
![]() | Blue |
![]() | Light Gray |
![]() | Green |
![]() | Beige |
![]() | Blue/White |
![]() | Brown |
![]() | Brown/White |
![]() | Fluorescent Blue |
![]() | Fluorescent Green |
![]() | Fluorescent Orange |
![]() | Fluorescent Pink |
![]() | Fluorescent Yellow |
![]() | Gold |
![]() | Gray/White |
![]() | Green/Black |
![]() | Green/Purple |
![]() | Green/Red |
![]() | Green/White |
![]() | Green/Yellow |
![]() | Orange |
![]() | Orange/Black |
![]() | Orange/Purple |
![]() | Orange/Red |
![]() | Orange/White |
![]() | Orange/Yellow |
![]() | Pink |
![]() | Purple |
![]() | Yellow |
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
Overall Height Overall Height |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Center-to-Center Center-to-Center |
---|

|
Capacity Capacity |
---|
|