Filter by
Mount Type
Material
Abrasive Backing Material
For Finish
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Arbor Hole Diameter
For Use With
Maximum Rotation Speed
Rotation Speed
Manufacturer Series
Number of Pieces
Adhesive-Back Sanding Rolls for Stainless Steel and Hard Metals
Wd. | Abrasive Material | Abrasive Backing Material | For Use On | Lg., ft. | Choose a Grit | Each | |||
|---|---|---|---|---|---|---|---|---|---|
For Rough Finish | |||||||||
| 2 3/4" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 60 | 80 | 7224A111 | 000000 | ||
| 4 1/2" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 30 | 80 | 7224A401 | 00000 | ||
For Smooth Finish | |||||||||
| 2 3/4" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 75 | 100, 120, 150, 180, 220 | 7224A12 | 00000 | ||
| 4 1/2" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 30 | 100, 120, 150, 180, 220 | 7224A501 | 00000 | ||
For Extra-Smooth Finish | |||||||||
| 2 3/4" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 75 | 240, 320, 400, 500, 600 | 7224A13 | 00000 | ||
| 4 1/2" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 30 | 240, 320, 400, 500, 600 | 7224A504 | 00000 | ||
For Polished Finish | |||||||||
| 2 3/4" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 75 | 800 | 7224A122 | 00000 | ||
| 4 1/2" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 30 | 800 | 7224A412 | 00000 | ||
Spiral-Wound Cartridge Sanding Rolls for Stainless Steel and Hard Metals
Dia. | Lg. | Arbor Hole Dia. | Max. Rotation Speed, rpm | Abrasive Material | Abrasive Backing Material | For Use On | For Use With | Choose a Grit | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straight | ||||||||||||
![]() | ||||||||||||
For Rough Finish | ||||||||||||
| 1/4" | 1" | 1/8" | 26,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 80 | 8268A31 | 00000 | ||
| 3/8" | 1" | 1/8" | 26,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 60, 80 | 8268A311 | 0000 | ||
| 1/2" | 1 1/2" | 1/8" | 26,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 60, 80 | 8268A411 | 0000 | ||
| 3/4" | 1 1/2" | 1/8" | 18,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 80 | 8268A38 | 0000 | ||
For Smooth Finish | ||||||||||||
| 3/8" | 1" | 1/8" | 26,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 120 | 8268A32 | 0000 | ||
| 1/2" | 1 1/2" | 1/8" | 26,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 120 | 8268A35 | 0000 | ||
Taper | ||||||||||||
![]() | ||||||||||||
For Rough Finish | ||||||||||||
| 3/8" | 1 1/2" | 1/8" | 24,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 60, 80 | 8268A111 | 0000 | ||
| 1/2" | 1 1/2" | 1/8" | 24,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 60, 80 | 8268A115 | 0000 | ||
For Smooth Finish | ||||||||||||
| 3/8" | 1 1/2" | 1/8" | 24,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 120 | 8268A114 | 0000 | ||
| 1/2" | 1 1/2" | 1/8" | 24,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 120 | 8268A118 | 0000 | ||
Sanding Rolls for Stainless Steel and Hard Metals
45 ft. Long | |||||||
|---|---|---|---|---|---|---|---|
Wd. | Abrasive Material | For Use On | Grit | Each | |||
Cloth Abrasive Backing | |||||||
For Rough Finish | |||||||
| 1" | Ceramic Alumina | Stainless Steel, Steel, Titanium, Iron, Nickel | 36 | 8135N11 | 000000 | ||
| 1" | Ceramic Alumina | Stainless Steel, Steel, Titanium, Iron, Nickel | 60 | 8135N13 | 00000 | ||
| 1" | Ceramic Alumina | Stainless Steel, Steel, Titanium, Iron, Nickel | 80 | 8135N15 | 00000 | ||
| 2" | Ceramic Alumina | Stainless Steel, Steel, Titanium, Iron, Nickel | 36 | 8135N12 | 00000 | ||
| 2" | Ceramic Alumina | Stainless Steel, Steel, Titanium, Iron, Nickel | 60 | 8135N14 | 00000 | ||
| 2" | Ceramic Alumina | Stainless Steel, Steel, Titanium, Iron, Nickel | 80 | 8135N16 | 000000 | ||
For Smooth Finish | |||||||
| 1" | Ceramic Alumina | Stainless Steel, Steel, Titanium, Iron, Nickel | 180 | 8135N17 | 00000 | ||
| 2" | Ceramic Alumina | Stainless Steel, Steel, Titanium, Iron, Nickel | 180 | 8135N18 | 000000 | ||
Fast-Cutting Sanding Rolls
45 ft. Long | ||||||||
|---|---|---|---|---|---|---|---|---|
Wd. | Abrasive Material | For Use On | Mfr. Series | Grit | Each | |||
Cloth Abrasive Backing | ||||||||
For Rough Finish | ||||||||
| 2 3/4" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 36 | 8096N101 | 0000000 | ||
| 2 3/4" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 60 | 8096N103 | 000000 | ||
| 2 3/4" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 80 | 8096N106 | 000000 | ||
| 4 1/2" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 36 | 8096N102 | 000000 | ||
| 4 1/2" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 60 | 8096N104 | 000000 | ||
| 4 1/2" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 80 | 8096N105 | 000000 | ||
For Smooth Finish | ||||||||
| 2 3/4" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 120 | 8096N107 | 000000 | ||
| 2 3/4" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 180 | 8096N109 | 000000 | ||
| 2 3/4" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 220 | 8096N112 | 000000 | ||
| 4 1/2" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 120 | 8096N108 | 000000 | ||
| 4 1/2" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 180 | 8096N111 | 000000 | ||
| 4 1/2" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 220 | 8096N113 | 000000 | ||
For Extra-Smooth Finish | ||||||||
| 2 3/4" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 320 | 8096N114 | 000000 | ||
| 4 1/2" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 320 | 8096N115 | 000000 | ||
Spiral-Wound Cartridge Sanding Roll Assortments for Stainless Steel and Hard Metals
No. of Pieces | Arbor Hole Dia. | Abrasive Material | Abrasive Backing Material | For Use On | For Use With | Includes | Each | ||
|---|---|---|---|---|---|---|---|---|---|
| 58 | 1/8" | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 2 1/8" Dia. Shank Adapters 6 Rough-Finish (60 Grit) Straight Spiral-Wound Sanding Rolls—3/8" Dia. × 1 1/2" Lg. 4 Rough-Finish (60 Grit) Straight Spiral-Wound Sanding Rolls—1/2" Dia. × 1 1/2" Lg. 12 Rough-Finish (60 Grit) Tapered Spiral-Wound Sanding Rolls—1/2" Dia. × 1 1/2" Lg. 6 Rough-Finish (80 Grit) Straight Spiral-Wound Sanding Rolls—3/8" Dia. × 1 1/2" Lg. 4 Rough-Finish (80 Grit) Straight Spiral-Wound Sanding Rolls—1/2" Dia. × 1 1/2" Lg. 14 Rough-Finish (80 Grit) Tapered Spiral-Wound Sanding Rolls—1/2" Dia. × 1 1/2" Lg. 6 Smooth-Finish (120 Grit) Straight Spiral-Wound Sanding Rolls—3/8" Dia. × 1 1/2" Lg. 4 Smooth-Finish (120 Grit) Straight Spiral-Wound Sanding Rolls—1/2" Dia. × 1 1/2" Lg. | 9035N11 | 0000000 |
Fast-Cutting Adhesive-Back Sanding Rolls
45 ft. Long | ||||||||
|---|---|---|---|---|---|---|---|---|
Wd. | Abrasive Material | For Use On | Mfr. Series | Choose a Grit | Each | |||
Cloth Abrasive Backing | ||||||||
For Rough Finish | ||||||||
| 2 3/4" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 80 | 8691N17 | 0000000 | ||
For Smooth Finish | ||||||||
| 2 3/4" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 180, 220 | 8691N211 | 000000 | ||
Plastic Film Abrasive Backing | ||||||||
For Rough Finish | ||||||||
| 2 3/4" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 80 | 8691N11 | 000000 | ||
For Smooth Finish | ||||||||
| 2 3/4" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 120, 180, 220 | 8691N212 | 00000 | ||
For Extra-Smooth Finish | ||||||||
| 2 3/4" | Ceramic Alumina | Stainless Steel, Steel, Aluminum, Copper, Wood, Nickel | 3M Cubitron | 320, 400 | 8691N213 | 00000 | ||
Hook and Loop Vacuum Sanding Rolls for Stainless Steel and Hard Metals
Wd. | Abrasive Material | Abrasive Backing Material | For Use On | Lg., ft. | For Vacuum Sander Hole Style | Choose a Grit | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
For Rough Finish | ||||||||||
| 2 3/4" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 39 | Any | 80 | 7224A211 | 000000 | ||
| 4 1/2" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 39 | Any | 60 | 8077N24 | 000000 | ||
For Smooth Finish | ||||||||||
| 2 3/4" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 39 | Any | 100, 150, 180, 220 | 7224A22 | 00000 | ||
| 4 1/2" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 39 | Any | 100 | 8077N23 | 00000 | ||
| 4 1/2" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 39 | Any | 180 | 8077N22 | 00000 | ||
| 4 1/2" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 39 | Any | 220 | 8077N21 | 00000 | ||
For Extra-Smooth Finish | ||||||||||
| 2 3/4" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 39 | Any | 320, 400 | 7224A23 | 00000 | ||
| 4 1/2" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 39 | Any | 240 | 8077N19 | 00000 | ||
| 4 1/2" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 39 | Any | 320 | 8077N18 | 00000 | ||
For Polished Finish | ||||||||||
| 2 3/4" | Ceramic Alumina | Paper | Stainless Steel, Steel, Titanium, Iron, Nickel | 39 | Any | 500, 600 | 7224A24 | 00000 | ||

































