Filter by
Data Connection
Electrical Connection
Barcode Symbology
DFARS Specialty Metals
Environment
Maximum Temperature
Width
Measurement Unit
Minimum Temperature
Thermometer Features
Control Communication Protocol
Handheld Barcode Scanners
For Barcode Type | Scanner Type | Max. Scan Distance | Data Connection | Cord Lg., ft. | Wireless Range, ft. | For Use On | Enclosure Rating | Includes | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | Laser | 17" | USB-A | 6 | — | Barcodes, GTINs | — | Holder | 1735T11 | 0000000 | |
| 1D | CCD | 1" | USB-A | 6 | — | Barcodes | — | — | 1735T4 | 00000 | |
| 1D | CCD | 31" | Bluetooth | — | 330 | Barcodes | — | Bluetooth Charging Base USB Cable Rechargeable Nickel Metal Hydride Battery | 1735T12 | 000000 | |
| 1D, 2D | Image | 28" | USB-A | 7 | — | Barcodes | — | — | 1735T16 | 000000 | |
| 1D, 2D | Image | 65 ft. | Bluetooth | — | 328 | Barcodes, GTINs | IP65, IP67 | Bluetooth Charging Base Rechargeable Lithium Ion Battery | 1735T18 | 000000 |
Machine-Mount Barcode Scanners
Barcode Scanners with Light
White Light | Red Light | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Focal Lg., mm | Field of View | 1D Min. Barcode Resolution | 2D Min. Barcode Resolution | Max. Frame Rate, fps | Lg. | Wd. | Ht. | Voltage Range, V DC | Mounting Hardware Included | Enclosure Rating | Each | Each | ||||
Wide Lens (50 mm to 300 mm Working Distance) | ||||||||||||||||
| 5.2 | 55 × 41 @ 50 mm 151 × 113 @ 150 mm 295 × 221 @ 300 mm | 3.1 ppm @ 50 mm 2.3 ppm @ 300 mm | 3.1 ppm @ 50 mm 3.4 ppm @ 300 mm | 42 | 2 1/4" | 1 3/4" | 1" | 5 to 30 | No | IP67 | 7620N13 | 000000000 | 7620N11 | 000000000 | ||
Medium Lens (50 mm to 300 mm Working Distance) | ||||||||||||||||
| 7.7 | 36 × 27 @ 50 mm 98 × 73 @ 150 mm 191 × 144 @ 300 mm | 2.2 ppm @ 50 mm 2.5 ppm @ 300 mm | 4.5 ppm @ 50 mm 5 ppm @ 300 mm | 42 | 2 1/4" | 1 3/4" | 1" | 5 to 30 | No | IP67 | 7620N17 | 00000000 | 7620N15 | 00000000 | ||
Short, Narrow Lens (40 mm to 150 mm Working Distance) | ||||||||||||||||
| 16 | 16 × 12 @ 50 mm 45 × 34 @ 150 mm | 3.9 ppm @ 50 mm 2.7 ppm @ 300 mm | 3.9 ppm @ 50 mm 3.7 ppm @ 300 mm | 42 | 2 1/4" | 1 3/4" | 1" | 5 to 30 | No | IP67 | 7620N22 | 00000000 | 7620N19 | 00000000 | ||
Long, Narrow Lens (75 mm to 1,160 mm Working Distance) | ||||||||||||||||
| 16 | 89 × 67 @ 300 mm 147 × 110 @ 500 mm 291 × 218 @ 1000 mm | 2.75 ppm @ 300 mm 2.23 ppm @ 1000 mm | 3.66 ppm @ 300 mm 3.35 ppm @ 1000 mm | 42 | 2 1/4" | 1 3/4" | 1" | 5 to 30 | No | IP67 | 7620N26 | 00000000 | 7620N24 | 00000000 | ||
Barcode Scanners with Ring Light
White Light | Red Light | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Focal Lg., mm | Field of View | 1D Min. Barcode Resolution | 2D Min. Barcode Resolution | Max. Frame Rate, fps | Lg. | Wd. | Ht. | Voltage Range, V DC | Mounting Hardware Included | Enclosure Rating | Each | Each | ||||
Wide Lens (50 mm to 300 mm Working Distance) | ||||||||||||||||
| 5.2 | 55 × 41 @ 50 mm 151 × 113 @ 150 mm 295 × 221 @ 300 mm | 3.1 ppm @ 50 mm 2.3 ppm @ 300 mm | 3.1 ppm @ 50 mm 3.4 ppm @ 300 mm | 42 | 2 5/8" | 2 1/4" | 1 5/8" | 5 to 30 | No | IP67 | 7620N14 | 000000000 | 7620N12 | 000000000 | ||
Medium Lens (50 mm to 300 mm Working Distance) | ||||||||||||||||
| 7.7 | 36 × 27 @ 50 mm 98 × 73 @ 150 mm 191 × 144 @ 300 mm | 2.2 ppm @ 50 mm 2.5 ppm @ 300 mm | 4.5 ppm @ 50 mm 5 ppm @ 300 mm | 42 | 2 5/8" | 2 1/4" | 1 5/8" | 5 to 30 | No | IP67 | 7620N18 | 00000000 | 7620N16 | 00000000 | ||
Short, Narrow Lens (40 mm to 150 mm Working Distance) | ||||||||||||||||
| 16 | 16 × 12 @ 50 mm 45 × 34 @ 150 mm | 3.9 ppm @ 50 mm 2.7 ppm @ 300 mm | 3.9 ppm @ 50 mm 3.7 ppm @ 300 mm | 42 | 2 5/8" | 2 1/4" | 1 5/8" | 5 to 30 | No | IP67 | 7620N23 | 00000000 | 7620N21 | 00000000 | ||
Long, Narrow Lens (75 mm to 1,160 mm Working Distance) | ||||||||||||||||
| 16 | 89 × 67 @ 300 mm 147 × 110 @ 500 mm 291 × 218 @ 1000 mm | 2.75 ppm @ 300 mm 2.23 ppm @ 1000 mm | 3.66 ppm @ 300 mm 3.35 ppm @ 1000 mm | 42 | 2 5/8" | 2 1/4" | 1 5/8" | 5 to 30 | No | IP67 | 7620N27 | 00000000 | 7620N25 | 00000000 | ||
Barcode Scanner Modules for Development Boards
Modules with Barcode Scanner
Scan | For Symbology Type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance | Speed, in/sec | Scanner Resolution | 1D Scanner | 2D Scanner | Output Data Resolution, bit | Temp. Range, ° F | Input Voltage, V DC | No. of USB Connections | Connection Method | Lg. | Wd. | Each | |||
USB-C Connection | |||||||||||||||
| 1" to 15 3/4" | 9.8 | 640 × 480 | Codabar Code 11 Code 39 Code 93 Code 128 Datalogic 2 of 5 EAN-8 EAN-13 GS1 Databar GS1-128 Industrial 2 of 5 Interleaved 2 of 5 Matrix 2 of 5 MSI UPC-A UPC-E | Aztec Code Data Matrix Micro PDF 417 PDF 417 QR Code | 32 | 0 to 120 | 3.3 | 1 | Solder | 1 3/4" | 1" | 5716N11 | 000000 | ||
Paper Pressure Analyzers
For Sheet | Electrical | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scanner Resolution, dpi | Lg. | Wd. | Paper Size | Scan Time, sec. | Accuracy | Lg. | Wd. | Ht. | Data Connection | Wattage, W | Voltage, V AC | Cord Lg., ft. | Connection | No. of Blades | Includes | Each | ||
| 200 | 8 1/2" | 11" | Letter | 40 | ±4% | 11 1/2" | 17" | 2" | USB-A | 20 | 120 | 10 | Straight Blade | 2 | 6 ft. Long USB Cord, Scanner, Windows Compatible Software | 7597N11 | 000000000 | |
Thermal Imaging Cameras
Adjustable Emissivity—For Dark, Dull, Light, Shiny Surfaces
Style | Temp. Range | Thermal Sensitivity (NETD) | Image Resolution | Accuracy | Emissivity | Ht. | Wd. | Dp. | Diag. Screen Size | Housing Material | Digital Display Type | Certification | Certificate Type | Batteries Included | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | -4° F to 752° F/-20° C to 400° C | 60 mK | 160 × 120 | ±2% | 0.1 to 1 | 9 9/16" | 3 11/16" | 5 1/2" | 3 1/2" | Plastic | LCD | CE Marked | — | Yes | 4006K7 | 000000000 | |
| A | -4° F to 1,200° F/-20° C to 650° C | <40 mK | 320 × 240 | ±2% | 0.01 to 1 | 11" | 4 5/8" | 4 3/8" | 4" | Plastic | LCD | CE Marked | — | Yes | 4006K91 | 00000000 | |
| A | -4° F to 1,200° F/-20° C to 650° C | <40 mK | 320 × 240 | ±2% | 0.01 to 1 | 11" | 4 5/8" | 4 3/8" | 4" | Plastic | LCD | CE Marked | Calibration Certificate Traceable to NIST | Yes | 4006K111 | 00000000 |
Fixed Emissivity—For Dark, Dull, Light, Shiny Surfaces
Emissivity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Temp. Range | Thermal Sensitivity (NETD) | Image Resolution | Accuracy | For Dark Surfaces | For Dull Surfaces | For Light Surfaces | For Shiny Surfaces | Ht. | Wd. | Dp. | Housing Material | Certification | Batteries Included | Each | ||
| B | -4° F to 248° F/-20° C to 120° C | 70 mK | 80 × 60 | ±5% | 0.95 | 0.8 | 0.6 | 0.3 | 5 7/8" | 1 1/2" | 1 3/8" | Rubber | CE Marked | Yes | 4006K47 | 0000000 | |
| B | -4° F to 752° F/-20° C to 400° C | 70 mK | 160 × 120 | ±5% | 0.95 | 0.8 | 0.6 | 0.3 | 5 7/8" | 1 1/2" | 1 3/8" | Rubber | CE Marked | Yes | 4006K41 | 000000 | |
Infrared Thermometers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Style A | Style B | Style C | Style D | Style E | Style F |
Batteries | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Temp. Range | Resolution/Temp. Resolution | Accuracy | Max. Distance | Emissivity | Response Time, sec. | Ht. | Wd. | Dp. | Housing Material | Includes | Thermometer Features | Certification | Included | Size | No. of | Each | |||
For Dark, Light, and Shiny Surfaces | ||||||||||||||||||||
Adjustable Emissivity | ||||||||||||||||||||
| A | -58° F to 1,200° F/-50° C to 650° C | 0.1/0.1° C | ±1% | 12" | 0.1 to 1 | 1 | 6 3/8" | 1 5/8" | 3 1/4" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | CE Marked | Yes | 9V | 1 | 9254T61 | 0000000 | ||
| B | -58° F to 1,832° F/-50° C to 1,000° C | 0.1/0.1° C | ±1% | 30" | 0.1 to 1 | 1 | 5 3/4" | 1 5/8" | 4" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | CE Marked | Yes | 9V | 1 | 9254T111 | 000000 | ||
| C | -40° F to 1,022° F/-40° C to 550° C | 0.1/0.1° C | ±1% | 12" | 0.3 to 0.95 | 1 | 7" | 2" | 6 1/2" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | CE Marked | Yes | AA | 2 | 11175K91 | 000000 | ||
| D | -40° F to 1,202° F/-40° C to 650° C | 0.1/0.1° C | ±1% | 30" | 0.1 to 1 | 1 | 7" | 2" | 6 1/2" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | CE Marked | Yes | AA | 2 | 11175K93 | 000000 | ||
| D | -40° F to 1,472° F/-40° C to 800° C | 0.1/0.1° C | ±1% | 50" | 0.1 to 1 | 1 | 7" | 2" | 6 1/2" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | CE Marked | Yes | AA | 2 | 11175K94 | 000000 | ||
| E | -22° F to 932° F/-30° C to 500° C | 0.1/0.1° C | ±1.5% | 12" | 0.1 to 1 | 1 | 6 7/8" | 3" | 3 3/8" | Plastic | — | Automatic Shutoff, Laser Sight | CE Marked | Yes | AA | 1 | 3734K62 | 000000 | ||
| F | -4° F to 1,202° F/-20° C to 650° C | 0.1/0.1° C | ±1% | 12" | 0.1 to 1 | 1 | 7 7/16" | 2 3/16" | 4 5/8" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight, Waterproof | CE Marked | Yes | 9V | 1 | 9254T112 | 000000 | ||
Night-Vision Monoculars
Batteries | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnification | Lens Dia., mm | Field of View | Image Resolution | Lg. | Wd. | Included | Size | No. Required | Container Type | Each | ||
| 2X, 4X | 20 | 10° | 640 × 480 | 5" | 2 1/2" | No | AAA | 3 | Pouch | 6136N11 | 0000000 | |
Infrared Thermometers with Calibration Certificate
![]() | ![]() | ![]() | ![]() |
Style A | Style B | Style C | Style D |
![]() | ![]() | ![]() | ![]() |
Style E | Style F | Style G | Style H |
Batteries | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Temp. Range | Resolution/Temp. Resolution | Accuracy | Max. Distance | Emissivity | Response Time, sec. | Ht. | Wd. | Dp. | Housing Material | Includes | Thermometer Features | Certification | Included | Size | No. of | Each | |||
For Dark Surfaces | ||||||||||||||||||||
Fixed Emissivity | ||||||||||||||||||||
| A | -76° F to 932° F/-60° C to 500° C | 0.1/0.1° C | ±2% | Not Rated | 0.95 | 1 | 7" | 1 1/2" | 3" | Plastic | — | Automatic Shutoff, Laser Sight | CE Marked | Yes | AAA | 2 | 9248T57 | 0000000 | ||
| B | -58° F to 1,832° F/-50° C to 1,000° C | 0.1/0.1° C | ±1.5% | Not Rated | 0.95 | 1 | 9" | 2 1/4" | 4" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | CE Marked | Yes | 9V | 1 | 40045K51 | 000000 | ||
For Dark, Light, and Shiny Surfaces | ||||||||||||||||||||
Fixed Emissivity | ||||||||||||||||||||
| B | -4° F to 630° F/-20° C to 330° C | 0.1/0.1° C | ±2% | Not Rated | 0.95 | 0.5 | 6 1/4" | 1 9/16" | 3 3/16" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | CE Marked | Yes | 9V | 1 | 9254T913 | 000000 | ||
Adjustable Emissivity | ||||||||||||||||||||
| C | -58° F to 1,200° F/-50° C to 650° C | 0.1/0.1° C | ±1% | 12" | 0.1 to 1 | 1 | 6 3/8" | 1 5/8" | 3 1/4" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | CE Marked | Yes | 9V | 1 | 9254T72 | 000000 | ||
| D | -40° F to 1,202° F/-40° C to 650° C | 0.1/0.1° C | ±1% | 30" | 0.1 to 1 | 1 | 7" | 2" | 6 1/2" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | CE Marked | Yes | AA | 2 | 11175K53 | 000000 | ||
| D | -40° F to 1,472° F/-40° C to 800° C | 0.1/0.1° C | ±1% | 50" | 0.1 to 1 | 1 | 7" | 2" | 6 1/2" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | CE Marked | Yes | AA | 2 | 11175K54 | 000000 | ||
| E | -40° F to 1,022° F/-40° C to 550° C | 0.1/0.1° C | ±1% | 12" | 0.3 to 0.95 | 1 | 7" | 2" | 6 1/2" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | CE Marked | Yes | AA | 2 | 11175K51 | 000000 | ||
| F | -4° F to 1,202° F/-20° C to 650° C | 0.1/0.1° C | ±1% | Not Rated | 0.1 to 1 | 0.5 | 7 3/8" | 2 3/16" | 4 9/16" | Plastic | Carrying Case | Laser Sight | CE Marked | Yes | 9V | 1 | 9254T912 | 000000 | ||
| G | -58° F to 1,832° F/-50° C to 1,000° C | 0.1/0.1° C | ±1% | Not Rated | 0.1 to 1 | 0.5 | 5 11/16" | 1 11/16" | 4 1/16" | Plastic | Carrying Case | Laser Sight | CE Marked | Yes | 9V | 1 | 9254T911 | 000000 | ||
| H | -58° F to 3,992° F/-50° C to 2,200° C | 0.1/0.1° C | ±1% | Not Rated | 0.1 to 1 | 0.1 | 8" | 2" | 6 1/8" | Plastic | Carrying Case | Bargraph, Laser Sight | CE Marked | Yes | 9V | 1 | 9254T915 | 000000 | ||
Acoustic Imaging Gas Leak Detectors
Max. Working Distance, ft. | Freq. Measured Range, kHz | Diag. Screen Size | Directional Resolution Range | Data Connection | Wt., lb. | Housing Material | Temp. Range, ° F | Enclosure Rating | Gas Leak Detected | Batteries Included | Container Type | Includes | Features | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | 2 to 130 | 5" | 1°-0.125° | Wi-Fi, USB-A | 3.2 | Plastic | 0 to 120 | IP54 | Ammonia, Argon, Carbon Dioxide, Helium, Hydrogen, Methane, Compressed Gas Leak | Yes | Plastic Carrying Case | Battery Charger, Charging Cord, Lanyard, USB Drive | Memory Storage, LED Flashlight | 7203N12 | 0000000000 |
Monoculars
![]() |
Magnification | Field of View | Lg. | Wd. | Ht. | Container Type | Includes | Each | ||
|---|---|---|---|---|---|---|---|---|---|
| 6X | 9° | 3 3/4" | 1 1/2" | 1" | Case | Strap | 3118T38 | 0000000 |
Pocket Infrared Thermometers
![]() | ![]() | ![]() | ![]() | ![]() | |
Style F (Shown in Use with Smartphone) | Style A | Style B | Style C | Style D | Style E |
Batteries | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Temp. Range | Resolution/Temp. Resolution | Accuracy | Max. Distance | Emissivity | Response Time, sec. | Ht. | Wd. | Dp. | Housing Material | Includes | Thermometer Features | Enclosure Rating | Certification | Included | Size | No. of | Each | |||
For Dark Surfaces | |||||||||||||||||||||
Fixed Emissivity | |||||||||||||||||||||
| A | -27° F to 482° F/-33° C to 250° C | 0.1/0.1° C | ±2% | Not Rated | 0.95 | 1 | 6" | 1/2" | — | Brass | Carrying Case | Automatic Shutoff | — | — | Yes | AAA | — | 4231K24 | 000000 | ||
| B | -27° F to 932° F/-33° C to 500° C | 0.1/0.1° C | ±2% | 6" | 0.95 | 1 | 6" | 1" | 1" | Plastic | — | Automatic Shutoff, Backlit Display, Laser Sight | — | CE Marked | Yes | AA | 1 | 4231K25 | 000000 | ||
| C | -13° F to 482° F/-25° C to 250° C | 0.1/0.1° C | ±2% | Not Rated | 95 | 1 | 3 1/8" | 1 1/4" | 3/4" | Plastic | Carrying Case | Min./Max. Memory | IP65 | CE Marked | Yes | CR2032 | 1 | 9212T22 | 000000 | ||
For Dark, Light, and Shiny Surfaces | |||||||||||||||||||||
Adjustable Emissivity | |||||||||||||||||||||
| D | -22° F to 572° F/-30° C to 300° C | 0.1/0.1° C | ±2% | 6" | 0.2 to 0.99 | 0.5 | 4 1/2" | 1.7" | 1" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | IP40 | CE Marked | Yes | AAA | 2 | 9212T21 | 000000 | ||
| E | 32° F to 932° F/0° C to 500° C | 1° F/1° C | ±3.6° F/±2° C | 15 ft. | 0.7 to 0.95 | 1 | 6 5/16" | 1 11/16" | 1 11/16" | Plastic | — | Automatic Shutoff, Laser Sight | IP67 | CE Marked | Yes | 9V | 1 | 6614T31 | 000000 | ||
For Dark, Dull, Light, and Shiny Surfaces | |||||||||||||||||||||
Adjustable Emissivity | |||||||||||||||||||||
| F | -22° F to 480° F/-30° C to 250° C | 0.1/0.1° C | ±2.7% | — | 0.1 to 1 | 1 | 5 1/2" | 1 3/8" | 1" | Plastic | — | Data Logging Capabilities, Laser Sight, Bluetooth, Min./Max. Memory | — | CE Marked | Yes | AAA | 3 | 4231K27 | 000000 | ||
Rugged Android Tablets
Zebra ET40
Camera Megapixels | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diag. Screen Size | Screen Resolution | Connection Type/Features | Memory Size, GB | Digital Storage Size, GB | Operating System | Front | Back | Temp. Range, ° F | Enclosure Rating | Mil. Spec. | Certification | Each | |||
Wi-Fi | |||||||||||||||
| 8" | 1280 × 800 | 1D/2D Barcode Scanner USB-C 3.2 Gen 1 (1 each) Wi-Fi 802.11b/a/g/n/ac/ax Bluetooth 5.1 GPS Navigation Built-In Microphone Built-In Speakers Dockable | 4 | 64 | Android 11 | 5 | 13 | 0 to 120 | IP65 | MIL-STD-810 | Mil. Spec., CE Marked, UL Listed, C-UL Certified | 8141N13 | 0000000 | ||
| 10.1" | 1920 × 1200 | 1D/2D Barcode Scanner USB-C 3.2 Gen 1 (1 each) Wi-Fi 802.11b/a/g/n/ac/ax Bluetooth 5.1 GPS Navigation Built-In Microphone Built-In Speakers Dockable | 4 | 64 | Android 11 | 5 | 13 | 0 to 120 | IP65 | MIL-STD-810 | Mil. Spec., CE Marked, UL Listed, C-UL Certified | 8141N14 | 00000000 | ||
Pocket Infrared Thermometers with Calibration Certificate
Batteries | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Temp. Range | Resolution/Temp. Resolution | Accuracy | Max. Distance | Emissivity | Response Time, sec. | Ht. | Wd. | Dp. | Housing Material | Thermometer Features | Certification | Included | Size | No. of | Each | |||
For Dark Surfaces | |||||||||||||||||||
Fixed Emissivity | |||||||||||||||||||
| A | -7° F to 230° F/-22° C to 110° C | 0.1/0.1° C | ±2.7° F/±1.5° C | 1" | 0.95 | 1 | 2 1/2" | 1 1/2" | 1/2" | Plastic | Automatic Shutoff | CE Marked | Yes | CR2032 | 1 | 9203T75 | 000000 | ||
For Dark, Light, and Shiny Surfaces | |||||||||||||||||||
Fixed Emissivity | |||||||||||||||||||
| B | -27° F to 428° F/-33° C to 220° C | 0.1/0.1° C | ±1.8° F/±1.0° C | 1" | 0.95 | 1 | 3 1/4" | 2 1/2" | 3/4" | Plastic | Pocket Clip | CE Marked | Yes | — | 2 | 9233T46 | 00000 | ||
Adjustable Emissivity | |||||||||||||||||||
| C | -67° F to 482° F/-55° C to 250° C | 0.1/0.1° C | ±2° F/±1° C | 6" | 0.05 to 1 | 1 | 4" | 2" | 3/4" | Plastic | Automatic Shutoff, Laser Sight | CE Marked | Yes | CR2032 | 1 | 9233T44 | 00000 | ||
| C | -30° F to 430° F/-33° C to 220° C | 0.5° F/0.2° C | ±4° F/±2° C | 1" | 0.05 to 1 | 1 | 1 1/2" | 2 1/2" | 1/2" | Plastic | Data Hold, Min./Max. Memory | CE Marked | Yes | — | 1 | 9233T47 | 00000 | ||
Rugged Windows Tablets
![]() |
Camera Megapixels | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diag. Screen Size | Screen Resolution | Connection Type/Features | Memory Size, GB | Digital Storage Size, GB | Front | Back | Temp. Range, ° F | Includes | Enclosure Rating | Mil. Spec. | Certification | Each | |||
Intel Core i5 1335U | |||||||||||||||
Windows 11 IoT Enterprise | |||||||||||||||
| 10.1" | 1920 × 1200 | 1D/2D Barcode Scanner RJ45 (1 each) USB-C 3.2 Gen 1 (1 each) USB-A 3.2 Gen 1 (1 each) 3.5 mm Audio Output (1 each) Wi-Fi 802.11b/a/g/n/ac/ax Bluetooth 5.2 Built-In Microphone Built-In Speakers Built-In Stand Hand Strap Dockable | 8 | 512 | 5 | 8 | 15 to 140 | Charger | IP65 | MIL-STD-810 | Mil. Spec., CE Marked | 8144N17 | 000000000 | ||
RFID Reader/Writer Kits
![]() | ![]() | ![]() |
Power Supply Cord | Communication Cord | |
![]() | ![]() | |
Communication/Power Supply Cord | Replacement Supplies |
Sensing Distance | Mounting | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control Communication Protocol | Electrical Connection | On Nonmetal | On Metal | Ht. | Wd. | Dp. | Temp., ° F | Enclosure Rating | Number of Holes | Screw Size | Includes | Each | |||
High Frequency (13.56 MHz) | |||||||||||||||
| EtherNet/IP | RJ45 | 1 1/2" | 1" | 2" | 2" | 1 1/4" | 15 to 130 | IP67 | 2 | M4 | One Reader/Writer One 32-ft. Lg. Communication Cord One 32-ft. Lg. Power Supply Cord One 24V DC Power Supply | 8036N31 | 000000000 | ||
| Modbus TCP/IP | RJ45 | 1 1/2" | 1" | 2" | 2" | 1 1/4" | 15 to 130 | IP67 | 2 | M4 | One Reader/Writer One 32-ft. Lg. Communication/Power Supply Cord One 24V DC Power Supply | 8036N37 | 00000000 | ||
| PROFINET | RJ45 | 1 1/2" | 1" | 2" | 2" | 1 1/4" | 15 to 130 | IP67 | 2 | M4 | One Reader/Writer One 32-ft. Lg. Communication Cord One 32-ft. Lg. Power Supply Cord One 24V DC Power Supply | 8036N32 | 00000000 | ||
Ultra-High Frequency (916.8/918/919.2 MHz) | |||||||||||||||
| EtherNet/IP | RJ45 | 34" | 56" | 10" | 10" | 2 3/4" | 15 to 130 | IP54 | 4 | M6 | One Reader/Writer One 32-ft. Lg. Communication Cord One 32-ft. Lg. Power Supply Cord One 24V DC Power Supply | 8036N42 | 00000000 | ||
| Modbus TCP/IP | RJ45 | 34" | 56" | 10" | 10" | 2 3/4" | 15 to 130 | IP54 | 4 | M6 | One Reader/Writer One 32-ft. Lg. Communication Cord One 32-ft. Lg. Power Supply Cord One 24V DC Power Supply | 8036N41 | 00000000 | ||
Infrared Thermometer Transmitters
![]() | ![]() | ![]() |
LED Display |
Transmitters | Brackets | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wavelength Range, μm | Temperature Range | Resolution | Accuracy | Digital Display Type | Emissivity | Response Time, sec. | Lg. | Dia. | Housing Material | Output Type | Each | Each | ||||
Bracket Mount with Scratch-Resistant Lens | ||||||||||||||||
| 0.78 to 1.06 | 932° F to 4,532° F/500° C to 2,500° C | 1° F/1° C | ±0.3% | LED | 0.1 to 1.1 | 0.002 | 8 7/16" | 1 3/16" | 303 Stainless Steel | Digital/Analog | 4680N115 | 000000000 | 55205K13 | 000000 | ||
| 1 to 1.7 | 482° F to 2,912° F/250° C to 1,600° C | 1° F/1° C | ±0.5% | LED | 0.1 to 1.1 | 0.002 | 8 7/16" | 1 3/16" | 303 Stainless Steel | Digital/Analog | 4680N113 | 00000000 | 55205K13 | 00000 | ||
| 8 to 14 | 32° F to 1,831° F/0° C to 1,000° C | 1° F/0.5° C | ±1% | LED | 0.1 to 1.1 | 0.1 | 7 1/2" | 1 3/16" | 303 Stainless Steel | Digital/Analog | 4680N111 | 00000000 | 55205K13 | 00000 | ||
Bracket Mount with Scratch-Resistant Lens and Laser Sight | ||||||||||||||||
| 1 to 1.7 | 482° F to 2,912° F/250° C to 1,600° C | 1° F/1° C | ±0.5% | LED | 0.1 to 1.1 | 0.002 | 9 7/16" | 1 3/16" | 303 Stainless Steel | Digital/Analog | 4680N114 | 00000000 | 55205K13 | 00000 | ||
| 8 to 14 | 32° F to 1,831° F/0° C to 1,000° C | 1° F/0.5° C | ±1% | LED | 0.1 to 1.1 | 0.1 | 8 1/8" | 1 3/16" | 303 Stainless Steel | Digital/Analog | 4680N112 | 00000000 | 55205K13 | 00000 | ||
Hazardous Location Infrared Thermometers
Batteries | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp. Range | Resolution/Temp. Resolution | Accuracy | Max. Distance, ft. | Emissivity | Response Time, sec. | Ht. | Wd. | Dp. | Housing Material | Includes | Thermometer Features | Hazardous Location Rating | Certification | Included | Size | No. of | Each | |||
For Dark, Dull, Light, and Shiny Surfaces | ||||||||||||||||||||
Adjustable Emissivity | ||||||||||||||||||||
| -40° F to 1,472° F/-40° C to 800° C | 0.1/0.1° C | ±1% | 30 | 0.1 to 1 | 0.5 | 7" | 2" | 6 1/2" | Plastic | Carrying Case | Automatic Shutoff, Laser Sight | ATEX II 2 G Ex Ia IIC T4 Gb Ex Ia IIC T4 IEC Zone 1 Groups IIC, IIB, IIA IECEx Ex Ia IIC T4 Gb NEC Class I Divisions 1, 2 Groups A, B, C, D NEC Zone 1 Groups IIC, IIB, IIA AEx Ia IIC T4 | C-ETL Listed, CE Marked, ETL Listed | Yes | AAA | 2 | 2970N11 | 000000000 | ||
RFID Readers with 22 mm Panel-Mount Key Switch
RFID Reader | RFID Reader with Key Fob Holder | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control Communication Protocol | Electrical Connection | Max. Sensing Distance, mm | Transmission Speed, Mbit/s | Input Voltage, V DC | Ht. | Wd. | Dp. Behind Panel | Temp. Range, ° F | Enclosure Rating | Each | Each | ||||
Plastic Actuator Base | |||||||||||||||
Spring-Clamp-Terminal Wire Connection | |||||||||||||||
| Modbus TCP/IP, EtherNet/IP | RJ45 | 15 | 10, 100 | 24 | 1 3/4" | 1 3/4" | 1 15/16" | -10 to 130 | IP65, IP67 | 7314N11 | 0000000 | 7314N12 | 0000000 | ||






























































































