Shank Type Shank Type |
---|
![]() | Quick- Change Hex |
![]() | Hex |
![]() | SDS Plus |
![]() | Reversible Hex |
![]() | Knurled- End Hex |
Overall Length Overall Length |
---|
For Drive Style For Drive Style |
---|
![]() | ![]() | ![]() |
Phillips | Slotted | Hex |
![]() | ![]() | ![]() |
Pozidriv® | External Hex | Torx |
![]() | ![]() | ![]() |
Square | Clutch | Drilled Spanner |
![]() | ![]() | ![]() |
Tamper- Resistant Hex | Tamper- Resistant Torx | Torq- Set® |
![]() | ||
Tri-Wing® |
Socket Type Socket Type |
---|
![]() | ![]() |
Hex Shank to Square Drive Adapter | Square Drive Size Adapter |
![]() | ![]() |
Hex Head Adapter | Flex Adapter |
![]() | ![]() |
Secure-Hold Extension | Extension |
![]() | ![]() |
Quick-Change Adapter | Ratchet Adapter |
![]() | ![]() |
Secure-Hold Socket Adapter | Torque-and- Angle Measuring Adapter |
![]() | |
Torque- Limiting Adapter |
Individual/Set Individual/Set |
---|
|
Size Size |
---|
Material Material |
---|
|
For Bit Shank Type For Bit Shank Type |
---|
![]() | Hex |
![]() | Hex for Power Tools |
![]() | Half Moon |
![]() | HIOS |
Container Type Container Type |
---|
|
Drive Type Drive Type |
---|
|
Bit-Holding Mechanism Bit-Holding Mechanism |
---|
|
Finish Finish |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
For Use With For Use With |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Socket Retainer Style Socket Retainer Style |
---|
|