Filter by
System of Measurement
Fastener Strength Grade/Class
Threading
Tensile Strength
Fastener Head Type
Material
Thread Direction
Hardness
Thread Spacing
Drive Style
RoHS
Tip Type
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Fastener Strength Rating
REACH
Hex Head Profile
Sold As
Export Control Classification Number (ECCN)
DFARS Specialty Metals
About Hex Head Screws and Bolts
Choose a hex head fastener with the right threading, thread size, material, and strength for your equipment.
Steel Hex Head Screws
Head | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Ht. | Threading | Thread Spacing | Fastener Strength Grade/Class | Tensile Strength, psi | Pkg. Qty. | Pkg. | |||
Extreme-Strength Zinc-Yellow-Chromate-Plated Steel | |||||||||||
1/4"-20 | |||||||||||
| 1/2" | 7/16" | 3/16" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 25 | 90201A109 | 000000 | ||
| 3/4" | 7/16" | 3/16" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 25 | 90201A111 | 00000 | ||
| 1" | 7/16" | 3/16" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 25 | 90201A113 | 00000 | ||
| 1 1/4" | 7/16" | 3/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 25 | 90201A115 | 00000 | ||
| 1 1/2" | 7/16" | 3/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 25 | 90201A117 | 00000 | ||
| 2" | 7/16" | 3/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 25 | 90201A119 | 00000 | ||
| 2 1/2" | 7/16" | 3/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A121 | 0000 | ||
| 3" | 7/16" | 3/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A122 | 0000 | ||
5/16"-18 | |||||||||||
| 1/2" | 1/2" | 15/64" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 25 | 90201A222 | 00000 | ||
| 3/4" | 1/2" | 15/64" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 25 | 90201A219 | 00000 | ||
| 1" | 1/2" | 15/64" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 25 | 90201A221 | 00000 | ||
| 1 1/4" | 1/2" | 15/64" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 25 | 90201A225 | 00000 | ||
| 1 1/2" | 1/2" | 15/64" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A228 | 0000 | ||
| 2" | 1/2" | 15/64" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A230 | 0000 | ||
| 2 1/2" | 1/2" | 15/64" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A231 | 0000 | ||
| 3" | 1/2" | 15/64" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A232 | 00000 | ||
3/8"-16 | |||||||||||
| 3/4" | 9/16" | 9/32" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A312 | 0000 | ||
| 1" | 9/16" | 9/32" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A314 | 0000 | ||
| 1 1/4" | 9/16" | 9/32" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A316 | 0000 | ||
| 1 1/2" | 9/16" | 9/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A319 | 00000 | ||
| 1 3/4" | 9/16" | 9/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A321 | 00000 | ||
| 2" | 9/16" | 9/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A323 | 00000 | ||
| 2 1/4" | 9/16" | 9/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A324 | 00000 | ||
| 2 1/2" | 9/16" | 9/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 10 | 90201A327 | 00000 | ||
| 3" | 9/16" | 9/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 5 | 90201A331 | 0000 | ||
| 3 1/2" | 9/16" | 9/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 5 | 90201A333 | 00000 | ||
| 4" | 9/16" | 9/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A336 | 0000 | ||
| 4 1/2" | 9/16" | 9/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A339 | 0000 | ||
| 5" | 9/16" | 9/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A342 | 0000 | ||
| 6" | 9/16" | 9/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A345 | 0000 | ||
7/16"-14 | |||||||||||
| 1 1/2" | 5/8" | 21/64" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 5 | 90201A360 | 0000 | ||
| 2" | 5/8" | 21/64" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 5 | 90201A363 | 0000 | ||
| 3" | 5/8" | 21/64" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 5 | 90201A366 | 00000 | ||
| 4" | 5/8" | 21/64" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A369 | 0000 | ||
1/2"-13 | |||||||||||
| 1" | 3/4" | 3/8" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 5 | 90201A415 | 0000 | ||
| 1 1/4" | 3/4" | 3/8" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 5 | 90201A416 | 00000 | ||
| 1 1/2" | 3/4" | 3/8" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 5 | 90201A418 | 00000 | ||
| 1 3/4" | 3/4" | 3/8" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 5 | 90201A423 | 00000 | ||
| 2" | 3/4" | 3/8" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 5 | 90201A426 | 00000 | ||
| 2 1/2" | 3/4" | 3/8" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 5 | 90201A429 | 00000 | ||
| 3" | 3/4" | 3/8" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 5 | 90201A433 | 00000 | ||
| 3 1/2" | 3/4" | 3/8" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A437 | 0000 | ||
| 4" | 3/4" | 3/8" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A440 | 0000 | ||
| 4 1/2" | 3/4" | 3/8" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A443 | 0000 | ||
| 5" | 3/4" | 3/8" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A446 | 0000 | ||
| 6" | 3/4" | 3/8" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A449 | 0000 | ||
5/8"-11 | |||||||||||
| 1 1/2" | 15/16" | 15/32" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A525 | 0000 | ||
| 1 3/4" | 15/16" | 15/32" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A527 | 0000 | ||
| 2" | 15/16" | 15/32" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A531 | 0000 | ||
| 2 1/4" | 15/16" | 15/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A535 | 0000 | ||
| 2 1/2" | 15/16" | 15/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A536 | 0000 | ||
| 2 3/4" | 15/16" | 15/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A537 | 0000 | ||
| 3" | 15/16" | 15/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A539 | 0000 | ||
| 3 1/2" | 15/16" | 15/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A541 | 0000 | ||
| 4" | 15/16" | 15/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A544 | 0000 | ||
| 4 1/2" | 15/16" | 15/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A547 | 0000 | ||
| 5" | 15/16" | 15/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A550 | 0000 | ||
| 6" | 15/16" | 15/32" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A553 | 0000 | ||
3/4"-10 | |||||||||||
| 1 1/2" | 1 1/8" | 9/16" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A638 | 0000 | ||
| 2" | 1 1/8" | 9/16" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A640 | 0000 | ||
| 2 1/4" | 1 1/8" | 9/16" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A642 | 0000 | ||
| 2 1/2" | 1 1/8" | 9/16" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A644 | 0000 | ||
| 2 3/4" | 1 1/8" | 9/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A646 | 0000 | ||
| 3" | 1 1/8" | 9/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A648 | 0000 | ||
| 3 1/2" | 1 1/8" | 9/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A651 | 0000 | ||
| 4" | 1 1/8" | 9/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A654 | 00000 | ||
| 4 1/2" | 1 1/8" | 9/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A657 | 00000 | ||
| 5" | 1 1/8" | 9/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A660 | 00000 | ||
| 5 1/2" | 1 1/8" | 9/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A663 | 00000 | ||
| 6" | 1 1/8" | 9/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A667 | 00000 | ||
| 7" | 1 1/8" | 9/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A670 | 00000 | ||
| 8" | 1 1/8" | 9/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A674 | 00000 | ||
| 10" | 1 1/8" | 9/16" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A678 | 00000 | ||
1"-8 | |||||||||||
| 2" | 1 1/2" | 3/4" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A681 | 00000 | ||
| 3" | 1 1/2" | 3/4" | Fully Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A682 | 00000 | ||
| 4" | 1 1/2" | 3/4" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A683 | 00000 | ||
| 5" | 1 1/2" | 3/4" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A684 | 00000 | ||
| 6" | 1 1/2" | 3/4" | Partially Threaded | Coarse | SAE Grade 9 | 180,000 | 1 | 90201A685 | 00000 | ||



























