Filter by
System of Measurement
Thread Size
Thread Spacing
Tip Type
Drive Style
Tip Material
Thread Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Hardness
REACH
RoHS
Ball Movement
Threading
Thread Direction
Thumb Screw Head Profile
Maximum Temperature
Precision-Adjust Stainless Steel Ball-Tip Set Screws
![]() |
Lg. | Tip Dia. | Drive Size | Ball Movement | Hardness | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-8 Stainless Steel with Alloy Steel Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16"-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.156" | 3/32" | Fixed | Not Rated | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.156" | 3/32" | Fixed | Not Rated | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.156" | 3/32" | Fixed | Not Rated | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.156" | 3/32" | Fixed | Not Rated | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.156" | 3/32" | Fixed | Not Rated | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.156" | 3/32" | Fixed | Not Rated | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 0.156" | 3/32" | Fixed | Not Rated | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.156" | 3/32" | Fixed | Not Rated | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision-Adjust Ball-Tip Thumb Screws
![]() |
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Color | Tip Dia. | Threading | Tensile Strength, psi | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel with Acetal Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16"-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 3/8" | 7/16" | Black | 1/8" | Fully Threaded | 60,000 | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 3/8" | 7/16" | Black | 1/8" | Fully Threaded | 60,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 3/8" | 7/16" | Black | 1/8" | Fully Threaded | 60,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 3/8" | 7/16" | Black | 1/8" | Fully Threaded | 60,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 3/8" | 7/16" | Black | 1/8" | Fully Threaded | 60,000 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























