Filter by
Product Family
System of Measurement
Diameter
End Shape
Fastener Head Type
Shaft Type
Shape
Groove Type
End Type
Steel Grade
Tolerance Rating
Performance
Finish
Hardness
Export Control Classification Number (ECCN)
Double Shear Breaking Strength
REACH
RoHS
Hardness Rating
Undersized Hardened Multipurpose M2 High-Speed Tool Steel Rods
Dia., mm | Dia. Tolerance, mm | Drill Bit Size, mm | Lg. | Yield Strength | Hardness | Mechanical Finish | Each | ||
|---|---|---|---|---|---|---|---|---|---|
| 3.3 | -0.005 to 0 | 3.3 | 2 7/8" | Not Rated | Rockwell C60 (Extra Hard) | Precision Ground | 2900A263 | 00000 |
Partially Grooved Dowel Pins
Half Grooved
Nominal, mm | Max., mm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg., mm | Dia. | Dia. Tolerance | Dia. | Dia. Tolerance | Groove Type | Double Shear Breaking Strength, lbf | Min. Hardness | Groove Lg., mm | Specs. Met | Pkg. Qty. | Pkg. | |||
Zinc-Plated Carbon Steel | ||||||||||||||
3 mm Diameter | ||||||||||||||
| 12 | 3 | -0.025 to 0 | 3.3 | -0.05 to 0.05 | Tapered | 1,400 | Rockwell B68 | 6 | ISO 8745 | 10 | 98400A719 | 00000 | ||
| 20 | 3 | -0.025 to 0 | 3.3 | -0.05 to 0.05 | Tapered | 1,400 | Rockwell B68 | 10 | ISO 8745 | 10 | 98400A722 | 0000 | ||
| 24 | 3 | -0.025 to 0 | 3.3 | -0.05 to 0.05 | Tapered | 1,400 | Rockwell B68 | 12 | ISO 8745 | 10 | 98400A723 | 0000 | ||
| 26 | 3 | -0.025 to 0 | 3.3 | -0.05 to 0.05 | Tapered | 1,400 | Rockwell B68 | 13 | ISO 8745 | 10 | 98400A724 | 0000 | ||
Fully Grooved Dowel Pins
Steel
Nominal, mm | Max., mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg., mm | Dia. | Dia. Tolerance | Dia. | Dia. Tolerance | Groove Type | Double Shear Breaking Strength, lbf | Min. Hardness | Specs. Met | Pkg. Qty. | Pkg. | |||
Zinc-Plated Carbon Steel | |||||||||||||
3 mm Diameter | |||||||||||||
| 12 | 3 | -0.025 to 0 | 3.3 | -0.05 to 0.05 | Tapered | 1,400 | Rockwell B68 | ISO 8744 | 10 | 5429N119 | 000000 | ||





























