Filter by
Stone Thickness
Abrasive Material
Grit Rating
Stone Type
Performance
REACH
DFARS Specialty Metals
Export Control Classification Number (ECCN)
For Finish
Lubrication
Number of Grooves
Container Type
Handheld Sharpening Stones
Straight Contoured Stone—For Fluted and Serrated Blade Edges
Stone | ||||||||
|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Stone Thickness | Grit (For Finish) | Lubrication | Each | |||
Single Grit | ||||||||
Novaculite | ||||||||
| 3" | 1 3/4" | 1/16" to 1/4" | 800 (Polished) | Required | 4504A1 | 0000000 | ||
| 4" | 1 1/4" | 1/8" to 1/4" | 800 (Polished) | Required | 4504A3 | 00000 | ||
| 4" | 1 3/4" | 1/8" to 3/8" | 800 (Polished) | Required | 4504A2 | 000000 | ||
Ceramic Alumina | ||||||||
| 5" | 1/2" | 1/16" to 1/4" | 1200 (Polished) | Required | 4456A23 | 00000 | ||
Straight Contour Stone with 1 Groove—For Straight, Pointed, and Serrated Blade Edges
Stone | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Stone Thickness | Grit (For Finish) | Lubrication | No. of Rounded Edges | Container Type | Each | |||
Two Grit | ||||||||||
Cubic Boron Nitride × Ceramic Alumina | ||||||||||
| 5" | 1" | 1/4" | 600 (Polished) × 1200 (Polished) | Required | 4 | Leather Pouch | 8738A22 | 000000 | ||


























